WEEK | TOKEN_PAIR | TOTAL_SWAPS | TOTAL_WALLETS | TOTAL_VOLUME_USD | |
---|---|---|---|---|---|
1 | 2023-10-09 00:00:00.000 | soil/usdt (polygon) | 1670 | 269 | 212665.009253136 |
2 | 2023-10-16 00:00:00.000 | soil/usdt (polygon) | 651 | 110 | 101912.765549388 |
3 | 2023-10-23 00:00:00.000 | soil/usdt (polygon) | 300 | 66 | 40285.251178591 |
4 | 2023-10-30 00:00:00.000 | soil/usdt (polygon) | 464 | 81 | 72097.990414146 |
5 | 2023-11-06 00:00:00.000 | soil/usdt (polygon) | 384 | 80 | 50508.918674042 |
6 | 2023-11-13 00:00:00.000 | soil/usdt (polygon) | 218 | 51 | 24260.543304448 |
7 | 2023-11-20 00:00:00.000 | soil/usdt (polygon) | 1667 | 229 | 244116.729274189 |
8 | 2023-11-27 00:00:00.000 | soil/usdt (polygon) | 1226 | 167 | 224844.818973272 |
9 | 2023-12-04 00:00:00.000 | soil/usdt (polygon) | 1133 | 218 | 225967.372400864 |
10 | 2023-12-11 00:00:00.000 | soil/usdt (polygon) | 708 | 184 | 131774.83310851 |
11 | 2023-12-18 00:00:00.000 | soil/usdt (polygon) | 1609 | 258 | 294301.137347477 |
12 | 2023-12-25 00:00:00.000 | soil/usdt (polygon) | 1328 | 248 | 272334.398025119 |
13 | 2024-01-01 00:00:00.000 | soil/usdt (polygon) | 1503 | 337 | 334564.204426709 |
14 | 2024-01-08 00:00:00.000 | soil/usdt (polygon) | 841 | 237 | 228607.480854169 |
15 | 2024-01-15 00:00:00.000 | soil/usdt (polygon) | 673 | 169 | 137791.067761954 |
16 | 2024-01-22 00:00:00.000 | soil/usdt (polygon) | 1208 | 268 | 205015.124516413 |
17 | 2024-01-29 00:00:00.000 | soil/usdt (polygon) | 529 | 182 | 106280.740622534 |
18 | 2024-02-05 00:00:00.000 | soil/usdt (polygon) | 671 | 208 | 126174.867063125 |
19 | 2024-02-12 00:00:00.000 | soil/usdt (polygon) | 641 | 199 | 134061.236177305 |
20 | 2024-02-19 00:00:00.000 | soil/usdt (polygon) | 661 | 189 | 137365.759098892 |
datavortexweekly per token
Updated 2025-04-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH ethereum_daily_prices AS (
SELECT
DATE(hour) AS price_date
,AVG(price) AS avg_daily_price
FROM ethereum.price.ez_prices_hourly
WHERE token_address = LOWER('0x54991328ab43c7d5d31c19d1b9fa048e77b5cd16')
GROUP BY DATE(hour)
),
ethereum_classified_swaps AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS week
,tx_hash
,origin_from_address AS wallet
,ABS((decoded_log:amount0) / 1e18) * dp.avg_daily_price AS volume_usd
FROM ethereum.core.ez_decoded_event_logs
LEFT JOIN ethereum_daily_prices dp ON DATE(block_timestamp) = dp.price_date
WHERE
contract_address = LOWER('0x7090Cc8DFA04b0BBAc6520063c9c1ea677C368a0')
AND event_name = 'Swap'
),
polygon_daily_prices AS (
SELECT
DATE(hour) AS price_date
,AVG(price) AS avg_daily_price
FROM polygon.price.ez_prices_hourly
WHERE token_address = LOWER('0x43C73b90E0C2A355784dCf0Da12f477729b31e77')
GROUP BY DATE(hour)
),
polygon_classified_swaps AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS week
,tx_hash
,origin_from_address AS wallet
,ABS((decoded_log:amount0) / 1e18) * dp.avg_daily_price AS volume_usd
FROM polygon.core.ez_decoded_event_logs
LEFT JOIN polygon_daily_prices dp ON DATE(block_timestamp) = dp.price_date
Last run: about 1 month ago
91
7KB
105s