WEEK | PROJECT | total swaps | total pools | total traders | total swap volume (TON) | total swap volume (USD) | avg swap volume (USD) | avg swaps per trader | avg swap volume per pool (USD) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | ston.fi | 89831 | 708 | 36319 | 2075712 | 6157020 | 68.540036 | 2.473389 | 8696.355932 |
2 | 2025-04-21 00:00:00.000 | ton.fun | 29613 | 4853 | 11534 | 2025620 | 5930029 | 200.25087 | 2.567453 | 1221.930558 |
3 | 2025-04-21 00:00:00.000 | tonco | 1213 | 19 | 70 | 1377992 | 4120515 | 3396.962077 | 17.328571 | 216869.210526 |
4 | 2025-04-21 00:00:00.000 | dedust | 21993 | 358 | 5960 | 731403 | 2171693 | 98.744737 | 3.690101 | 6066.181564 |
5 | 2025-04-21 00:00:00.000 | megaton | 38 | 13 | 3 | 2164 | 6351 | 167.131579 | 12.666667 | 488.538462 |
6 | 2025-04-21 00:00:00.000 | gaspump | 10 | 7 | 6 | 7 | 23 | 2.3 | 1.666667 | 3.285714 |
7 | 2025-04-14 00:00:00.000 | ston.fi | 295320 | 1121 | 107683 | 5876898 | 17130900 | 58.007924 | 2.742494 | 15281.801963 |
8 | 2025-04-14 00:00:00.000 | tonco | 4342 | 24 | 199 | 4041771 | 11921621 | 2745.652004 | 21.819095 | 496734.208333 |
9 | 2025-04-14 00:00:00.000 | ton.fun | 129547 | 17369 | 48777 | 3463668 | 10088861 | 77.877998 | 2.655903 | 580.854453 |
10 | 2025-04-14 00:00:00.000 | dedust | 57468 | 576 | 14231 | 1929691 | 5633374 | 98.026275 | 4.038226 | 9780.163194 |
11 | 2025-04-14 00:00:00.000 | megaton | 46 | 14 | 7 | 2141 | 6255 | 135.978261 | 6.571429 | 446.785714 |
12 | 2025-04-14 00:00:00.000 | gaspump | 13 | 10 | 10 | 86 | 250 | 19.230769 | 1.3 | 25 |
13 | 2025-04-07 00:00:00.000 | ston.fi | 598470 | 1180 | 231420 | 13378899 | 40020827 | 66.871902 | 2.586077 | 33915.955085 |
14 | 2025-04-07 00:00:00.000 | ton.fun | 223099 | 34712 | 83065 | 4560833 | 13674732 | 61.294457 | 2.685836 | 393.94826 |
15 | 2025-04-07 00:00:00.000 | dedust | 82537 | 593 | 17536 | 3697839 | 11064819 | 134.058895 | 4.706718 | 18659.053963 |
16 | 2025-04-07 00:00:00.000 | tonco | 6920 | 26 | 245 | 1316157 | 3905579 | 564.390029 | 28.244898 | 150214.576923 |
17 | 2025-04-07 00:00:00.000 | megaton | 154 | 20 | 8 | 8583 | 25512 | 165.662338 | 19.25 | 1275.6 |
18 | 2025-04-07 00:00:00.000 | gaspump | 25 | 12 | 16 | 71 | 222 | 8.88 | 1.5625 | 18.5 |
19 | 2025-03-31 00:00:00.000 | ston.fi | 425562 | 1334 | 136454 | 9127514 | 32806188 | 77.089092 | 3.118721 | 24592.344828 |
20 | 2025-03-31 00:00:00.000 | tonco | 5275 | 33 | 289 | 7511159 | 29316941 | 5557.713934 | 18.252595 | 888392.151515 |
datavortexweekly per dex
Updated 2025-04-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
SELECT
DATE_TRUNC('week', block_timestamp) AS week,
project,
COUNT(DISTINCT tx_hash) AS "total swaps",
COUNT(DISTINCT pool_address) AS "total pools",
COUNT(DISTINCT trader_address) AS "total traders",
SUM(volume_ton) AS "total swap volume (TON)",
SUM(volume_usd) AS "total swap volume (USD)",
AVG(volume_usd) AS "avg swap volume (USD)",
COUNT(DISTINCT tx_hash) * 1.0 / NULLIF(COUNT(DISTINCT trader_address), 0) AS "avg swaps per trader",
SUM(volume_usd) / NULLIF(COUNT(DISTINCT pool_address), 0) AS "avg swap volume per pool (USD)"
FROM ton.defi.fact_dex_trades
WHERE volume_usd IS NOT NULL
GROUP BY week, project
ORDER BY week DESC, "total swap volume (USD)" DESC;
Last run: about 1 month ago
...
309
29KB
4s