DAY | NEW_SWAPPERS | RETURNING_SWAPPERS | TOTAL_SWAPPERS | |
---|---|---|---|---|
1 | 2024-11-27 00:00:00.000 | 2 | 0 | 2 |
2 | 2024-12-02 00:00:00.000 | 955 | 1 | 956 |
3 | 2024-12-03 00:00:00.000 | 1125 | 116 | 1241 |
4 | 2024-12-04 00:00:00.000 | 2068 | 284 | 2352 |
5 | 2024-12-05 00:00:00.000 | 1807 | 420 | 2227 |
6 | 2024-12-06 00:00:00.000 | 989 | 372 | 1361 |
7 | 2024-12-07 00:00:00.000 | 428 | 272 | 700 |
8 | 2024-12-08 00:00:00.000 | 484 | 289 | 773 |
9 | 2024-12-09 00:00:00.000 | 676 | 398 | 1074 |
10 | 2024-12-10 00:00:00.000 | 592 | 359 | 951 |
11 | 2024-12-11 00:00:00.000 | 494 | 368 | 862 |
12 | 2024-12-12 00:00:00.000 | 1099 | 649 | 1748 |
13 | 2024-12-13 00:00:00.000 | 580 | 488 | 1068 |
14 | 2024-12-14 00:00:00.000 | 364 | 390 | 754 |
15 | 2024-12-15 00:00:00.000 | 330 | 342 | 672 |
16 | 2024-12-16 00:00:00.000 | 575 | 503 | 1078 |
17 | 2024-12-17 00:00:00.000 | 687 | 692 | 1379 |
18 | 2024-12-18 00:00:00.000 | 787 | 639 | 1426 |
19 | 2024-12-19 00:00:00.000 | 703 | 749 | 1452 |
20 | 2024-12-20 00:00:00.000 | 527 | 600 | 1127 |
datavortexfaithful-amaranth
Updated 2025-04-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH base AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
origin_from_address
FROM ronin.core.ez_decoded_event_logs
WHERE
contract_address = '0x4f7687affc10857fccd0938ecda0947de7ad3812'
AND origin_to_address = '0x5f0acdd3ec767514ff1bf7e79949640bf94576bd'
AND origin_function_signature = '0x3593564c'
AND event_name = 'Swap'
),
first_seen AS (
SELECT
origin_from_address,
MIN(day) AS first_swap_day
FROM base
GROUP BY origin_from_address
),
tagged AS (
SELECT
b.day,
b.origin_from_address,
CASE
WHEN b.day = f.first_swap_day THEN 'new'
ELSE 'returning'
END AS swapper_type
FROM base b
JOIN first_seen f
ON b.origin_from_address = f.origin_from_address
)
SELECT
day,
COUNT(DISTINCT CASE WHEN swapper_type = 'new' THEN origin_from_address END) AS new_swappers,
Last run: about 1 month ago
...
142
6KB
5s