TRANSFER_DATE | MOVEMENT_TO_ETHEREUM_TOTAL_BRIDGES | MOVEMENT_TO_ETHEREUM_TOTAL_BRIDGERS | MOVEMENT_TO_ETHEREUM_TOTAL_AMOUNT_USD_BRIDGED | MOVEMENT_TO_ETHEREUM_AVG_BRIDGE_VOLUME | MOVEMENT_TO_ETHEREUM_AVG_BRIDGES_PER_BRIDGER | ETHEREUM_TO_MOVEMENT_TOTAL_BRIDGES | ETHEREUM_TO_MOVEMENT_TOTAL_BRIDGERS | ETHEREUM_TO_MOVEMENT_TOTAL_AMOUNT_USD_BRIDGED | ETHEREUM_TO_MOVEMENT_AVG_BRIDGE_VOLUME | ETHEREUM_TO_MOVEMENT_AVG_BRIDGES_PER_BRIDGER | TOTAL_BRIDGES | CUMULATIVE_TOTAL_BRIDGES | TOTAL_BRIDGERS | CUMULATIVE_TOTAL_BRIDGERS | TOTAL_AMOUNT_USD_BRIDGED | CUMULATIVE_TOTAL_AMOUNT_USD_BRIDGED | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-15 00:00:00.000 | 13 | 12 | 25412.09403962 | 1954.776464586 | 1.083333333 | 85 | 39 | 22979.920849137 | 270.35200999 | 2.179487179 | 98 | 9397 | 49 | 7642 | 48392.014888757 | 24809435.9633254 |
2 | 2025-04-14 00:00:00.000 | 15 | 15 | 10378.10195036 | 691.873463357 | 1 | 54 | 34 | 62338.034479818 | 1154.408045923 | 1.588235294 | 69 | 9299 | 49 | 7593 | 72716.136430178 | 24761043.9484367 |
3 | 2025-04-13 00:00:00.000 | 8 | 8 | 12158.205968836 | 1519.775746105 | 1 | 108 | 41 | 28382.172358738 | 262.797892211 | 2.634146341 | 116 | 9230 | 48 | 7544 | 40540.378327574 | 24688327.8120065 |
4 | 2025-04-12 00:00:00.000 | 12 | 11 | 53257.989718503 | 4438.165809875 | 1.090909091 | 202 | 60 | 12224.655272081 | 60.518095406 | 3.366666667 | 214 | 9114 | 70 | 7496 | 65482.644990584 | 24647787.4336789 |
5 | 2025-04-11 00:00:00.000 | 9 | 8 | 1589.995639954 | 176.666182217 | 1.125 | 211 | 60 | 7492.229449184 | 35.508196442 | 3.516666667 | 220 | 8900 | 67 | 7426 | 9082.225089138 | 24582304.7886883 |
6 | 2025-04-10 00:00:00.000 | 18 | 17 | 3496.896578822 | 194.272032157 | 1.058823529 | 172 | 42 | 870690.905600769 | 5062.156427911 | 4.095238095 | 190 | 8680 | 58 | 7359 | 874187.802179591 | 24573222.5635992 |
7 | 2025-04-09 00:00:00.000 | 17 | 16 | 14400.811001735 | 847.106529514 | 1.0625 | 81 | 61 | 14128007.5177739 | 174419.845898443 | 1.327868852 | 98 | 8490 | 76 | 7301 | 14142408.3287756 | 23699034.7614196 |
8 | 2025-04-08 00:00:00.000 | 20 | 18 | 3107.524936917 | 155.376246846 | 1.111111111 | 83 | 70 | 23172.647613617 | 279.188525465 | 1.185714286 | 103 | 8392 | 88 | 7225 | 26280.172550533 | 9556626.43264395 |
9 | 2025-04-07 00:00:00.000 | 11 | 11 | 11001.518917483 | 1000.138083408 | 1 | 75 | 61 | 3320662.3130009 | 44275.497506679 | 1.229508197 | 86 | 8289 | 71 | 7137 | 3331663.83191839 | 9530346.26009342 |
10 | 2025-04-06 00:00:00.000 | 23 | 22 | 99830.803560629 | 4340.469720027 | 1.045454545 | 55 | 41 | 103111.550553901 | 1874.755464616 | 1.341463415 | 78 | 8203 | 61 | 7066 | 202942.35411453 | 6198682.42817503 |
11 | 2025-04-05 00:00:00.000 | 27 | 26 | 12170.865021641 | 450.772778579 | 1.038461538 | 45 | 39 | 4183.022909956 | 92.956064666 | 1.153846154 | 72 | 8125 | 65 | 7005 | 16353.887931597 | 5995740.0740605 |
12 | 2025-04-04 00:00:00.000 | 21 | 20 | 1671.003506426 | 79.571595544 | 1.05 | 105 | 86 | 49810.36014489 | 474.384382332 | 1.220930233 | 126 | 8053 | 106 | 6940 | 51481.363651315 | 5979386.1861289 |
13 | 2025-04-03 00:00:00.000 | 45 | 45 | 9442.214949496 | 209.826998878 | 1 | 354 | 313 | 27690.124675461 | 78.220691174 | 1.130990415 | 399 | 7927 | 348 | 6834 | 37132.339624956 | 5927904.82247759 |
14 | 2025-04-02 00:00:00.000 | 52 | 48 | 21068.592180402 | 405.165234238 | 1.083333333 | 290 | 233 | 384651.356025917 | 1326.383986296 | 1.244635193 | 342 | 7528 | 275 | 6486 | 405719.948206319 | 5890772.48285263 |
15 | 2025-04-01 00:00:00.000 | 32 | 30 | 6461.937253288 | 201.935539165 | 1.066666667 | 330 | 263 | 323065.167528511 | 978.985356147 | 1.254752852 | 362 | 7186 | 291 | 6211 | 329527.1047818 | 5485052.53464631 |
16 | 2025-03-31 00:00:00.000 | 37 | 36 | 9053.523731297 | 244.689830576 | 1.027777778 | 142 | 130 | 17008.078969359 | 119.77520401 | 1.092307692 | 179 | 6824 | 165 | 5920 | 26061.602700655 | 5155525.42986451 |
17 | 2025-03-30 00:00:00.000 | 38 | 36 | 6873.412152474 | 180.87926717 | 1.055555556 | 58 | 55 | 4459.901457827 | 76.894852721 | 1.054545455 | 96 | 6645 | 89 | 5755 | 11333.313610301 | 5129463.82716386 |
18 | 2025-03-29 00:00:00.000 | 35 | 34 | 7180.974668734 | 205.170704821 | 1.029411765 | 127 | 107 | 19694.989057041 | 155.078653992 | 1.186915888 | 162 | 6549 | 140 | 5666 | 26875.963725775 | 5118130.51355356 |
19 | 2025-03-28 00:00:00.000 | 72 | 68 | 50681.189460481 | 703.905409173 | 1.058823529 | 182 | 163 | 22331.285397267 | 122.699370315 | 1.116564417 | 254 | 6387 | 227 | 5526 | 73012.474857748 | 5091254.54982778 |
20 | 2025-03-27 00:00:00.000 | 58 | 55 | 6897.283599993 | 118.918682759 | 1.054545455 | 945 | 834 | 41294.610733098 | 43.698000776 | 1.133093525 | 1003 | 6133 | 868 | 5299 | 48191.894333092 | 5018242.07497003 |
datavortexDaily totals
Updated 2025-04-15
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_prices AS (
SELECT
token_address,
CASE
WHEN token_address = '0x2260fac5e5542a773aa44fbcfedf7c193bc2c599' THEN 'WBTC'
WHEN token_address = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2' THEN 'WETH'
WHEN token_address = '0x3073f7aaa4db83f95e9fff17424f71d4751a3073' THEN 'MOVE'
WHEN token_address = '0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48' THEN 'USDC'
WHEN token_address = '0xdac17f958d2ee523a2206206994597c13d831ec7' THEN 'USDT'
ELSE 'unknown'
END AS symbol,
AVG(price) AS avg_price,
CAST(DATE(hour) AS DATE) AS date
FROM
ethereum.price.ez_prices_hourly
WHERE
token_address IN (
'0x2260fac5e5542a773aa44fbcfedf7c193bc2c599', -- WBTC
'0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2', -- WETH
'0x3073f7aaa4db83f95e9fff17424f71d4751a3073', -- MOVE
'0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48', -- USDC
'0xdac17f958d2ee523a2206206994597c13d831ec7' -- USDT
)
GROUP BY
token_address,
CAST(DATE(hour) AS DATE)
),
movement_to_ethereum AS (
SELECT
block_timestamp AS "Bridge Date",
tx_hash AS "Transaction hash",
event_data:from_address AS "bridger",
event_data:amount_sent_ld AS "amount bridged",
CASE
WHEN event_data:dst_eid = '30101' THEN 'ethereum'
ELSE 'other'
Last run: about 2 months ago
42
7KB
3s