DESTINATION_CHAIN | TOTAL_VOLUME_USD | |
---|---|---|
1 | ethereum | 6511901.39 |
2 | bsc | 5090549.53 |
3 | arbitrum | 3992519.7 |
4 | solana | 3480178.14 |
5 | base | 2900589.85 |
6 | optimism | 2283797.72 |
7 | boba | 2262403.98 |
8 | tron | 937743.87 |
9 | avalanche | 555463.33 |
10 | scroll | 380423.77 |
11 | linea | 372412.28 |
12 | gnosis | 264261.27 |
13 | sui | 201636.2 |
14 | zksync era | 170090.64 |
15 | conflux | 168157.84 |
16 | fantom | 123648.8 |
17 | blast | 94590.22 |
18 | mode | 53867.41 |
19 | stellar | 20315.4 |
20 | celo | 13959.82 |
datavortexNumber Of Bridges Per Stable Coin
Updated 2025-04-18
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
destination_chain,
SUM(amount_usd) AS total_volume_usd
FROM polygon.defi.ez_bridge_activity
WHERE token_symbol IN ('USDT', 'USDC', 'EURS', 'DAI', 'UST', 'BUSD', 'TUSD')
AND block_timestamp BETWEEN '{{start_date}}' AND '{{end_date}}'
GROUP BY destination_chain
ORDER BY total_volume_usd DESC
Last run: 22 days ago
34
674B
2s