WEEK | SWAPS | SWAP_VOLUME | SWAPPERS | NEW_SWAPPERS | RETURNING_SWAPPERS | CUMULATIVE_SWAPS | CUMULATIVE_SWAP_VOLUME | CUMULATIVE_SWAPPERS | CUMULATIVE_NEW_SWAPPERS | CUMULATIVE_RETURNING_SWAPPERS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-10-10 00:00:00.000 | 71 | 16229.575381032 | 15 | 15 | 0 | 71 | 16229.575381032 | 15 | 15 | 0 |
2 | 2022-10-17 00:00:00.000 | 172 | 47087.533544188 | 26 | 16 | 10 | 243 | 63317.10892522 | 41 | 31 | 10 |
3 | 2022-10-24 00:00:00.000 | 434 | 147892.410816704 | 30 | 15 | 15 | 677 | 211209.519741925 | 71 | 46 | 25 |
4 | 2022-10-31 00:00:00.000 | 408 | 200170.261041303 | 24 | 11 | 13 | 1085 | 411379.780783228 | 95 | 57 | 38 |
5 | 2022-11-07 00:00:00.000 | 1267 | 673851.976143656 | 40 | 19 | 21 | 2352 | 1085231.75692688 | 135 | 76 | 59 |
6 | 2022-11-14 00:00:00.000 | 441 | 182854.052782409 | 22 | 5 | 17 | 2793 | 1268085.80970929 | 157 | 81 | 76 |
7 | 2022-11-21 00:00:00.000 | 314 | 120987.575978689 | 21 | 4 | 17 | 3107 | 1389073.38568798 | 178 | 85 | 93 |
8 | 2022-11-28 00:00:00.000 | 242 | 118883.02895248 | 20 | 3 | 17 | 3349 | 1507956.41464046 | 198 | 88 | 110 |
9 | 2022-12-05 00:00:00.000 | 170 | 69875.276808326 | 18 | 6 | 12 | 3519 | 1577831.69144879 | 216 | 94 | 122 |
10 | 2022-12-12 00:00:00.000 | 261 | 142266.215951535 | 26 | 4 | 22 | 3780 | 1720097.90740032 | 242 | 98 | 144 |
11 | 2022-12-19 00:00:00.000 | 328 | 103873.255558363 | 66 | 51 | 15 | 4108 | 1823971.16295869 | 308 | 149 | 159 |
12 | 2022-12-26 00:00:00.000 | 244 | 95996.995230518 | 38 | 24 | 14 | 4352 | 1919968.1581892 | 346 | 173 | 173 |
13 | 2023-01-02 00:00:00.000 | 548 | 200365.857103084 | 85 | 63 | 22 | 4900 | 2120334.01529229 | 431 | 236 | 195 |
14 | 2023-01-09 00:00:00.000 | 360 | 178373.241502885 | 24 | 3 | 21 | 5260 | 2298707.25679517 | 455 | 239 | 216 |
15 | 2023-01-16 00:00:00.000 | 376 | 223656.959000867 | 18 | 3 | 15 | 5636 | 2522364.21579604 | 473 | 242 | 231 |
16 | 2023-01-23 00:00:00.000 | 418 | 294594.503554311 | 22 | 5 | 17 | 6054 | 2816958.71935035 | 495 | 247 | 248 |
17 | 2023-01-30 00:00:00.000 | 369 | 252527.066347944 | 25 | 4 | 21 | 6423 | 3069485.7856983 | 520 | 251 | 269 |
18 | 2023-02-06 00:00:00.000 | 344 | 247085.207407977 | 21 | 4 | 17 | 6767 | 3316570.99310627 | 541 | 255 | 286 |
19 | 2023-02-13 00:00:00.000 | 300 | 201957.163947132 | 29 | 4 | 25 | 7067 | 3518528.1570534 | 570 | 259 | 311 |
20 | 2023-02-20 00:00:00.000 | 498 | 352087.780264645 | 25 | 5 | 20 | 7565 | 3870615.93731805 | 595 | 264 | 331 |
datavortexnew vs returning
Updated 2025-03-31
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH decoded_logs AS (
SELECT
l.tx_hash AS transaction_hash,
'0x' || SUBSTR(l.topics[2], 27) AS recipient,
'0x' || SUBSTR(l.topics[1], 27) AS sender,
l.event_index,
ROW_NUMBER() OVER (
PARTITION BY l.tx_hash
ORDER BY l.event_index ASC
) AS row_num,
l.contract_address AS pool_address,
CAST(ethereum.public.udf_hex_to_int(SUBSTRING(l.data, 3, 64)) AS DECIMAL(38,0)) AS amount0In,
CAST(ethereum.public.udf_hex_to_int(SUBSTRING(l.data, 67, 64)) AS DECIMAL(38,0)) AS amount1In,
CAST(ethereum.public.udf_hex_to_int(SUBSTRING(l.data, 131, 64)) AS DECIMAL(38,0)) AS amount0Out,
CAST(ethereum.public.udf_hex_to_int(SUBSTRING(l.data, 195, 64)) AS DECIMAL(38,0)) AS amount1Out,
t.block_timestamp
FROM boba.core.fact_event_logs l
JOIN boba.core.fact_transactions t ON l.tx_hash = t.tx_hash
WHERE l.contract_address IN (
'0xaf3da220bc03bdbf9b0280d6e2813ea0ffe03f69',
'0x78c6db2b6073e762f89a23eb3da71d2feeb18315',
'0x4f059f8d45230cd5b37544e87eebba033a5f1b17',
'0x6398a59ca706c11d02de1ea3d921742771bcd06f',
'0xce4956c398ba118f4eacabca1b32ae97bd31df2a',
'0x247442181b8baa03b3c7dc0d8e971bd4686db27c',
'0x48643395833882729032170078bf7791a0999f8c',
'0x3b444d1dbf68d1cfc64a8158affb6a24a6bdf038',
'0x2e014fe08247a080f2ed6d230b2594911f9f9a69',
'0x0ec9d6d21358221cccfc933530a8026038cedc12'
)
AND l.topics[0] = '0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822'
),
pool_metadata AS (
SELECT
CONTRACT_ADDRESS AS pool_address,
SYMBOL_1,
Last run: about 1 month ago
...
130
12KB
99s