TOKEN_NAME | CONTRACT_ADDRESS | WEEK_START | WEEKLY_HOLDERS | |
---|---|---|---|---|
1 | $ACRED | 0x7c64925002bfa705834b118a923e9911bee32875 | 2025-01-27 00:00:00.000 | 1 |
2 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-10-07 00:00:00.000 | 1 |
3 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-10-14 00:00:00.000 | 1 |
4 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-10-21 00:00:00.000 | 1 |
5 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-10-28 00:00:00.000 | 1 |
6 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-11-04 00:00:00.000 | 1 |
7 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-11-11 00:00:00.000 | 1 |
8 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-11-18 00:00:00.000 | 3 |
9 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-11-25 00:00:00.000 | 3 |
10 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-12-02 00:00:00.000 | 3 |
11 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-12-09 00:00:00.000 | 3 |
12 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-12-16 00:00:00.000 | 3 |
13 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-12-23 00:00:00.000 | 3 |
14 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2024-12-30 00:00:00.000 | 3 |
15 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2025-01-06 00:00:00.000 | 3 |
16 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2025-01-13 00:00:00.000 | 3 |
17 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2025-01-20 00:00:00.000 | 3 |
18 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2025-01-27 00:00:00.000 | 3 |
19 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2025-02-03 00:00:00.000 | 3 |
20 | $BENJI | 0xe08b4c1005603427420e64252a8b120cace4d122 | 2025-02-10 00:00:00.000 | 4 |
datavortexWeekly Holders Per Asset
Updated 2025-04-16
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH transfers AS (
SELECT
contract_address,
LOWER('0x' || SUBSTR(topics[1], 27)) AS from_address,
LOWER('0x' || SUBSTR(topics[2], 27)) AS to_address,
CAST(ethereum.public.udf_hex_to_int(SUBSTRING(data, 3, 64)) AS FLOAT) /
CASE
WHEN contract_address = LOWER('0xad6605f4987031fd2d6d6816be53eb7c5b764bf7') THEN POWER(10, 6)
WHEN contract_address = LOWER('0x53fc82f14f009009b440a706e31c9021e1196a2f') THEN POWER(10, 6)
WHEN contract_address = LOWER('0xe08b4c1005603427420e64252a8b120cace4d122') THEN POWER(10, 18)
WHEN contract_address = LOWER('0x7c6a937943f135283a2561938de2200994a8f7a7') THEN POWER(10, 8)
WHEN contract_address = LOWER('0x7c64925002bfa705834b118a923e9911bee32875') THEN POWER(10, 6)
WHEN contract_address = LOWER('0x0b84f124596dac26010a9f79b7d8feade4ebbdbf') THEN 1
WHEN contract_address = LOWER('0xbb9360d57f68075e98d022784c12f2fda082316b') THEN POWER(10, 6)
WHEN contract_address = LOWER('0xbfdef5e389bb403426337081ecd1d05bc5193203') THEN POWER(10, 6)
WHEN contract_address = LOWER('0x3a206f8f7cec45f1bd48ee5f370d04f609504d56') THEN POWER(10, 6)
END AS amount,
DATE_TRUNC('week', block_timestamp) AS week_start
FROM avalanche.core.ez_decoded_event_logs
WHERE event_name = 'Transfer'
AND contract_address IN (
LOWER('0xad6605f4987031fd2d6d6816be53eb7c5b764bf7'),
LOWER('0x53fc82f14f009009b440a706e31c9021e1196a2f'),
LOWER('0xe08b4c1005603427420e64252a8b120cace4d122'),
LOWER('0x7c6a937943f135283a2561938de2200994a8f7a7'),
LOWER('0x7c64925002bfa705834b118a923e9911bee32875'),
LOWER('0x0b84f124596dac26010a9f79b7d8feade4ebbdbf'),
LOWER('0xbb9360d57f68075e98d022784c12f2fda082316b'),
LOWER('0xbfdef5e389bb403426337081ecd1d05bc5193203'),
LOWER('0x3a206f8f7cec45f1bd48ee5f370d04f609504d56')
)
),
weekly_balances AS (
SELECT
contract_address,
week_start,
Last run: about 2 months ago
...
161
13KB
14s