TRANSACTION_DAY | TOTAL_DAILY_FEES_IN_USD | |
---|---|---|
1 | 2025-05-03 00:00:00.000 | 0.0002324762222 |
2 | 2025-05-02 00:00:00.000 | 849.841061972 |
3 | 2025-05-01 00:00:00.000 | 118.231342884 |
4 | 2025-04-30 00:00:00.000 | 158.34763516 |
5 | 2025-04-29 00:00:00.000 | 1380.677414679 |
6 | 2025-04-28 00:00:00.000 | 1238.085313467 |
7 | 2025-04-27 00:00:00.000 | 3.878918856 |
8 | 2025-04-26 00:00:00.000 | 764.870315234 |
9 | 2025-04-25 00:00:00.000 | 7572.870256067 |
10 | 2025-04-24 00:00:00.000 | 1650.537770783 |
11 | 2025-04-23 00:00:00.000 | 4217.985059198 |
12 | 2025-04-22 00:00:00.000 | 8926.82491646 |
13 | 2025-04-21 00:00:00.000 | 6934.206122194 |
14 | 2025-04-20 00:00:00.000 | 2019.726966595 |
15 | 2025-04-19 00:00:00.000 | 2437.832195876 |
16 | 2025-04-18 00:00:00.000 | 1901.820253506 |
17 | 2025-04-17 00:00:00.000 | 198.420011168 |
18 | 2025-04-16 00:00:00.000 | 1563.483368669 |
19 | 2025-04-15 00:00:00.000 | 4890.533774636 |
20 | 2025-04-14 00:00:00.000 | 164.955103576 |
datavortexdaily fees usd
Updated 7 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH open_trove AS (
SELECT
tx_hash,
block_timestamp
FROM
mezo.testnet.fact_event_logs
WHERE
topics[0] = '0xf575eb5cdee005607f56587351e18943ddacd11756b9d37980ec251797ff136c'
AND origin_function_signature = '0x8f09162b'
AND contract_address = '0x20faea18b6a1d0fcdbccfffe3d164314744baf30'
),
adjust_trove AS (
SELECT
tx_hash,
block_timestamp
FROM
mezo.testnet.fact_event_logs
WHERE
topics[0] = '0xf575eb5cdee005607f56587351e18943ddacd11756b9d37980ec251797ff136c'
AND origin_function_signature = '0x8e54c119'
AND contract_address = '0x20faea18b6a1d0fcdbccfffe3d164314744baf30'
),
combined AS (
SELECT
o.tx_hash,
o.block_timestamp
FROM open_trove o
LEFT JOIN adjust_trove a
ON o.tx_hash = a.tx_hash
UNION ALL
SELECT
a.tx_hash,
a.block_timestamp
FROM adjust_trove a
Last run: 7 days ago
36
1KB
3s