datavortexnet-blue
    Updated 2024-11-26
    WITH user_volumes AS (
    SELECT
    origin_from_address AS user_address,
    SUM(amount_in_usd) AS total_swap_volume
    FROM
    avalanche.defi.ez_dex_swaps
    WHERE
    block_timestamp >= '2024-01-01'
    AND block_timestamp <= '2024-12-31'
    AND platform = 'uniswap-v3'
    GROUP BY
    origin_from_address
    )
    SELECT
    CASE
    WHEN total_swap_volume BETWEEN 1 AND 100 THEN '1 - 100'
    WHEN total_swap_volume BETWEEN 101 AND 500 THEN '101 - 500'
    WHEN total_swap_volume BETWEEN 501 AND 1000 THEN '501 - 1000'
    WHEN total_swap_volume BETWEEN 1001 AND 5000 THEN '1001 - 5000'
    WHEN total_swap_volume BETWEEN 5001 AND 10000 THEN '5001 - 10000'
    WHEN total_swap_volume > 10000 THEN '10001+'
    ELSE '0'
    END AS volume_category,
    COUNT(*) AS total_users,
    SUM(total_swap_volume) AS total_volume
    FROM
    user_volumes
    GROUP BY
    CASE
    WHEN total_swap_volume BETWEEN 1 AND 100 THEN '1 - 100'
    WHEN total_swap_volume BETWEEN 101 AND 500 THEN '101 - 500'
    WHEN total_swap_volume BETWEEN 501 AND 1000 THEN '501 - 1000'
    WHEN total_swap_volume BETWEEN 1001 AND 5000 THEN '1001 - 5000'
    WHEN total_swap_volume BETWEEN 5001 AND 10000 THEN '5001 - 10000'
    WHEN total_swap_volume > 10000 THEN '10001+'
    ELSE '0'
    QueryRunArchived: QueryRun has been archived