DATE | daily trades | DAILY_MAKERS | DAILY_TAKERS | DAILY_TAKER_AMOUNT_FILLED | cumulative trades | CUMULATIVE_MAKERS | CUMULATIVE_TAKERS | CUMULATIVE_TAKER_AMOUNT_FILLED | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-13 00:00:00.000 | 1 | 1 | 1 | 1.5 | 1 | 1 | 1 | 1.5 |
2 | 2025-02-14 00:00:00.000 | 14 | 4 | 4 | 48.8 | 15 | 5 | 5 | 50.3 |
3 | 2025-02-17 00:00:00.000 | 27 | 5 | 4 | 54.936354 | 42 | 10 | 9 | 105.236354 |
4 | 2025-02-19 00:00:00.000 | 291 | 14 | 17 | 1794.232 | 333 | 24 | 26 | 1899.468354 |
5 | 2025-02-20 00:00:00.000 | 104 | 23 | 27 | 645.95696 | 437 | 47 | 53 | 2545.425314 |
6 | 2025-02-21 00:00:00.000 | 294 | 38 | 38 | 2284.921999 | 731 | 85 | 91 | 4830.347313 |
7 | 2025-02-22 00:00:00.000 | 169 | 29 | 28 | 1409.923095 | 900 | 114 | 119 | 6240.270408 |
8 | 2025-02-23 00:00:00.000 | 139 | 21 | 21 | 1203.851046 | 1039 | 135 | 140 | 7444.121454 |
9 | 2025-02-24 00:00:00.000 | 113 | 31 | 38 | 1811.934199 | 1152 | 166 | 178 | 9256.055653 |
10 | 2025-02-25 00:00:00.000 | 262 | 51 | 50 | 18084.14913 | 1414 | 217 | 228 | 27340.204783 |
11 | 2025-02-26 00:00:00.000 | 189 | 43 | 42 | 6259.7246 | 1603 | 260 | 270 | 33599.929383 |
12 | 2025-02-27 00:00:00.000 | 491 | 60 | 31 | 11232.92175 | 2094 | 320 | 301 | 44832.851133 |
13 | 2025-02-28 00:00:00.000 | 535 | 65 | 60 | 14314.601018 | 2629 | 385 | 361 | 59147.452151 |
14 | 2025-03-01 00:00:00.000 | 546 | 52 | 40 | 10987.101376 | 3175 | 437 | 401 | 70134.553527 |
15 | 2025-03-02 00:00:00.000 | 241 | 44 | 32 | 9995.61633 | 3416 | 481 | 433 | 80130.169857 |
16 | 2025-03-03 00:00:00.000 | 232 | 48 | 34 | 10714.74471 | 3648 | 529 | 467 | 90844.914567 |
17 | 2025-03-04 00:00:00.000 | 206 | 46 | 46 | 13587.202198 | 3854 | 575 | 513 | 104432.116765 |
18 | 2025-03-05 00:00:00.000 | 331 | 56 | 45 | 14559.94689 | 4185 | 631 | 558 | 118992.063655 |
19 | 2025-03-06 00:00:00.000 | 160 | 41 | 33 | 15754.441019 | 4345 | 672 | 591 | 134746.504674 |
20 | 2025-03-07 00:00:00.000 | 111 | 41 | 23 | 17383.461962 | 4456 | 713 | 614 | 152129.966636 |
datavortexdaily trades
Updated 2025-03-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
›
⌄
WITH daily_data AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(DISTINCT tx_hash) AS daily_tx_hashes,
COUNT(DISTINCT decoded_log:"maker") AS daily_makers,
COUNT(DISTINCT decoded_log:"taker") AS daily_takers,
SUM(decoded_log:"takerAmountFilled") / 1e6 AS daily_taker_amount_filled
FROM ronin.core.ez_decoded_event_logs
WHERE event_name = 'OrderFilled'
AND decoded_log:"taker" <> '0x520fe655590e6fee13656590f1be3edf31fe099c'
AND origin_from_address = '0x8962cde7ac43de7d55e8b61c80ee8d148fc7a201'
AND origin_to_address = '0x520fe655590e6fee13656590f1be3edf31fe099c'
GROUP BY 1
)
SELECT
date,
daily_tx_hashes as "daily trades",
daily_makers,
daily_takers,
daily_taker_amount_filled,
SUM(daily_tx_hashes) OVER (ORDER BY date) AS "cumulative trades",
SUM(daily_makers) OVER (ORDER BY date) AS cumulative_makers,
SUM(daily_takers) OVER (ORDER BY date) AS cumulative_takers,
SUM(daily_taker_amount_filled) OVER (ORDER BY date) AS cumulative_taker_amount_filled
FROM daily_data
ORDER BY date;
Last run: about 2 months ago
39
3KB
8s