WEEK_ | MNDE_Swaps_Count | MNDE_Swappers_Count | MNDE_Total_Swap_Volume_USD | MSOL_Swaps_Count | MSOL_Swappers_Count | MSOL_Total_Swap_Volume_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-02-17 00:00:00.000 | 169 | 102 | 82517.64 | 6189 | 1184 | 17200738.17 |
2 | 2025-02-10 00:00:00.000 | 2449 | 530 | 783752.75 | 22260 | 5952 | 29286983.75 |
3 | 2025-02-03 00:00:00.000 | 2362 | 443 | 609483.55 | 37277 | 4523 | 37324401.15 |
4 | 2025-01-27 00:00:00.000 | 3011 | 518 | 735264.85 | 44565 | 4113 | 47046978.2 |
5 | 2025-01-20 00:00:00.000 | 5897 | 919 | 1866193.84 | 135921 | 5040 | 106778551.79 |
6 | 2025-01-13 00:00:00.000 | 6255 | 935 | 2246908.83 | 148335 | 5060 | 114618425.51 |
7 | 2025-01-06 00:00:00.000 | 1955 | 552 | 486144.94 | 119361 | 3213 | 72970940.03 |
8 | 2024-12-30 00:00:00.000 | 2267 | 648 | 525361.43 | 26937 | 2920 | 20718664.18 |
9 | 2024-12-23 00:00:00.000 | 1829 | 488 | 502696.65 | 28068 | 2963 | 54324893.2 |
10 | 2024-12-16 00:00:00.000 | 3367 | 747 | 1245211.76 | 36095 | 3846 | 35836101.57 |
11 | 2024-12-09 00:00:00.000 | 6759 | 898 | 2062879.35 | 27593 | 4040 | 30220298.46 |
12 | 2024-12-02 00:00:00.000 | 4081 | 717 | 1563310.61 | 38652 | 4488 | 68144797.91 |
13 | 2024-11-25 00:00:00.000 | 1531 | 541 | 726719.41 | 32672 | 3816 | 22510658.95 |
14 | 2024-11-18 00:00:00.000 | 2195 | 716 | 634157.54 | 29512 | 4935 | 39461956.54 |
15 | 2024-11-11 00:00:00.000 | 3942 | 899 | 1026531.88 | 36826 | 5517 | 41865436.16 |
16 | 2024-11-04 00:00:00.000 | 6815 | 905 | 1640924.13 | 39821 | 5130 | 27856687.55 |
17 | 2024-10-28 00:00:00.000 | 2185 | 579 | 333458.69 | 31381 | 6305 | 30481318.15 |
18 | 2024-10-21 00:00:00.000 | 2586 | 785 | 322740.68 | 28382 | 5692 | 49585496.99 |
19 | 2024-10-14 00:00:00.000 | 1999 | 726 | 309531.06 | 29190 | 4858 | 30990307.05 |
20 | 2024-10-07 00:00:00.000 | 3071 | 688 | 397010.47 | 33128 | 5420 | 31163773.14 |
datavortexweekly
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
WITH swap_data AS (
SELECT
swap_from_mint,
tx_id,
swapper,
swap_from_amount_usd,
DATE_TRUNC('WEEK', block_timestamp) AS week_
FROM
solana.marinade.ez_swaps
WHERE
swap_from_mint IN ('MNDEFzGvMt87ueuHvVU9VcTqsAP5b3fTGPsHuuPA5ey', 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So')
)
SELECT
week_,
COUNT(DISTINCT CASE WHEN swap_from_mint = 'MNDEFzGvMt87ueuHvVU9VcTqsAP5b3fTGPsHuuPA5ey' THEN tx_id END) AS "MNDE_Swaps_Count",
COUNT(DISTINCT CASE WHEN swap_from_mint = 'MNDEFzGvMt87ueuHvVU9VcTqsAP5b3fTGPsHuuPA5ey' THEN swapper END) AS "MNDE_Swappers_Count",
SUM(CASE WHEN swap_from_mint = 'MNDEFzGvMt87ueuHvVU9VcTqsAP5b3fTGPsHuuPA5ey' THEN swap_from_amount_usd END) AS "MNDE_Total_Swap_Volume_USD",
COUNT(DISTINCT CASE WHEN swap_from_mint = 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So' THEN tx_id END) AS "MSOL_Swaps_Count",
COUNT(DISTINCT CASE WHEN swap_from_mint = 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So' THEN swapper END) AS "MSOL_Swappers_Count",
SUM(CASE WHEN swap_from_mint = 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So' THEN swap_from_amount_usd END) AS "MSOL_Total_Swap_Volume_USD"
FROM
swap_data
GROUP BY
week_
ORDER BY
week_ DESC;
Last run: 3 months ago
...
135
9KB
5s