BLOCK_TIMESTAMP | TX_HASH | WALLET | CONTRACT | DECODED_LOG | SOIL_AMOUNT | BUY_SOIL_OR_SELL_SOIL | |
---|---|---|---|---|---|---|---|
1 | 2025-03-09 19:12:23.000 | 0x6d0d7a823075c84d3febf941355c2f5934b819935d29eeda94b2dac4e137f222 | 0xca74f404e0c7bfa35b13b511097df966d5a65597 | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"1918609776021516454541","amount1":"-154329521750103215","liq... | 1918.609776022 | Sell SOIL |
2 | 2025-03-28 08:23:11.000 | 0x3bac7bcf1a5e42eb636c1ddbd8049db02336b8f5c11599875fbf5b2311e1179d | 0x7e8fbbdef68a2a965646fb95847fd8773cd2afc5 | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"-563874873921907651573","amount1":"82925565212277376","liqui... | -563.874873922 | Buy SOIL |
3 | 2025-03-24 20:46:35.000 | 0xb1419361fde7d6b32e699259442a41f81ac2a1c282d2700d6232d9189298c4dd | 0x99d615befa4dea0c45a5e02bd8914487d20da677 | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"-3185696695458398336675","amount1":"455719999106992069","liq... | -3185.696695458 | Buy SOIL |
4 | 2025-03-24 20:46:35.000 | 0xb8dd7377e50b8de9e55d4977751880da762890302dc2fdc83a5c19b2bd0626a5 | 0xe581e1304641f69f038459e982c4fb35d99e3c05 | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"466032039740043165696","amount1":"-66294860830364052","liqui... | 466.03203974 | Sell SOIL |
5 | 2025-04-06 17:13:35.000 | 0x22cc2452062fa200fd1e8bf1af7de17afccaa3d328ea3a1a99243813fa97054f | 0xe83f75907fb4c575414fa6f5cfe8cef24dc5870c | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"-2111939946036407797761","amount1":"303480941028022533","liq... | -2111.939946036 | Buy SOIL |
6 | 2025-03-19 10:24:59.000 | 0x7e9c4ed340c4941ba04730b91811532fee9ba695af926d30bb1e5a42d91534a4 | 0x0452a4d26df11f9b501900558b2986226a1cfb8c | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"-93216255056319010156","amount1":"11000000000000000","liquid... | -93.216255056 | Buy SOIL |
7 | 2025-03-25 17:37:47.000 | 0xc73173c10bbdde3d2fe4a88a7c8285fdeb484c06553b2323252316a9b996e2cc | 0x1050865a270abf19bbbf16458739bd460a3e00ab | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"-1162447482201366892","amount1":166389440383981,"liquidity":... | -1.162447482 | Buy SOIL |
8 | 2025-03-20 00:36:47.000 | 0xdbdc1ffc639752a2ef2c76dc315528a1853f9b19ced9ff8cdeace82f6fbae981 | 0xc66f2bf012061173afd4643e0a312bfeb0680699 | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"-1742108673916521486283","amount1":"200000000000000000","liq... | -1742.108673917 | Buy SOIL |
9 | 2025-03-18 05:55:59.000 | 0x8aeb91a1c4b509a78744c277a1d42bcc7d804f6da4526d09f59e2b4562d7ab6a | 0xca74f404e0c7bfa35b13b511097df966d5a65597 | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"1334669854000000000000","amount1":"-152969670373672233","liq... | 1334.669854 | Sell SOIL |
10 | 2025-03-18 01:50:23.000 | 0xa8215dbec537df224f972b9ed395f9a7a38a5d29c7e4ee1de514c1e0297c6744 | 0xe83f75907fb4c575414fa6f5cfe8cef24dc5870c | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"-1220508043057858460740","amount1":"143565977137631456","liq... | -1220.508043058 | Buy SOIL |
11 | 2025-03-18 01:12:23.000 | 0x13d24c1d6f010035e427a65e1ce2edaab74844aa98de9e0f2fee6191cc4ab7ea | 0xe83f75907fb4c575414fa6f5cfe8cef24dc5870c | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"-1676148758677489279140","amount1":"187432431641518080","liq... | -1676.148758677 | Buy SOIL |
12 | 2025-03-21 16:39:35.000 | 0x4fdb974737ba9de20177fdc7cfdf06a3cf98c7d3f3654be460c12109d6fa3996 | 0xca74f404e0c7bfa35b13b511097df966d5a65597 | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"1295232104000000000000","amount1":"-153015066704693348","liq... | 1295.232104 | Sell SOIL |
13 | 2025-03-21 16:43:47.000 | 0x6214313c30d0840d8bc359a1f94f5472811006cf07fe549cab59e90c9b7e9919 | 0x0452a4d26df11f9b501900558b2986226a1cfb8c | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"1072046766673996191275","amount1":"-125208017423606933","liq... | 1072.046766674 | Sell SOIL |
14 | 2025-04-01 15:05:11.000 | 0x4c45c88cc0faec513ed1a63999b3471418203cc39be50b5885ed2a0b3b3bcdf5 | 0x7e8fbbdef68a2a965646fb95847fd8773cd2afc5 | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"560425252687449096192","amount1":"-86431229439679170","liqui... | 560.425252687 | Sell SOIL |
15 | 2025-04-06 20:31:35.000 | 0x1d85b34cdbe97f8cd0ad72462803ba7d3c92635a93af8cdc581d387dcb627cd3 | 0xf509728cce4d6b9f222125e5d3563b0d23fe62ba | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"2165620295662781657387","amount1":"-304950021282092653","liq... | 2165.620295663 | Sell SOIL |
16 | 2025-04-10 07:13:23.000 | 0x4a66c104c1c36eead1c6c272fa407f8409875256dc645757beb39d93ebc16dee | 0x9df6d5e55a1e77e561c4a4833ea86d119540a7e8 | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"-854465095226885714092","amount1":"122593862982932255","liqu... | -854.465095227 | Buy SOIL |
17 | 2025-04-02 01:50:35.000 | 0x10bb51d287a87b8fdfd0bbf49effb87b13ebb24f7218f88ebd5e9139537e0222 | 0xe83f75907fb4c575414fa6f5cfe8cef24dc5870c | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"1596547824487710326784","amount1":"-236136135693378805","liq... | 1596.547824488 | Sell SOIL |
18 | 2025-03-22 19:19:11.000 | 0x1634aaee0b215e0a0c5011e3f9b4235b5e9a73d00ed2a64c5c78543a130f0071 | 0x26c6a3bc71710d581caf641fa8a7e4401c313ce7 | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"-410191673567782685050","amount1":"49562500000000000","liqui... | -410.191673568 | Buy SOIL |
19 | 2025-02-05 13:51:23.000 | 0xb01bbe58bf0c2427a9967024541baebc2da85fcd7188eacdb47c1d0edfa23738 | 0x23587ecd04c178a21163502969e87d4c77041810 | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"-584447378914300293037","amount1":"71352000000000000","liqui... | -584.447378914 | Buy SOIL |
20 | 2025-04-05 18:20:47.000 | 0xc747f6dafa76d6587fa1bba809e101d2fd5c6a8ff49853471708a071a4c4740f | 0xe83f75907fb4c575414fa6f5cfe8cef24dc5870c | 0x7090cc8dfa04b0bbac6520063c9c1ea677c368a0 | {"amount0":"1214360036638644240384","amount1":"-169195698533334680","liq... | 1214.360036639 | Sell SOIL |
Updated 2025-04-17
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
/*
SELECT
block_timestamp
,tx_hash
,origin_from_address as "wallet"
,contract_address as "contract"
,decoded_log
,(decoded_log:amount0)/ 1e18 as "swapped from token(SOIL)"
,(decoded_log:amount1)/1e18 as "swapped to token(ETH)"
from
ethereum.core.ez_decoded_event_logs
where
contract_address = LOWER('0x7090Cc8DFA04b0BBAc6520063c9c1ea677C368a0')
and event_name = 'Swap'
order by block_timestamp desc
*/
/*
SELECT
block_timestamp,
tx_hash,
origin_from_address AS "wallet",
contract_address AS "contract",
decoded_log,
(decoded_log:amount0) / 1e18 AS "swapped from token(SOIL)",
(decoded_log:amount1) / 1e18 AS "swapped to token(ETH)",
decoded_log:amount0 AS "raw_amount0",
CASE
WHEN CAST(decoded_log:amount0 AS DECIMAL) < 0 THEN 'Buy SOIL'
WHEN CAST(decoded_log:amount0 AS DECIMAL) > 0 THEN 'Sell SOIL'
ELSE 'Unknown'
END AS buy_SOIL_or_SELL_SOIL
FROM
ethereum.core.ez_decoded_event_logs
WHERE
contract_address = LOWER('0x7090Cc8DFA04b0BBAc6520063c9c1ea677C368a0')
AND event_name = 'Swap'
Last run: about 1 month ago
...
284
135KB
4s