WEEK | new_traders | returning_traders | |
---|---|---|---|
1 | 2024-12-23 00:00:00.000 | 217 | 0 |
2 | 2024-12-30 00:00:00.000 | 2122 | 67 |
3 | 2025-01-06 00:00:00.000 | 1561 | 460 |
4 | 2025-01-13 00:00:00.000 | 958 | 477 |
5 | 2025-01-20 00:00:00.000 | 11467 | 687 |
6 | 2025-01-27 00:00:00.000 | 8917 | 933 |
7 | 2025-02-03 00:00:00.000 | 1289 | 1268 |
8 | 2025-02-10 00:00:00.000 | 18242 | 2798 |
9 | 2025-02-17 00:00:00.000 | 7985 | 4850 |
10 | 2025-02-24 00:00:00.000 | 3157 | 2638 |
11 | 2025-03-03 00:00:00.000 | 2620 | 2891 |
12 | 2025-03-10 00:00:00.000 | 1617 | 1446 |
13 | 2025-03-17 00:00:00.000 | 3698 | 2266 |
14 | 2025-03-24 00:00:00.000 | 1226 | 3629 |
15 | 2025-03-31 00:00:00.000 | 2930 | 7608 |
16 | 2025-04-07 00:00:00.000 | 1667 | 3360 |
17 | 2025-04-14 00:00:00.000 | 762 | 1614 |
18 | 2025-04-21 00:00:00.000 | 639 | 1295 |
19 | 2025-04-28 00:00:00.000 | 0 | 38 |
datavortexnew vs returning traders
Updated 2025-04-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH SwapData AS (
SELECT
tx_hash,
origin_from_address,
block_timestamp,
DATE_TRUNC('week', block_timestamp) AS swap_week
FROM
ink.core.ez_decoded_event_logs
WHERE
event_name = 'Swap'
AND origin_to_address = '0xa8c1c38ff57428e5c3a34e0899be5cb385476507'
AND block_timestamp IS NOT NULL
AND tx_succeeded = TRUE
),
FirstSwaps AS (
SELECT
origin_from_address,
MIN(swap_week) AS first_week
FROM SwapData
GROUP BY origin_from_address
),
WeeklyStats AS (
SELECT
s.swap_week,
s.tx_hash,
s.origin_from_address,
CASE
WHEN s.swap_week = f.first_week THEN 'New'
ELSE 'Returning'
END AS trader_type
FROM SwapData s
LEFT JOIN FirstSwaps f
ON s.origin_from_address = f.origin_from_address
)
Last run: 13 days ago
19
707B
6s