SYMBOL_IN | WEEK_START_DATE | WEEKLY_SWAP_COUNT | WEEKLY_VOLUME | |
---|---|---|---|---|
1 | iSEI | 2025-03-31 00:00:00.000 | 303081 | |
2 | WSEI | 2025-03-31 00:00:00.000 | 243137 | 18859175.9057038 |
3 | SEI | 2024-01-01 00:00:00.000 | 166058 | 37515223.7186855 |
4 | USDC | 2025-05-05 00:00:00.000 | 150325 | 67011195.6483227 |
5 | USDC | 2025-04-07 00:00:00.000 | 145020 | 84298369.7922338 |
6 | iSEI | 2025-03-24 00:00:00.000 | 140211 | 2775457.32392955 |
7 | USDC | 2025-05-12 00:00:00.000 | 131035 | 66282697.9357506 |
8 | WSEI | 2024-12-16 00:00:00.000 | 130556 | 61395983.3040534 |
9 | USDC | 2025-02-03 00:00:00.000 | 126734 | 54556056.722767 |
10 | USDC | 2025-03-31 00:00:00.000 | 126436 | 46365682.1106964 |
11 | USDC | 2025-04-21 00:00:00.000 | 122202 | 88516838.4933148 |
12 | WSEI | 2024-08-12 00:00:00.000 | 115596 | 3741326.38768584 |
13 | WSEI | 2024-11-18 00:00:00.000 | 112124 | 53519056.7929256 |
14 | WSEI | 2024-11-11 00:00:00.000 | 109058 | 57472021.9151771 |
15 | WSEI | 2024-11-25 00:00:00.000 | 109055 | 55604258.3089132 |
16 | USDC | 2025-02-24 00:00:00.000 | 107425 | 85400243.5137925 |
17 | WSEI | 2024-12-02 00:00:00.000 | 105155 | 66813264.0220653 |
18 | WSEI | 2024-12-23 00:00:00.000 | 104878 | 29905486.9971245 |
19 | USDC | 2025-01-27 00:00:00.000 | 103883 | 59034474.7115603 |
20 | WSEI | 2025-03-24 00:00:00.000 | 100550 | 13148896.4850328 |
datavortexWeekly Swaps per token
Updated 2025-05-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH weekly_swap_activity AS (
SELECT
symbol_in,
DATE_TRUNC('week', block_timestamp) AS week_start_date,
COUNT(DISTINCT tx_id) AS weekly_swap_count,
SUM(amount_in_usd) AS weekly_volume
FROM
sei.defi.ez_dex_swaps
GROUP BY
symbol_in, week_start_date
),
overall_swap_activity AS (
SELECT
symbol_in,
COUNT(DISTINCT tx_id) AS total_swap_count,
SUM(amount_in_usd) AS total_volume,
ROW_NUMBER() OVER (ORDER BY COUNT(DISTINCT tx_id) DESC, SUM(amount_in_usd) DESC) AS rank
FROM
sei.defi.ez_dex_swaps
GROUP BY
symbol_in
)
SELECT
ws.symbol_in,
ws.week_start_date,
ws.weekly_swap_count,
ws.weekly_volume
FROM
weekly_swap_activity ws
JOIN
overall_swap_activity osa
ON ws.symbol_in = osa.symbol_in
WHERE
osa.rank <= 10
ORDER BY
ws.weekly_swap_count DESC, ws.weekly_volume DESC;
Last run: 14 days ago
...
618
32KB
5s