TOTAL_SWAPPERS | SWAPPER_CHANGE_PERCENTAGE | WEEK_START_DATE | WEEKLY_SWAPPERS | PLATFORM | SWAPPERS_COUNT_PER_PLATFORM | SWAPPER_GROWTH_PERCENTAGE | |
---|---|---|---|---|---|---|---|
1 | 352389 | 7.2338 | 2025-05-12 00:00:00.000 | 24000 | dragonswap | 240536 | -42.3631 |
2 | 352389 | 7.2338 | 2025-05-12 00:00:00.000 | 24000 | astroport | 74104 | -42.3631 |
3 | 352389 | 7.2338 | 2025-05-12 00:00:00.000 | 24000 | sailorswap | 36249 | -42.3631 |
4 | 352389 | 7.2338 | 2025-05-12 00:00:00.000 | 24000 | jellyswap | 25184 | -42.3631 |
5 | 352389 | 7.2338 | 2025-05-12 00:00:00.000 | 24000 | seaswap | 736 | -42.3631 |
6 | 352389 | 7.2338 | 2025-05-12 00:00:00.000 | 24000 | fuzio | 8 | -42.3631 |
7 | 352389 | 7.2338 | 2025-05-05 00:00:00.000 | 41640 | dragonswap | 240536 | 720.9779 |
8 | 352389 | 7.2338 | 2025-05-05 00:00:00.000 | 41640 | astroport | 74104 | 720.9779 |
9 | 352389 | 7.2338 | 2025-05-05 00:00:00.000 | 41640 | sailorswap | 36249 | 720.9779 |
10 | 352389 | 7.2338 | 2025-05-05 00:00:00.000 | 41640 | jellyswap | 25184 | 720.9779 |
11 | 352389 | 7.2338 | 2025-05-05 00:00:00.000 | 41640 | seaswap | 736 | 720.9779 |
12 | 352389 | 7.2338 | 2025-05-05 00:00:00.000 | 41640 | fuzio | 8 | 720.9779 |
13 | 352389 | 7.2338 | 2025-04-28 00:00:00.000 | 5072 | dragonswap | 240536 | 44.7076 |
14 | 352389 | 7.2338 | 2025-04-28 00:00:00.000 | 5072 | astroport | 74104 | 44.7076 |
15 | 352389 | 7.2338 | 2025-04-28 00:00:00.000 | 5072 | sailorswap | 36249 | 44.7076 |
16 | 352389 | 7.2338 | 2025-04-28 00:00:00.000 | 5072 | jellyswap | 25184 | 44.7076 |
17 | 352389 | 7.2338 | 2025-04-28 00:00:00.000 | 5072 | seaswap | 736 | 44.7076 |
18 | 352389 | 7.2338 | 2025-04-28 00:00:00.000 | 5072 | fuzio | 8 | 44.7076 |
19 | 352389 | 7.2338 | 2025-04-21 00:00:00.000 | 3505 | dragonswap | 240536 | 53.3246 |
20 | 352389 | 7.2338 | 2025-04-21 00:00:00.000 | 3505 | astroport | 74104 | 53.3246 |
datavortexswappers
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH swapper_activity AS (
SELECT
COUNT(DISTINCT swapper) AS total_swappers
FROM
sei.defi.ez_dex_swaps
),
swapper_change_last_7d AS (
SELECT
COUNT(DISTINCT swapper) AS swapper_change_last_7d
FROM
sei.defi.ez_dex_swaps
WHERE
block_timestamp >= CURRENT_DATE - INTERVAL '7 DAY'
),
swapper_change_percentage AS (
SELECT
(
sc7d.swapper_change_last_7d * 1.0 / sa.total_swappers
) * 100 AS swapper_change_percentage
FROM
swapper_activity sa
LEFT JOIN swapper_change_last_7d sc7d ON TRUE
),
weekly_swappers AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS week_start_date,
COUNT(DISTINCT swapper) AS weekly_swappers
FROM
sei.defi.ez_dex_swaps
GROUP BY
week_start_date
),
swappers_per_platform AS (
SELECT
platform,
COUNT(DISTINCT swapper) AS swappers_count_per_platform
Last run: 6 days ago
...
552
39KB
5s