BLOCK_TIMESTAMP | TX_HASH | CONTRACT_ADDRESS | ORIGIN_FROM_ADDRESS | ORIGIN_FUNCTION_SIGNATURE | DECODED_LOG | CONTRACT_NAME | AMOUNT0_USED | |
---|---|---|---|---|---|---|---|---|
1 | 2025-04-08 13:01:34.000 | 0x8653277240e79ad247c3006dfc2faa0ea5ba450796b6f6c62fe749a668635178 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0x9722bb4fa956d56c4fed4886472c2b4ea85801f2 | 0x3593564c | {"_amount0In":0,"_amount0Out":8399356,"_amount1In":"15000000000000000000... | USD Coin - Wrapped Ronin | 8.399356 |
2 | 2025-04-07 06:51:31.000 | 0x0e6d83dafaa9c7571e9cdd94cb82fd908f4e044042127dfff2b5b56f30700d86 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0x2d2d54a64673ed23aca4a7c7165739ebd7c2eb62 | 0x3593564c | {"_amount0In":0,"_amount0Out":7381350,"_amount1In":"14130193821282447279... | USD Coin - Wrapped Ronin | 7.38135 |
3 | 2025-04-07 00:48:39.000 | 0xbeaed63048ec26318bd4d2b6ad60228a98af29d580684bae5bdc9377fd4dee2e | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0x3541a17e4a027befe7d2a68b0cb665fe1ba37844 | 0x3593564c | {"_amount0In":700000000,"_amount0Out":0,"_amount1In":0,"_amount1Out":"12... | USD Coin - Wrapped Ronin | 700 |
4 | 2025-04-07 00:20:03.000 | 0x84a0ab8f33a572d926b49b956d53c99d4eecc4c14f94022b1e3e72617880b077 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0xfe59ca14be9daf8a7f1bef5b1dd118195d76149e | 0x3593564c | {"_amount0In":0,"_amount0Out":15728860,"_amount1In":"2814374836797234232... | USD Coin - Wrapped Ronin | 15.72886 |
5 | 2025-04-07 00:17:09.000 | 0x61f0fc6c1550b0319110d28b3cbe8d2779994b96fc1081d4bc801efc85e74042 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0xc3386cc0a6cf20e388d89b21724a81ee6005a778 | 0x3593564c | {"_amount0In":134311,"_amount0Out":0,"_amount1In":0,"_amount1Out":"23843... | USD Coin - Wrapped Ronin | 0.134311 |
6 | 2025-04-07 06:41:39.000 | 0x1896abb2314a553c6b7e0fdc7c59c6648a20d0d0a16da1a7a765c1bee0298321 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0xe205abf0daf45830494de13869b59a55df0d7f2d | 0x3593564c | {"_amount0In":517778,"_amount0Out":0,"_amount1In":0,"_amount1Out":"97101... | USD Coin - Wrapped Ronin | 0.517778 |
7 | 2025-04-07 00:16:39.000 | 0x47fc14df57c1d010d2291d91d5510f994509be21eb01186fff78ccd18a75ec68 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0x13f72e513b8f50450550db21d233d45496c33bef | 0x3593564c | {"_amount0In":0,"_amount0Out":6299658617,"_amount1In":"11250000000000000... | USD Coin - Wrapped Ronin | 6299.658617 |
8 | 2025-04-07 06:38:18.000 | 0xc2bf49e43303cd4971d1f029c234ff6da957098366172b0583178c2b9ed9b0d7 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0xfe05192ee1214fbf708af62358db6b6bb2b56d90 | 0x3593564c | {"_amount0In":0,"_amount0Out":222920842,"_amount1In":"420000000000000000... | USD Coin - Wrapped Ronin | 222.920842 |
9 | 2025-04-07 07:08:31.000 | 0xa68631dac61a2888064ef7164ad930158478b5017a69242bae540ab99f2744bf | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0x30fbd154152d29631f0f91ff272415ad89511388 | 0x3593564c | {"_amount0In":0,"_amount0Out":101525028,"_amount1In":"195000000000000000... | USD Coin - Wrapped Ronin | 101.525028 |
10 | 2025-04-07 06:05:18.000 | 0xd3d7a5d5046b7fceb2082e5923fbd20cf71f0450ae428a3d5e62510b6b3c6576 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0x65792e11d42f4f85f0c4d937d0829e92a0a07a91 | 0x3593564c | {"_amount0In":0,"_amount0Out":3015000,"_amount1In":"5488342436787836396"... | USD Coin - Wrapped Ronin | 3.015 |
11 | 2025-04-07 07:00:40.000 | 0xd5e3a09390d1d36ec683b262518cf2d6e64533f7642b13c6f44a20f6145d5aa2 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0xb08dd9c01b4255953390c43001dfa16d3587db73 | 0x3593564c | {"_amount0In":0,"_amount0Out":738675000,"_amount1In":"142511339079203360... | USD Coin - Wrapped Ronin | 738.675 |
12 | 2025-04-04 22:48:13.000 | 0xe2a3b07d15a67cd79e1661e1d573c0fe63ec492af4496436e34b9cedc4979647 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0xfd074612c12bd2e9422282be0fc8be1c8d67aed4 | 0x3593564c | {"_amount0In":0,"_amount0Out":37180699,"_amount1In":"5610941832471314780... | USD Coin - Wrapped Ronin | 37.180699 |
13 | 2025-04-08 12:33:31.000 | 0xe8d868e373186acd5737c001a3de98dc1e21e826d674981c75b17085009aac40 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0x8281fd549a198b29506d77efdf2f16d3c24971a4 | 0x3593564c | {"_amount0In":0,"_amount0Out":20077789,"_amount1In":"3580000000000000000... | USD Coin - Wrapped Ronin | 20.077789 |
14 | 2025-04-04 22:41:40.000 | 0x3379317bb8600218bd53e9464469ef890fac57ee4bc29fe9bb3761c2c6922e57 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0xe54973e6e93a583651b6d05f42602dc5c0ba4ae5 | 0x3593564c | {"_amount0In":0,"_amount0Out":86081109,"_amount1In":"1299172413129897288... | USD Coin - Wrapped Ronin | 86.081109 |
15 | 2025-04-07 00:53:03.000 | 0x3763bf4eee569299b13e357202031da901b48ef24a90380485df658ab0830b5f | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0xa2ed3229852c295fa1f1e2141c068679f7a45c06 | 0x3593564c | {"_amount0In":0,"_amount0Out":138187500,"_amount1In":"248665294822741734... | USD Coin - Wrapped Ronin | 138.1875 |
16 | 2025-04-04 22:32:10.000 | 0x80cb70ce6cce1c7d0aa0ca536a33d017f694343e60b644a4998072281ad8664a | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0xe8b2e0a9e97913b92a0760454854c4d02e071302 | 0x3593564c | {"_amount0In":0,"_amount0Out":5040000,"_amount1In":"7608046227608375445"... | USD Coin - Wrapped Ronin | 5.04 |
17 | 2025-04-07 00:58:39.000 | 0x7dd504db0bb4e2501f03746b249fef2dd16a9e369a70bfc7f9a8d2b6b70638ae | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0x2ad82d0b4382d588244634fca6d6cd99dc31c6c9 | 0x3593564c | {"_amount0In":0,"_amount0Out":144847842,"_amount1In":"260000000000000000... | USD Coin - Wrapped Ronin | 144.847842 |
18 | 2025-04-07 17:57:21.000 | 0xa320482ecdb7b3faace23e7d690851549acf0e2278763b7cd49ff5e480634102 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0x5e48c3444e09d56925ead49bcd6c922893596b68 | 0x3593564c | {"_amount0In":75280906,"_amount0Out":0,"_amount1In":0,"_amount1Out":"133... | USD Coin - Wrapped Ronin | 75.280906 |
19 | 2025-04-04 22:29:10.000 | 0x5934129a27b3bb43c12bfb2db227a0863b40c5588325bccf018f61deffa629d5 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0x5b45108958a85437a875bd1f303ca50baedd5f75 | 0x3593564c | {"_amount0In":0,"_amount0Out":140282630,"_amount1In":"211762284941782880... | USD Coin - Wrapped Ronin | 140.28263 |
20 | 2025-04-04 23:12:28.000 | 0x17f485fd04341f78419e247002c4ec87de32b9d091df2a2d0253800185d0a655 | 0x4f7687affc10857fccd0938ecda0947de7ad3812 | 0xbceea7180b5af5fd01d0215f97c24399d11fead3 | 0x3593564c | {"_amount0In":4469669,"_amount0Out":0,"_amount1In":0,"_amount1Out":"6705... | USD Coin - Wrapped Ronin | 4.469669 |
datavortexswaps
Updated 2025-04-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
SELECT
block_timestamp,
tx_hash,
CONTRACT_ADDRESS,
ORIGIN_FROM_ADDRESS,
ORIGIN_FUNCTION_SIGNATURE,
decoded_log,
contract_name,
CASE
WHEN CAST(decoded_log:_amount0In AS INTEGER) > 0
THEN CAST(decoded_log:_amount0In AS INTEGER) / POWER(10, 6)
ELSE CAST(decoded_log:_amount0Out AS INTEGER) / POWER(10, 6)
END AS amount0_used
FROM
ronin.core.ez_decoded_event_logs
WHERE
contract_address = '0x4f7687affc10857fccd0938ecda0947de7ad3812'
AND origin_to_address = '0x5f0acdd3ec767514ff1bf7e79949640bf94576bd'
AND origin_function_signature = '0x3593564c'
AND event_name = 'Swap'
LIMIT 50;
/*
select
block_timestamp, tx_hash, CONTRACT_ADDRESS,
ORIGIN_FROM_ADDRESS,
ORIGIN_FUNCTION_SIGNATURE,
decoded_log, contract_name
from
ronin.core.ez_decoded_event_logs
where
contract_address = '0x4f7687affc10857fccd0938ecda0947de7ad3812'
and origin_to_address = '0x5f0acdd3ec767514ff1bf7e79949640bf94576bd'
and origin_function_signature = '0x3593564c'
and event_name = 'Swap'
limit 50;
Last run: 27 days ago
50
21KB
2s