Week | Intent Transactions | Active Users | Cumulative Transactions | Cumulative Users | |
---|---|---|---|---|---|
1 | 2024-11-04 00:00:00.000 | 1167 | 54 | 1167 | 54 |
2 | 2024-11-11 00:00:00.000 | 556 | 55 | 1723 | 109 |
3 | 2024-11-18 00:00:00.000 | 495 | 108 | 2218 | 217 |
4 | 2024-11-25 00:00:00.000 | 3318 | 85 | 5536 | 302 |
5 | 2024-12-02 00:00:00.000 | 2059 | 128 | 7595 | 430 |
6 | 2024-12-09 00:00:00.000 | 1269 | 207 | 8864 | 637 |
7 | 2024-12-16 00:00:00.000 | 1458 | 303 | 10322 | 940 |
8 | 2024-12-23 00:00:00.000 | 1175 | 219 | 11497 | 1159 |
9 | 2024-12-30 00:00:00.000 | 922 | 181 | 12419 | 1340 |
10 | 2025-01-06 00:00:00.000 | 1162 | 168 | 13581 | 1508 |
11 | 2025-01-13 00:00:00.000 | 2183 | 326 | 15764 | 1834 |
12 | 2025-01-20 00:00:00.000 | 2749 | 283 | 18513 | 2117 |
13 | 2025-01-27 00:00:00.000 | 1395 | 222 | 19908 | 2339 |
14 | 2025-02-03 00:00:00.000 | 2216 | 295 | 22124 | 2634 |
15 | 2025-02-10 00:00:00.000 | 2376 | 309 | 24500 | 2943 |
16 | 2025-02-17 00:00:00.000 | 2375 | 250 | 26875 | 3193 |
17 | 2025-02-24 00:00:00.000 | 5325 | 304 | 32200 | 3497 |
18 | 2025-03-03 00:00:00.000 | 2982 | 285 | 35182 | 3782 |
19 | 2025-03-10 00:00:00.000 | 3337 | 275 | 38519 | 4057 |
20 | 2025-03-17 00:00:00.000 | 2902 | 308 | 41421 | 4365 |
datavortexabstract-harlequin
Updated 2025-05-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
WITH WeeklyData AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS weekly,
tx_hash,
owner_id
FROM near.defi.fact_intents
WHERE receipt_succeeded = TRUE
),
WeeklyStats AS (
SELECT
weekly,
COUNT(DISTINCT tx_hash) AS intent_transactions,
COUNT(DISTINCT owner_id) AS active_users
FROM WeeklyData
GROUP BY weekly
)
SELECT
weekly AS "Week",
intent_transactions AS "Intent Transactions",
active_users AS "Active Users",
SUM(intent_transactions) OVER (ORDER BY weekly) AS "Cumulative Transactions",
SUM(active_users) OVER (ORDER BY weekly) AS "Cumulative Users"
FROM WeeklyStats
ORDER BY weekly;
Last run: 17 days ago
26
1KB
2s