SWAPPED_TO | TOTAL_SWAP | VOLUME_SWAPPED | SWAPPERS | |
---|---|---|---|---|
1 | USDC | 8208690 | 8219558717.92 | 141985 |
2 | WIF | 957795 | 628449189.02 | 17427 |
3 | USDT | 2402518 | 496263536.31 | 37322 |
4 | JITOSOL | 259427 | 367440986.26 | 7931 |
5 | POPCAT | 725287 | 350800758.33 | 18479 |
6 | JUP | 879806 | 350056772.5 | 18437 |
7 | JLP | 609403 | 218041643.52 | 5274 |
8 | MSOL | 179219 | 213773160.45 | 4855 |
9 | FWOG | 368497 | 170946464.38 | 32556 |
10 | SCF | 352397 | 166759011.4 | 22491 |
11 | NEIRO | 506211 | 163760893.78 | 76366 |
12 | JUPSOL | 142796 | 149197442.91 | 5655 |
13 | BILLY | 335582 | 143425175.54 | 31610 |
14 | MUMU | 213473 | 115414142.75 | 23814 |
15 | INF | 126443 | 111228601.95 | 2778 |
16 | WBTC | 314482 | 104199932.57 | 2969 |
17 | MEW | 170807 | 101649213.17 | 12900 |
18 | WDOG | 354854 | 99317603.24 | 25932 |
19 | $MICHI | 184376 | 89430525.22 | 17958 |
20 | BSOL | 173567 | 86146677.54 | 3607 |
datavortexTop Swapped to Token By Volume 1
Updated 2024-09-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
SELECT
swap_to_symbol AS swapped_to,
COUNT(DISTINCT tx_id) AS total_swap,
SUM(swap_from_amount_usd) AS volume_swapped,
COUNT(DISTINCT swapper) AS swappers
FROM
solana.defi.ez_dex_swaps
WHERE
block_timestamp BETWEEN '{{start_date}}' AND '{{end_date}}'
AND swap_from_symbol = '{{token1}}'
AND swap_to_symbol IS NOT NULL
GROUP BY
swap_to_symbol
ORDER BY
volume_swapped DESC;
Last run: 17 days ago
...
1985
51KB
68s