WEEK | WEEKLY_BRIDGE_TRANSACTIONS | WEEKLY_BRIDGERS | WEEKLY_AMOUNT_USD | CUMULATIVE_BRIDGE_TRANSACTIONS | CUMULATIVE_BRIDGERS | CUMULATIVE_AMOUNT_USD | |
---|---|---|---|---|---|---|---|
1 | 2025-03-17 00:00:00.000 | 440 | 333 | 1273599.21001696 | 21711 | 9526 | 649433582.978215 |
2 | 2025-03-10 00:00:00.000 | 1027 | 643 | 67851564.9639189 | 21271 | 9353 | 648159983.768198 |
3 | 2025-03-03 00:00:00.000 | 951 | 630 | 4655592.01473677 | 20244 | 8992 | 580308418.804279 |
4 | 2025-02-24 00:00:00.000 | 1119 | 705 | 16382144.6500124 | 19293 | 8675 | 575652826.789542 |
5 | 2025-02-17 00:00:00.000 | 1437 | 933 | 8055186.54939242 | 18174 | 8334 | 559270682.13953 |
6 | 2025-02-10 00:00:00.000 | 943 | 635 | 6134132.50024883 | 16737 | 7704 | 551215495.590138 |
7 | 2025-02-03 00:00:00.000 | 1158 | 862 | 11697900.6678861 | 15794 | 7301 | 545081363.089889 |
8 | 2025-01-27 00:00:00.000 | 836 | 574 | 15239936.3600196 | 14636 | 6718 | 533383462.422003 |
9 | 2025-01-20 00:00:00.000 | 1206 | 810 | 10858820.4410412 | 13800 | 6422 | 518143526.061983 |
10 | 2025-01-13 00:00:00.000 | 839 | 577 | 13033653.6864691 | 12594 | 5910 | 507284705.620942 |
11 | 2025-01-06 00:00:00.000 | 920 | 652 | 12658579.0102356 | 11755 | 5583 | 494251051.934473 |
12 | 2024-12-30 00:00:00.000 | 708 | 502 | 5906117.53640838 | 10835 | 5192 | 481592472.924237 |
13 | 2024-12-23 00:00:00.000 | 708 | 513 | 4260796.1252209 | 10127 | 4926 | 475686355.387829 |
14 | 2024-12-16 00:00:00.000 | 1267 | 898 | 36359454.9840035 | 9419 | 4657 | 471425559.262608 |
15 | 2024-12-09 00:00:00.000 | 767 | 565 | 27139185.8100063 | 8152 | 4020 | 435066104.278605 |
16 | 2024-12-02 00:00:00.000 | 1011 | 668 | 19550644.0804104 | 7385 | 3690 | 407926918.468598 |
17 | 2024-11-25 00:00:00.000 | 968 | 662 | 293386323.938394 | 6374 | 3259 | 388376274.388188 |
18 | 2024-11-18 00:00:00.000 | 1091 | 659 | 30622428.130888 | 5406 | 2823 | 94989950.4497942 |
19 | 2024-11-11 00:00:00.000 | 846 | 587 | 33693827.7633308 | 4315 | 2373 | 64367522.3189062 |
20 | 2024-11-04 00:00:00.000 | 673 | 513 | 3814872.769659 | 3469 | 1959 | 30673694.5555754 |
datavortexweekly bridges
Updated 2025-03-19
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_prices AS (
SELECT
TOKEN_ADDRESS,
DATE_TRUNC('day', hour) AS price_date,
SYMBOL,
NAME,
DECIMALS,
AVG(PRICE) AS avg_daily_price
FROM ronin.price.ez_prices_hourly
GROUP BY
TOKEN_ADDRESS,
DATE_TRUNC('day', hour),
SYMBOL,
NAME,
DECIMALS
),
transfer_from_ronin AS (
SELECT
t.tx_hash,
MAX(CASE WHEN t.event_name = 'Transfer' THEN COALESCE(t.decoded_log:_to, t.decoded_log:to) END) AS bridger,
MAX(CASE WHEN t.event_name = 'Transfer' THEN COALESCE(t.decoded_log:_value, t.decoded_log:value) END) AS transfer_value_raw,
MAX(CASE WHEN t.event_name = 'Transfer' THEN t.contract_address END) AS contract_address,
MAX(DATE_TRUNC('day', t.block_timestamp)) AS event_date
FROM ronin.core.ez_decoded_event_logs t
WHERE t.event_name IN ('Transfer', 'Deposited')
AND t.ORIGIN_FUNCTION_SIGNATURE = '0xb9afa177'
AND (
(t.event_name = 'Deposited'
AND t.decoded_log:anonymous_1.mainchain.chainId = 1
AND t.decoded_log:anonymous_1.ronin.chainId = 2020)
OR (t.event_name = 'Transfer'
AND COALESCE(t.decoded_log:_from, t.decoded_log:from) = '0x0cf8ff40a508bdbc39fbe1bb679dcba64e65c7df')
)
AND t.contract_address NOT IN (
'0xf083289535052e8449d69e6dc41c0ae064d8e3f6',
'0x241a81fc0d6692707dad2b5025a3a7cf2cf25acf',
Last run: about 2 months ago
25
2KB
16s