WEEK | EXCHANGE_LABEL | TOTAL_WALLETS | TOTAL_OUTFLOW_TRANSFERS | TOTAL_INFLOW_TRANSFERS | TOTAL_OUTFLOW_VOLUME_USD | TOTAL_INFLOW_VOLUME_USD | TOTAL_NETFLOW_USD | |
---|---|---|---|---|---|---|---|---|
1 | 2024-05-13 00:00:00.000 | binance | 1473 | 2406 | 2552 | -14562538.2462511 | 15265945.1960681 | 703406.949817035 |
2 | 2024-05-13 00:00:00.000 | bitfinex | 3 | 2 | 2 | -51601.017507367 | 51601.017507367 | 0 |
3 | 2024-05-13 00:00:00.000 | bitget | 350 | 398 | 469 | -151912.645500076 | 174726.339723677 | 22813.694223601 |
4 | 2024-05-13 00:00:00.000 | bybit | 447 | 1069 | 796 | -4453663.30722815 | 4865498.89219829 | 411835.584970132 |
5 | 2024-05-13 00:00:00.000 | coinbase | 43 | 88 | 51 | -1546331.29154235 | 629357.546604012 | -916973.744938341 |
6 | 2024-05-13 00:00:00.000 | gate.io | 125 | 184 | 187 | -234882.080054375 | 230340.532171833 | -4541.547882542 |
7 | 2024-05-13 00:00:00.000 | kraken | 40 | 93 | 78 | -1782689.279034 | 1878752.48121171 | 96063.202177719 |
8 | 2024-05-13 00:00:00.000 | mexc | 268 | 621 | 609 | -427387.897455543 | 437210.529769938 | 9822.632314395 |
9 | 2024-05-13 00:00:00.000 | okx | 2545 | 3007 | 3132 | -3842832.60207996 | 3520405.83139796 | -322426.770681999 |
10 | 2024-05-20 00:00:00.000 | binance | 1753 | 3025 | 3202 | -23520175.6128854 | 21755240.6247119 | -1764934.98817349 |
11 | 2024-05-20 00:00:00.000 | bitfinex | 8 | 15 | 23 | -256974.317621395 | 444735.040027963 | 187760.722406568 |
12 | 2024-05-20 00:00:00.000 | bitget | 311 | 357 | 391 | -644034.078998689 | 1168644.33924767 | 524610.26024898 |
13 | 2024-05-20 00:00:00.000 | bybit | 510 | 1100 | 882 | -5153213.8086247 | 5861857.73497556 | 708643.926350858 |
14 | 2024-05-20 00:00:00.000 | coinbase | 16 | 60 | 19 | -7402021.15312479 | 6644410.96225898 | -757610.190865811 |
15 | 2024-05-20 00:00:00.000 | gate.io | 123 | 209 | 206 | -689603.394509932 | 476968.424182378 | -212634.970327554 |
16 | 2024-05-20 00:00:00.000 | kraken | 28 | 113 | 89 | -6644078.85973172 | 8488645.50121985 | 1844566.64148813 |
17 | 2024-05-20 00:00:00.000 | mexc | 383 | 931 | 922 | -821955.609436753 | 995238.058386893 | 173282.448950139 |
18 | 2024-05-20 00:00:00.000 | okx | 3647 | 4492 | 4578 | -5516303.24353622 | 4812619.39345841 | -703683.850077813 |
19 | 2024-05-27 00:00:00.000 | binance | 1778 | 2832 | 3043 | -15032521.7055623 | 18000629.8692583 | 2968108.16369603 |
20 | 2024-05-27 00:00:00.000 | bitfinex | 6 | 14 | 17 | -319413.963377322 | 626068.435780114 | 306654.472402792 |
datavortexweekly netflow by cex
Updated 7 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH APTPrice AS (
SELECT
AVG(price) AS apt_price_usd
FROM
aptos.price.ez_prices_hourly
WHERE
symbol = 'APT'
AND hour >= CURRENT_DATE - INTERVAL '1 year'
),
cex_wallets AS (
SELECT
DISTINCT ADDRESS,
LABEL
FROM
aptos.core.dim_labels
WHERE
LABEL_TYPE = 'cex'
),
user_transactions AS (
SELECT
BLOCK_TIMESTAMP AS block_timestamp,
DATE_TRUNC('week', BLOCK_TIMESTAMP) AS week,
FROM_ADDRESS AS wallet_address,
TX_HASH,
'Outflow' AS transaction_type,
-(AMOUNT / POWER(10, 8)) AS volume
FROM
aptos.core.ez_native_transfers
WHERE
SUCCESS = 'TRUE'
AND TO_ADDRESS IN (
SELECT
ADDRESS
FROM
cex_wallets
)
Last run: 7 days ago
...
470
46KB
16s