TRADER_CATEGORY | TRADING_PAIR | TOKEN_OUT_CONTRACT | PAIR_VOLUME | |
---|---|---|---|---|
1 | Whale | wNEAR -> USDC | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | 104985081.186626 |
2 | Whale | wNEAR -> USDt | usdt.tether-token.near | 41467714.0525146 |
3 | Whale | wNEAR -> USDT.e | dac17f958d2ee523a2206206994597c13d831ec7.factory.bridge.near | 40091844.951967 |
4 | Whale | wNEAR -> FRAX | 853d955acef822db058eb8505911ed77f175b99e.factory.bridge.near | 29828884.0868327 |
5 | Whale | wNEAR -> STNEAR | meta-pool.near | 27689620.8860606 |
6 | Dolphin | wNEAR -> USDC | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | 9745597.08329405 |
7 | Dolphin | wNEAR -> BLACKDRAGON | blackdragon.tkn.near | 3959074.1782711 |
8 | Dolphin | wNEAR -> USDt | usdt.tether-token.near | 3284015.75427989 |
9 | Dolphin | wNEAR -> PURGE | purge-558.meme-cooking.near | 3268444.6539847 |
10 | Dolphin | wNEAR -> USDT.e | dac17f958d2ee523a2206206994597c13d831ec7.factory.bridge.near | 2518145.50166781 |
11 | Crab | wNEAR -> USDt | usdt.tether-token.near | 4917254.28321128 |
12 | Crab | wNEAR -> USDC | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | 4492559.16537948 |
13 | Crab | wNEAR -> BLACKDRAGON | blackdragon.tkn.near | 2488054.25698506 |
14 | Crab | wNEAR -> USDT.e | dac17f958d2ee523a2206206994597c13d831ec7.factory.bridge.near | 2156109.23815031 |
15 | Crab | wNEAR -> USDC.e | a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.factory.bridge.near | 1661589.12733275 |
16 | Plankton | wNEAR -> USDt | usdt.tether-token.near | 6628567.13528314 |
17 | Plankton | wNEAR -> UWON | 438e48ed4ce6beecf503d43b9dbd3c30d516e7fd.factory.bridge.near | 5523823.51804547 |
18 | Plankton | wNEAR -> USDC | 17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1 | 3587079.69203246 |
19 | Plankton | wNEAR -> BLACKDRAGON | blackdragon.tkn.near | 1700875.62582251 |
20 | Plankton | wNEAR -> ETH | aurora | 1574142.60273518 |
datavortexswap from Near
Updated 2024-12-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH trader_volumes AS (
SELECT
s.trader,
s.token_in_contract,
s.token_out_contract,
s.symbol_in,
s.symbol_out,
SUM(s.amount_in_usd) AS total_volume
FROM
near.defi.ez_dex_swaps s
WHERE
s.block_timestamp >= '2024-01-01'
AND s.block_timestamp <= '2024-12-31'
AND s.symbol_in = 'wNEAR'
AND s.symbol_out IS NOT NULL
GROUP BY
s.trader, s.token_in_contract, s.token_out_contract, s.symbol_in, s.symbol_out
),
categorized_traders AS (
SELECT
trader,
token_out_contract,
symbol_out,
total_volume,
CASE
WHEN total_volume > 100000 THEN 'Whale'
WHEN total_volume > 10000 AND total_volume <= 99999 THEN 'Dolphin'
WHEN total_volume > 1000 AND total_volume <= 9999 THEN 'Crab'
WHEN total_volume > 1 AND total_volume <= 1000 THEN 'Plankton'
ELSE 'Micro Plankton'
END AS trader_category
FROM
trader_volumes
),
ranked_pairs AS (
SELECT
Last run: 4 days ago
25
2KB
530s