FROM_ADDRESS | TOTALSWAPS | ACTIVEDAYS | AVGSWAPSPERDAY | |
---|---|---|---|---|
1 | thor1ukwhpglu7yh2g2rw8h7jvee2r0fv0e90nyxv6v | 5787246 | 1038 | 5575.38 |
2 | thor166n4w5039meulfa3p6ydg60ve6ueac7tlt0jws | 4596726 | 588 | 7817.56 |
3 | thor14mh37ua4vkyur0l5ra297a4la6tmf95mt96a55 | 2829334 | 538 | 5258.99 |
4 | thor1t2pfscuq3ctgtf5h3x7p6zrjd7e0jcvuszyvt5 | 2811033 | 540 | 5205.62 |
5 | thor17hwqt302e5f2xm4h95ma8wuggqkvfzgvsnh5z9 | 1857382 | 785 | 2366.09 |
6 | thor19emplkuphjk2y9gkkv06m8vcstc0ufn4pevv5u | 1131873 | 1151 | 983.38 |
7 | thor15cl4m94khtlt20p4s6k5vkfhrqxasl2r7rgsv6 | 403677 | 906 | 445.56 |
8 | thor109nye7x2dglug898nj9sjfrrptnwdrq4t20pqn | 350669 | 444 | 789.8 |
9 | bnb177kuwn6n9fv83txq04y2tkcsp97s4yclz9k7dh | 217317 | 666 | 326.3 |
10 | bnb1rv89nkw2x5ksvhf6jtqwqpke4qhh7jmudpvqmj | 183739 | 331 | 555.1 |
datavortexTop Swappers Address
Updated 2025-05-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
SELECT
from_address,
COUNT(DISTINCT tx_id) AS TotalSwaps,
COUNT(DISTINCT DATE_TRUNC('day', block_timestamp)) AS ActiveDays,
ROUND(COUNT(DISTINCT tx_id) * 1.0 / NULLIF(COUNT(DISTINCT DATE_TRUNC('day', block_timestamp)), 0), 2) AS AvgSwapsPerDay
FROM
thorchain.defi.fact_swaps
GROUP BY
from_address
ORDER BY
TotalSwaps DESC
LIMIT 10;
Last run: 17 days ago
10
669B
15s