Platform | Date | New Users | Returning Users | Total Users | |
---|---|---|---|---|---|
1 | capybara | 2025-04-20 00:00:00.000 | 147 | 447 | 594 |
2 | capybara | 2025-04-21 00:00:00.000 | 219 | 982 | 1201 |
3 | capybara | 2025-04-22 00:00:00.000 | 331 | 1990 | 2321 |
4 | capybara | 2025-04-23 00:00:00.000 | 701 | 1209 | 1910 |
5 | capybara | 2025-04-24 00:00:00.000 | 3229 | 989 | 4218 |
6 | capybara | 2025-04-25 00:00:00.000 | 1392 | 1220 | 2612 |
7 | capybara | 2025-04-26 00:00:00.000 | 224 | 754 | 978 |
8 | capybara | 2025-04-27 00:00:00.000 | 263 | 895 | 1158 |
9 | capybara | 2025-04-28 00:00:00.000 | 350 | 1361 | 1711 |
10 | capybara | 2025-04-29 00:00:00.000 | 281 | 1163 | 1444 |
11 | capybara | 2025-04-30 00:00:00.000 | 199 | 1215 | 1414 |
12 | capybara | 2025-05-01 00:00:00.000 | 374 | 1060 | 1434 |
13 | capybara | 2025-05-02 00:00:00.000 | 322 | 1261 | 1583 |
14 | capybara | 2025-05-03 00:00:00.000 | 217 | 802 | 1019 |
15 | capybara | 2025-05-04 00:00:00.000 | 635 | 1225 | 1860 |
16 | capybara | 2025-05-05 00:00:00.000 | 402 | 1220 | 1622 |
17 | capybara | 2025-05-06 00:00:00.000 | 494 | 1321 | 1815 |
18 | capybara | 2025-05-07 00:00:00.000 | 1823 | 1923 | 3746 |
19 | capybara | 2025-05-08 00:00:00.000 | 459 | 2879 | 3338 |
20 | capybara | 2025-05-09 00:00:00.000 | 608 | 3935 | 4543 |
datavortexelectric-ivory
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
all_users_before_30d AS (
SELECT DISTINCT
origin_from_address AS user,
platform
FROM
kaia.defi.ez_dex_swaps
WHERE
block_timestamp < CURRENT_TIMESTAMP - INTERVAL '30 days'
),
daily_user_activity AS (
SELECT
DATE(block_timestamp) AS day,
origin_from_address AS user,
platform
FROM
kaia.defi.ez_dex_swaps
WHERE
block_timestamp > CURRENT_TIMESTAMP - INTERVAL '30 days'
),
user_classification AS (
SELECT
d.day,
d.user,
d.platform,
CASE
WHEN b.user IS NULL THEN 'New User'
ELSE 'Returning User'
END AS user_type
FROM
daily_user_activity d
Last run: 9 days ago
...
217
11KB
3s