WEEK_START | DOLPHINS_TRADERS | TOTAL_SWAPS_BY_DOLPHINS | TOTAL_VOLUME_BY_DOLPHINS | |
---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 91 | 6449 | 2524094.93904784 |
2 | 2024-01-08 00:00:00.000 | 63 | 7096 | 1808896.0485757 |
3 | 2024-01-15 00:00:00.000 | 52 | 7642 | 1703546.53733463 |
4 | 2024-01-22 00:00:00.000 | 47 | 7317 | 1523711.09989855 |
5 | 2024-01-29 00:00:00.000 | 49 | 5300 | 1207589.6453189 |
6 | 2024-02-05 00:00:00.000 | 45 | 5294 | 1354904.12312244 |
7 | 2024-02-12 00:00:00.000 | 46 | 5277 | 1290088.0528617 |
8 | 2024-02-19 00:00:00.000 | 40 | 8282 | 1358567.39032104 |
9 | 2024-02-26 00:00:00.000 | 73 | 9598 | 2077970.81244598 |
10 | 2024-03-04 00:00:00.000 | 182 | 7299 | 5121813.72167767 |
11 | 2024-03-11 00:00:00.000 | 322 | 14604 | 8366673.91090661 |
12 | 2024-03-18 00:00:00.000 | 156 | 10713 | 4226000.96032039 |
13 | 2024-03-25 00:00:00.000 | 197 | 15434 | 5259387.83516159 |
14 | 2024-04-01 00:00:00.000 | 118 | 9229 | 3380809.10467662 |
15 | 2024-04-08 00:00:00.000 | 139 | 14758 | 4157239.697143 |
16 | 2024-04-15 00:00:00.000 | 118 | 12419 | 3352558.33372569 |
17 | 2024-04-22 00:00:00.000 | 113 | 32373 | 3412270.66709759 |
18 | 2024-04-29 00:00:00.000 | 104 | 24847 | 2672335.52823485 |
19 | 2024-05-06 00:00:00.000 | 103 | 20303 | 3299747.08453808 |
20 | 2024-05-13 00:00:00.000 | 113 | 27578 | 3253889.53710928 |
datavortexdolphine weekly
Updated 2024-12-13
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH trader_volumes AS (
SELECT
s.trader,
SUM(s.amount_in_usd) AS total_volume,
COUNT(DISTINCT s.tx_hash) AS total_swaps,
DATE_TRUNC('week', s.block_timestamp) AS week_start
FROM
near.defi.ez_dex_swaps s
WHERE
s.block_timestamp >= '2024-01-01'
AND s.block_timestamp <= '2024-12-31'
GROUP BY
s.trader, week_start
),
categorized_traders AS (
SELECT
trader,
total_volume,
total_swaps,
week_start,
CASE
WHEN total_volume > 10000 AND total_volume <= 99999 THEN 'Dolphins'
ELSE 'Other'
END AS trader_category
FROM
trader_volumes
)
SELECT
week_start,
COUNT(DISTINCT trader) AS dolphins_traders,
SUM(total_swaps) AS total_swaps_by_dolphins,
SUM(total_volume) AS total_volume_by_dolphins
FROM
categorized_traders
WHERE
trader_category = 'Dolphins'
Last run: about 2 hours ago
53
3KB
506s