DAY | TOTAL_TX | TOTAL_BLOCKS | DURATION_SECONDS | TPS | |
---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 3991530 | 83012 | 86399 | 46.2 |
2 | 2024-01-02 00:00:00.000 | 3461942 | 84356 | 86399 | 40.07 |
3 | 2024-01-03 00:00:00.000 | 3311500 | 82805 | 86398 | 38.33 |
4 | 2024-01-04 00:00:00.000 | 3044868 | 82110 | 86399 | 35.24 |
5 | 2024-01-05 00:00:00.000 | 2448523 | 82221 | 86399 | 28.34 |
6 | 2024-01-06 00:00:00.000 | 3306517 | 82088 | 86399 | 38.27 |
7 | 2024-01-07 00:00:00.000 | 3960548 | 82387 | 86399 | 45.84 |
8 | 2024-01-08 00:00:00.000 | 3520578 | 81884 | 86398 | 40.75 |
9 | 2024-01-09 00:00:00.000 | 3494159 | 81735 | 86397 | 40.44 |
10 | 2024-01-10 00:00:00.000 | 2338601 | 81399 | 86399 | 27.07 |
11 | 2024-01-11 00:00:00.000 | 3207329 | 80251 | 86399 | 37.12 |
12 | 2024-01-12 00:00:00.000 | 4276435 | 79905 | 86399 | 49.5 |
13 | 2024-01-13 00:00:00.000 | 5468885 | 80266 | 86399 | 63.3 |
14 | 2024-01-14 00:00:00.000 | 2702882 | 81631 | 86399 | 31.28 |
15 | 2024-01-15 00:00:00.000 | 2465494 | 80814 | 86399 | 28.54 |
16 | 2024-01-16 00:00:00.000 | 2524553 | 80058 | 86399 | 29.22 |
17 | 2024-01-17 00:00:00.000 | 2332198 | 83359 | 86399 | 26.99 |
18 | 2024-01-18 00:00:00.000 | 2550950 | 80616 | 86399 | 29.53 |
19 | 2024-01-19 00:00:00.000 | 2275671 | 81138 | 86398 | 26.34 |
20 | 2024-01-20 00:00:00.000 | 2086218 | 83082 | 86399 | 24.15 |
datavortextps
Updated 2025-04-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
COUNT(DISTINCT tx_hash) AS total_tx,
COUNT(DISTINCT block_id) AS total_blocks,
DATEDIFF(SECOND, MIN(block_timestamp), MAX(block_timestamp)) AS duration_seconds,
ROUND(
COUNT(DISTINCT tx_hash) / NULLIF(DATEDIFF(SECOND, MIN(block_timestamp), MAX(block_timestamp)), 0),
2
) AS tps
FROM near.core.fact_transactions
WHERE block_timestamp >= DATEADD(year, -1, CURRENT_DATE)
GROUP BY 1
ORDER BY 1;
Last run: about 1 month ago
...
485
26KB
488s