DATE | CONTRACT_ADDRESS | CONTRACT_NAME | EVENT_NAME | BRIDGE_ROUTER | ORIGIN_FUNCTION_SIGNATURE | UNIQUE_BRIDGERS | TOTAL_TRANSACTIONS | TOTAL_AMOUNT_BRIDGED | CUMULATIVE_BRIDGERS | CUMULATIVE_AMOUNT_BRIDGED | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-06 00:00:00.000 | 0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34 | USDe | Transfer | 0xaaaaaaaa82812f0a1f274016514ba2ca933bf24d | 0xa15112f9 | 4 | 157 | 697263.13 | 1936 | 1772574218.29 |
2 | 2025-02-06 00:00:00.000 | 0x58538e6a46e07434d7e7375bc268d3cb839c0133 | ENA | Transfer | 0xaaaaaaaa82812f0a1f274016514ba2ca933bf24d | 0xa15112f9 | 2 | 128 | 309098.04 | 1936 | 1772574218.29 |
3 | 2025-02-06 00:00:00.000 | 0xda1f8ea667dc5600f5f654df44b47f1639a83dd1 | wSWELL | Transfer | 0x3ef3d8ba38ebe18db133cec108f4d14ce00dd9ae | 0x71ee95c0 | 40 | 41 | 3127159.36 | 4407 | 288089741.31 |
4 | 2025-02-06 00:00:00.000 | 0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34 | USDe | Transfer | 0xaaaaaaaa82812f0a1f274016514ba2ca933bf24d | 0x3d719cd9 | 10 | 35 | 964882.12 | 1936 | 1772574218.29 |
5 | 2025-02-06 00:00:00.000 | 0x4200000000000000000000000000000000000006 | Wrapped Ether | Transfer | 0x0cab4d7d7001d375ab0d3a8709c564db5f012c99 | 0x81aa8259 | 1 | 20 | 0 | 83 | 115865200.64 |
6 | 2025-02-06 00:00:00.000 | 0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34 | USDe | Transfer | 0x0cab4d7d7001d375ab0d3a8709c564db5f012c99 | 0x81aa8259 | 1 | 20 | 960877.47 | 83 | 115865200.64 |
7 | 2025-02-06 00:00:00.000 | 0xda1f8ea667dc5600f5f654df44b47f1639a83dd1 | wSWELL | Transfer | 0xec4181ee959e47f72e9cc60274fbe53d68949e47 | 0x2bf4762b | 2 | 18 | 472456.39 | 10 | 1076209.06 |
8 | 2025-02-06 00:00:00.000 | 0x4200000000000000000000000000000000000006 | Wrapped Ether | Deposit | 0x0cab4d7d7001d375ab0d3a8709c564db5f012c99 | 0x81aa8259 | 1 | 16 | 0 | 83 | 115865200.64 |
9 | 2025-02-06 00:00:00.000 | 0x4200000000000000000000000000000000000006 | Wrapped Ether | Transfer | 0x08739cbede6e28e387685ba20e6409bd16969cde | 0xc16ae7a4 | 9 | 14 | 0 | 1026 | 62929.69 |
10 | 2025-02-06 00:00:00.000 | 0x2826d136f5630ada89c1678b64a61620aab77aea | Swell Governance Token | Transfer | 0xeb8180d6e86844613d8a361461162e59b2fcb0b7 | 0x45c37e14 | 14 | 14 | 575996.02 | 6827 | 2811634577.85 |
11 | 2025-02-06 00:00:00.000 | 0x4200000000000000000000000000000000000006 | Wrapped Ether | Transfer | 0xe5c689d34e03611ac55a603831b00606a8800514 | 0xf970cf64 | 10 | 12 | 0 | 3034 | 1272427415.05 |
12 | 2025-02-06 00:00:00.000 | 0x4200000000000000000000000000000000000006 | Wrapped Ether | Deposit | 0xa10d20d1210e80ba01e42fdc2a53a9379c041293 | 0x3cdd6eeb | 1 | 10 | 0 | 58 | 94347194.46 |
13 | 2025-02-06 00:00:00.000 | 0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34 | USDe | Transfer | 0xa10d20d1210e80ba01e42fdc2a53a9379c041293 | 0x3cdd6eeb | 1 | 10 | 208385.53 | 58 | 94347194.46 |
14 | 2025-02-06 00:00:00.000 | 0x4200000000000000000000000000000000000006 | Wrapped Ether | Transfer | 0xa10d20d1210e80ba01e42fdc2a53a9379c041293 | 0x3cdd6eeb | 1 | 10 | 0 | 58 | 94347194.46 |
15 | 2025-02-06 00:00:00.000 | 0x49c077b74292aa8f589d39034bf9c1ed1825a608 | EVK Vault eWETH-1 | Transfer | 0x08739cbede6e28e387685ba20e6409bd16969cde | 0xc16ae7a4 | 7 | 9 | 185.79 | 1026 | 62929.69 |
16 | 2025-02-06 00:00:00.000 | 0x2826d136f5630ada89c1678b64a61620aab77aea | Swell Governance Token | Transfer | 0xaaaaaaaa82812f0a1f274016514ba2ca933bf24d | 0x3d719cd9 | 3 | 6 | 11430827.45 | 1936 | 1772574218.29 |
17 | 2025-02-06 00:00:00.000 | 0x4200000000000000000000000000000000000006 | Wrapped Ether | Transfer | 0x075ef0be7f0e83c3b55bce7603cbbf1acc3171f8 | 0xac9650d8 | 5 | 6 | 0 | 2080 | 1093335116.31 |
18 | 2025-02-06 00:00:00.000 | 0xda1f8ea667dc5600f5f654df44b47f1639a83dd1 | wSWELL | Transfer | 0xb92929d03768a4f8d69552e15a8071eaf8e684ed | 0x2bf4762b | 2 | 6 | 63493.07 | 36 | 2976194.5 |
19 | 2025-02-06 00:00:00.000 | 0x0444a8fb38264dc7e594b2acad1acbc7276a773c | Debt token of EVK Vault eWETH-1 | Transfer | 0x08739cbede6e28e387685ba20e6409bd16969cde | 0xc16ae7a4 | 4 | 5 | 15.62 | 1026 | 62929.69 |
20 | 2025-02-06 00:00:00.000 | 0xea34479f7d95341e5fd49b89936366d6da710824 | Neptune | Transfer | 0xe5c689d34e03611ac55a603831b00606a8800514 | 0xf970cf64 | 5 | 5 | 32314.19 | 3034 | 1272427415.05 |
Updated 2025-02-06
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
/*
WITH bridge_contracts AS (
SELECT DISTINCT
contract_address,
contract_name,
event_name,
origin_to_address as bridge_router,
origin_function_signature
FROM swell.core.ez_decoded_event_logs
WHERE event_name IN ('Deposit', 'Transfer')
AND block_timestamp >= DATEADD('day', -30, CURRENT_TIMESTAMP())
),
bridge_stats AS (
SELECT
DATE_TRUNC('day', e.block_timestamp) as date,
e.contract_address,
e.contract_name,
e.event_name,
e.origin_to_address as bridge_router,
e.origin_function_signature,
COUNT(DISTINCT e.origin_from_address) as unique_bridgers,
COUNT(DISTINCT e.tx_hash) as total_transactions,
SUM(CASE
WHEN e.decoded_log:amount is not null THEN e.decoded_log:amount::float/1e18
WHEN e.decoded_log:value is not null THEN e.decoded_log:value::float/1e18
ELSE 0
END) as total_amount_bridged
FROM swell.core.ez_decoded_event_logs e
INNER JOIN bridge_contracts b
ON e.contract_address = b.contract_address
AND e.event_name IN ('Deposit', 'Transfer')
WHERE e.block_timestamp >= DATEADD('day', -30, CURRENT_TIMESTAMP())
GROUP BY 1,2,3,4,5,6
)
Last run: 3 months ago
...
3026
537KB
4s