TRADER_ADDRESS | PLATFORM_NAME | TOTALSALESVOLUME | |
---|---|---|---|
1 | 0x8c557bb0a12d47c1eda90dd4883b44674111b915fa39ff862e6a0a39140dcd4 | Mercato | 33454.057627619 |
2 | 0xd098ed4c8a4fecfd082149216a1029ff1ed3d4dffd628348b018ed00036eec22 | Wapal | 5457.711442302 |
3 | 0xc02399a3dadb83d363802e3fc990eceade0e9b2a9a6dc180a092a60b0c17566f | Wapal | 3683.1440254 |
4 | 0x5686af4c86cef20af18f2441f12de6f75953556c2a9c47a483a038cf08152cc6 | Wapal | 3339.2549979 |
5 | 0x53335ea8abd074f25470ef33395adf414729e730099761399bb78da24534f7b2 | Wapal | 3060.746371 |
6 | 0x7a3caa7f2611649ec32bd6c67fc76ab5c7a46a846c4f26b4d390493780ef9991 | Mercato | 3041.863894838 |
7 | 0xe7311532dd23e478dacc020db11c2620c6740a2ad9cb87b1dc6539512a19cb8 | Mercato | 2792.570998554 |
8 | 0x1a7bb2976717336e53de6cacd08d604ca6e475c199af8dd6593ed52233a0d6c1 | Wapal | 2592.124059 |
9 | 0x6ce9d41971de334c94541fcdd8f4cd2a69456057d444192e1257dacfc528ca0a | Mercato | 2243.907193858 |
10 | 0x851e8432b2feb0e29d55131a98560fb326c262402301e8f68449ee88b1433b5e | Wapal | 2212.482825735 |
datavortexYop Trde
Updated 2025-02-04
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
SELECT
trader_address,
platform_name,
SUM(total_price_usd) AS TotalSalesVolume
FROM
(
SELECT
DISTINCT seller_address AS trader_address,
platform_name,
total_price_usd
FROM
aptos.nft.ez_nft_sales
WHERE
seller_address IS NOT NULL
AND block_timestamp >= current_timestamp - INTERVAL '1 month'
UNION
ALL
SELECT
DISTINCT buyer_address AS trader_address,
platform_name,
total_price_usd
FROM
aptos.nft.ez_nft_sales
WHERE
buyer_address IS NOT NULL
AND block_timestamp >= current_timestamp - INTERVAL '1 month'
) AS TraderSales
GROUP BY
trader_address,
platform_name
ORDER BY
TotalSalesVolume DESC
LIMIT
10;
Last run: 3 months ago
10
938B
2s