contract name | symbol | total interactions | unique users | active days | |
---|---|---|---|---|---|
1 | Gold Token | GLD | 83320778 | 694 | 5 |
2 | Wrapped Ether | WETH | 3296532 | 230415 | 56 |
3 | RISE | RISE | 1259515 | 84097 | 60 |
4 | USD Coin | USDC | 1091814 | 105173 | 62 |
5 | Wrapped Bitcoin | WBTC | 911415 | 161663 | 60 |
6 | Pepe | PEPE | 753533 | 63307 | 60 |
7 | Tether USD | USDT | 738749 | 85897 | 62 |
8 | Mog Coin | MOG | 664480 | 41314 | 60 |
9 | USDC | USDC | 595006 | 299841 | 3 |
10 | DAI | DAI | 589725 | 299712 | 3 |
11 | NFTs2Me Owners | N2MOwners | 165107 | 119083 | 55 |
12 | Wrapped Staked ETH | WSTETH | 140382 | 102468 | 57 |
13 | Inari variable debt bearing Wrapped Ether | dVariableDebtWETH | 118318 | 116031 | 54 |
14 | SimpleNFT | SNFT | 72668 | 21002 | 44 |
15 | DLP_8eb78173 | DLP | 20113 | 4187 | 53 |
16 | Uniswap V2 | UNI-V2 | 14401 | 4067 | 53 |
17 | LBR ETH | lbrETH | 13061 | 302 | 10 |
18 | Clober USD | cUSD | 11624 | 10243 | 54 |
19 | Inari Interest Bearing Wrapped Ether | dWETH | 10229 | 8536 | 53 |
20 | RISE20 | R20 | 9892 | 1 | 3 |
defi__joshTop Contract Activity Metrics
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
SELECT
c.name as "contract name",
c.symbol as "symbol",
COUNT(DISTINCT t.tx_hash) as "total interactions",
COUNT(DISTINCT t.from_address) as "unique users",
COUNT(DISTINCT DATE_TRUNC('day', t.block_timestamp)) as "active days"
FROM rise.testnet.fact_transactions t
JOIN rise.testnet.dim_contracts c ON t.to_address = c.address
WHERE t.block_timestamp >= '2025-03-04'
GROUP BY 1, 2
ORDER BY 3 DESC
LIMIT 20;
Last run: 2 days ago
20
813B
72s