week | money paid (usd) | cumulative payment (usd) | |
---|---|---|---|
1 | 2024-12-30 | 980 | |
2 | 2024-12-23 | 70 | 980 |
3 | 2024-12-16 | 910 | |
4 | 2024-12-09 | 140 | 910 |
5 | 2024-12-02 | 70 | 770 |
6 | 2024-11-25 | 700 | |
7 | 2024-11-18 | 70 | 700 |
8 | 2024-11-11 | 140 | 630 |
9 | 2024-11-04 | 490 | |
10 | 2024-10-28 | 140 | 490 |
11 | 2024-10-21 | 70 | 350 |
12 | 2024-10-14 | 70 | 280 |
13 | 2024-10-07 | 210 | |
14 | 2024-09-30 | 70 | 210 |
15 | 2024-09-23 | 70 | 140 |
16 | 2024-09-16 | 70 | 70 |
17 | 2024-09-09 | ||
18 | 2024-09-02 | ||
19 | 2024-08-26 | ||
20 | 2024-08-19 |
defi__joshAll your devs payments to you across any of these EVM chains
Updated 2025-05-10
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with addy as (
select
block_timestamp,
symbol,
amount
from
ethereum.core.ez_token_transfers
where
(
symbol ilike 'USDT'
or symbol ilike 'USDC'
)
and from_address ilike '{{ dev_wallet }}'
and to_address ilike '{{ your_wallet }}'
and block_timestamp between '{{ start_date }}' and '{{ end_date }}'
union all
select
block_timestamp,
symbol,
amount
from
bsc.core.ez_token_transfers
where
(
symbol ilike 'USDT'
or symbol ilike 'USDC'
)
and from_address ilike '{{ dev_wallet }}'
and to_address ilike '{{ your_wallet }}'
and block_timestamp between '{{ start_date }}' and '{{ end_date }}'
union all
select
Last run: 13 days ago
53
1KB
63s