day | total supply | market value | realized value | mvrv ratio | |
---|---|---|---|---|---|
1 | 2025-05-27 00:00:00.000 | 356911386.382749 | 80483517629.31 | 90568313.8859763 | 888.64983984 |
2 | 2025-05-26 00:00:00.000 | 398277554.892605 | 89700070912.9126 | 44332298.7087414 | 2023.357090103 |
3 | 2025-05-25 00:00:00.000 | 365211568.181477 | 83399713709.922 | 75902688.3229775 | 1098.77153962 |
4 | 2025-05-24 00:00:00.000 | 322986567.596335 | 73556960904.3895 | 41642246.1126282 | 1766.402338275 |
5 | 2025-05-23 00:00:00.000 | 467409582.134156 | 107957591185.526 | 120136193.780518 | 898.626698485 |
6 | 2025-05-22 00:00:00.000 | 333805931.622184 | 74088226523.5436 | 102409068.906766 | 723.453765516 |
7 | 2025-05-21 00:00:00.000 | 337335930.655347 | 73033228986.8825 | 27521811.3162986 | 2653.64906937 |
8 | 2025-05-20 00:00:00.000 | 305516813.804948 | 65551687569.9896 | 38159038.7186111 | 1717.854793287 |
9 | 2025-05-19 00:00:00.000 | 274730637.640093 | 60075348532.7591 | 24952644.1836497 | 2407.574447446 |
10 | 2025-05-18 00:00:00.000 | 236484406.95913 | 50498880262.0527 | 46544518.8963113 | 1084.958690293 |
11 | 2025-05-17 00:00:00.000 | 317033103.078715 | 68339655699.6479 | 61009776.6012198 | 1120.142696905 |
12 | 2025-05-16 00:00:00.000 | 315390263.145457 | 68755077365.7097 | 31645199.175865 | 2172.68587831 |
13 | 2025-05-15 00:00:00.000 | 383778386.274474 | 87209800497.0115 | 28916725.1112601 | 3015.894786199 |
14 | 2025-05-14 00:00:00.000 | 330101165.939331 | 77983099441.5074 | 20922277.415963 | 3727.275854875 |
15 | 2025-05-13 00:00:00.000 | 268865483.332803 | 60481290475.714 | 52443442.519969 | 1153.266978091 |
16 | 2025-05-12 00:00:00.000 | 467083875.733937 | 103650582864.118 | 46478682.092468 | 2230.067166231 |
17 | 2025-05-11 00:00:00.000 | 316902758.668261 | 71464741107.2795 | 27050759.2588253 | 2641.875609608 |
18 | 2025-05-10 00:00:00.000 | 403428036.647742 | 90198440433.7021 | 44120009.1383001 | 2044.388525645 |
19 | 2025-05-09 00:00:00.000 | 536166270.097284 | 111495775866.73 | 55905315.7636076 | 1994.368055056 |
20 | 2025-05-08 00:00:00.000 | 374374412.74649 | 71438125440.2851 | 25384899.2499106 | 2814.197714042 |
defi__joshMarket Value to Realized Value Ratio (MVRV) over the last 30 days
Updated 4 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH current_supply AS (
SELECT
SUM(balance) as total_supply,
block_timestamp::date as date
FROM solana.core.fact_token_balances
WHERE mint = 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So'
AND block_timestamp >= DATEADD('day', -30, CURRENT_DATE)
GROUP BY date
),
market_value AS (
SELECT
cs.date,
cs.total_supply * p.price as market_value,
cs.total_supply
FROM current_supply cs
LEFT JOIN solana.price.ez_prices_hourly p
ON p.token_address = 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So'
AND DATE_TRUNC('day', p.hour) = cs.date
WHERE p.hour = DATE_TRUNC('hour', p.hour) -- get one price per day
AND EXTRACT(hour FROM p.hour) = 0 -- use midnight price
),
realized_value AS (
SELECT
DATE_TRUNC('day', t.block_timestamp) as date,
SUM(t.amount * p.price) as realized_value
FROM solana.core.fact_transfers t
LEFT JOIN solana.price.ez_prices_hourly p
ON p.token_address = 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So'
AND DATE_TRUNC('hour', t.block_timestamp) = p.hour
WHERE t.mint = 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So'
AND t.block_timestamp >= DATEADD('day', -30, CURRENT_DATE)
GROUP BY date
)
SELECT
mv.date as "day",
mv.total_supply as "total supply",
Last run: about 4 hours agoAuto-refreshes every 12 hours
31
3KB
380s