Day | Active Users | Active Users Growth % | Avg Hourly Active Users | Avg Hourly Active Users Growth % | Deployed Contracts | Deployed Contracts Growth % | Avg Hourly Deployed Contracts | Avg Hourly Deployed Contracts Growth % | New Users | New Users Growth % | Avg Hourly New Users | Avg Hourly New Users Growth % | Transactions | Transactions Growth % | Avg Hourly Transactions | Avg Hourly Transactions Growth % | Fees (SWELL) | Fees (SWELL) Growth % | Avg Hourly Fees (SWELL) | Avg Hourly Fees (SWELL) Growth % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-24 | 117 | 🟥 -71.32% | 4.875 | 🟥 -71.32% | 5 | 🟥 -88.64% | 3.541667 | 🟥 -60.83% | 11 | 🟥 -82.26% | 4.875 | 🟥 -71.32% | 12309 | 🟥 -74.37% | 512.875 | 🟥 -74.37% | 0.003599534603 | 🟥 -90.97% | 0.0001499806084 | 🟥 -90.97% |
2 | 2025-04-23 | 408 | 🟥 -23.88% | 17 | 🟥 -23.88% | 44 | 🟥 -56.44% | 9.041667 | 🟥 -39.72% | 62 | 🟥 -56.64% | 17 | 🟥 -23.88% | 48027 | 🟥 -0.96% | 2001.125 | 🟥 -0.96% | 0.03985917754 | 🟩 19.29% | 0.001660799064 | 🟩 19.29% |
3 | 2025-04-22 | 536 | 🟩 62.42% | 22.333333 | 🟩 62.42% | 101 | 🟩 110.42% | 15 | 🟩 132.26% | 143 | 🟩 169.81% | 22.333333 | 🟩 62.42% | 48492 | 🟩 3.28% | 2020.5 | 🟩 3.28% | 0.03341337681 | 🟩 467.84% | 0.001392224034 | 🟩 467.84% |
4 | 2025-04-21 | 330 | 🟥 -11.76% | 13.75 | 🟥 -11.76% | 48 | 🟩 220.00% | 6.458333 | 🟥 -22.11% | 53 | 🟥 -54.70% | 13.75 | 🟥 -11.76% | 46952 | 🟩 0.20% | 1956.333333 | 🟩 0.20% | 0.005884248949 | 🟩 146.56% | 0.0002451770395 | 🟩 146.56% |
5 | 2025-04-20 | 374 | 🟩 25.08% | 15.583333 | 🟩 25.08% | 15 | 🟥 -28.57% | 8.291667 | 🟩 2.05% | 117 | 🟩 88.71% | 15.583333 | 🟩 25.08% | 46858 | 🟩 1.68% | 1952.416667 | 🟩 1.68% | 0.002386509844 | 🟥 -21.83% | 0.00009943791017 | 🟥 -21.83% |
6 | 2025-04-19 | 299 | 🟥 -13.58% | 12.458333 | 🟥 -13.58% | 21 | 🟥 -8.70% | 8.125 | 🟥 -6.25% | 62 | 🟥 -26.19% | 12.458333 | 🟥 -13.58% | 46083 | 🟥 -0.81% | 1920.125 | 🟥 -0.81% | 0.003053023604 | 🟥 -76.54% | 0.0001272093169 | 🟥 -76.54% |
7 | 2025-04-18 | 346 | 🟥 -31.62% | 14.416667 | 🟥 -31.62% | 23 | 🟥 -30.30% | 8.666667 | 🟥 -38.82% | 84 | 🟥 -59.62% | 14.416667 | 🟥 -31.62% | 46460 | 🟥 -1.80% | 1935.833333 | 🟥 -1.80% | 0.0130113772 | 🟥 -56.53% | 0.0005421407166 | 🟥 -56.53% |
8 | 2025-04-17 | 506 | 🟥 -8.83% | 21.083333 | 🟥 -8.83% | 33 | 🟥 -19.51% | 14.166667 | 🟥 -0.58% | 208 | 🟥 -3.70% | 21.083333 | 🟥 -8.83% | 47310 | 🟥 -1.07% | 1971.25 | 🟥 -1.07% | 0.02993112077 | 🟩 55.17% | 0.001247130032 | 🟩 55.17% |
9 | 2025-04-16 | 555 | 🟩 78.46% | 23.125 | 🟩 78.46% | 41 | 🟥 -26.79% | 14.25 | 🟩 102.37% | 216 | 🟩 390.91% | 23.125 | 🟩 78.46% | 47824 | 🟩 2.82% | 1992.666667 | 🟩 2.82% | 0.01928984075 | 🟩 391.62% | 0.0008037433645 | 🟩 391.62% |
10 | 2025-04-15 | 311 | 🟩 11.87% | 12.958333 | 🟩 11.87% | 56 | 🟩 93.10% | 7.041667 | 🟩 15.75% | 44 | 🟩 76.00% | 12.958333 | 🟩 11.87% | 46513 | 🟥 -1.36% | 1938.041667 | 🟥 -1.36% | 0.003923698959 | 🟥 -20.56% | 0.0001634874566 | 🟥 -20.56% |
11 | 2025-04-14 | 278 | 🟩 1.46% | 11.583333 | 🟩 1.46% | 29 | 🟩 7.41% | 6.083333 | 🟩 28.07% | 25 | 🟥 -45.65% | 11.583333 | 🟩 1.46% | 47154 | 🟩 0.23% | 1964.75 | 🟩 0.23% | 0.004939296068 | 🟩 107.04% | 0.0002058040028 | 🟩 107.04% |
12 | 2025-04-13 | 274 | 🟥 -5.84% | 11.416667 | 🟥 -5.84% | 27 | 🟩 17.39% | 4.75 | 🟥 -13.64% | 46 | 🟩 43.75% | 11.416667 | 🟥 -5.84% | 47048 | 🟩 0.61% | 1960.333333 | 🟩 0.61% | 0.002385706875 | 🟥 -23.17% | 0.00009940445313 | 🟥 -23.17% |
13 | 2025-04-12 | 291 | 🟥 -20.27% | 12.125 | 🟥 -20.27% | 23 | 🟥 -73.56% | 5.5 | 🟥 -34.33% | 32 | 🟥 -13.51% | 12.125 | 🟥 -20.27% | 46763 | 🟥 -0.96% | 1948.458333 | 🟥 -0.96% | 0.003105301792 | 🟥 -59.87% | 0.0001293875747 | 🟥 -59.87% |
14 | 2025-04-11 | 365 | 🟥 -26.85% | 15.208333 | 🟥 -26.85% | 87 | 🟥 -41.61% | 8.375 | 🟥 -43.85% | 37 | 🟥 -55.42% | 15.208333 | 🟥 -26.85% | 47218 | 🟥 -3.85% | 1967.416667 | 🟥 -3.85% | 0.007737658736 | 🟥 -40.83% | 0.0003224024473 | 🟥 -40.83% |
15 | 2025-04-10 | 499 | 🟩 21.41% | 20.791667 | 🟩 21.41% | 149 | 🟩 61.96% | 14.916667 | 🟩 24.74% | 83 | 🟩 6.41% | 20.791667 | 🟩 21.41% | 49111 | 🟥 -0.19% | 2046.291667 | 🟥 -0.19% | 0.01307749901 | 🟩 10.4% | 0.000544895792 | 🟩 10.4% |
16 | 2025-04-09 | 411 | 🟩 3.53% | 17.125 | 🟩 3.53% | 92 | 🟩 41.54% | 11.958333 | 🟩 10.81% | 78 | 🟩 11.43% | 17.125 | 🟩 3.53% | 49206 | 🟩 1.29% | 2050.25 | 🟩 1.29% | 0.01184537612 | 🟩 44.89% | 0.0004935573384 | 🟩 44.89% |
17 | 2025-04-08 | 397 | 🟩 17.80% | 16.541667 | 🟩 17.80% | 65 | 🟥 -37.50% | 10.791667 | 🟩 15.63% | 70 | 🟩 4.48% | 16.541667 | 🟩 17.80% | 48579 | 🟥 -2.35% | 2024.125 | 🟥 -2.35% | 0.008175420558 | 🟥 -36.2% | 0.0003406425233 | 🟥 -36.2% |
18 | 2025-04-07 | 337 | 🟥 -36.65% | 14.041667 | 🟥 -36.65% | 104 | 🟩 2.97% | 9.333333 | 🟥 -49.66% | 67 | 🟥 -20.24% | 14.041667 | 🟥 -36.65% | 49749 | 🟩 4.20% | 2072.875 | 🟩 4.20% | 0.01281439396 | 🟩 81.88% | 0.0005339330818 | 🟩 81.88% |
19 | 2025-04-06 | 532 | 🟥 -18.78% | 22.166667 | 🟥 -18.78% | 101 | 🟥 -25.74% | 18.541667 | 🟥 -22.61% | 84 | 🟥 -16.00% | 22.166667 | 🟥 -18.78% | 47742 | 🟩 2.39% | 1989.25 | 🟩 2.39% | 0.007045654362 | 🟩 130.98% | 0.0002935689317 | 🟩 130.98% |
20 | 2025-04-05 | 655 | 🟩 84.51% | 27.291667 | 🟩 84.51% | 136 | 🟩 20.35% | 23.958333 | 🟩 126.38% | 100 | 🟩 11.11% | 27.291667 | 🟩 84.51% | 46626 | 🟥 -0.70% | 1942.75 | 🟥 -0.70% | 0.003050314276 | 🟥 -42.39% | 0.0001270964282 | 🟥 -42.39% |
defi__joshSwell Network Daily Growth Metrics - 2025
Updated 2025-04-24
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
/*
Tracking: Active Users, Contract Deployments, New Users, Transactions, and Fees
Daily totals with day-over-day growth percentages
*/
with main as (
select
date_trunc('day', block_timestamp) as date,
count(DISTINCT TX_HASH) as "Transactions",
count(DISTINCT TX_HASH)/24 as "Avg Hourly Transactions",
count(distinct FROM_ADDRESS) as "Active Users",
count(DISTINCT FROM_ADDRESS)/24 as "Avg Hourly New Users",
count(distinct FROM_ADDRESS)/24 as "Avg Hourly Active Users",
count(distinct To_address)/24 as "Avg Hourly Deployed Contracts",
sum(tx_fee) as "Fees (SWELL)",
sum(tx_fee)/24 as "Avg Hourly Fees (SWELL)"
from
swell.core.fact_transactions
where
TX_SUCCEEDED = 'TRUE'
and block_timestamp :: date >= '2025-01-01'
group by
1
order by
1 desc
),
contract_ as (
select
date_trunc('day', block_timestamp) as date,
count(distinct To_address) as "Deployed Contracts"
from
swell.core.fact_traces
where
Last run: about 1 month ago
...
114
27KB
13s