day | daily active addresses | number of transfers | total volume | seven day avg volume | |
---|---|---|---|---|---|
1 | 2025-06-07 00:00:00.000 | 965 | 6358 | 11627.772334425 | 307536.098254022 |
2 | 2025-06-06 00:00:00.000 | 2337 | 27065 | 418121.773421075 | 329592.751995803 |
3 | 2025-06-05 00:00:00.000 | 2404 | 40486 | 216572.627071694 | 300712.245957355 |
4 | 2025-06-04 00:00:00.000 | 2228 | 29521 | 346536.393502452 | 300858.77678534 |
5 | 2025-06-03 00:00:00.000 | 2553 | 36269 | 752799.315818567 | 291713.367741718 |
6 | 2025-06-02 00:00:00.000 | 2331 | 40161 | 216757.417513089 | 245860.390614309 |
7 | 2025-06-01 00:00:00.000 | 2278 | 38722 | 190337.388116851 | 242635.19608111 |
8 | 2025-05-31 00:00:00.000 | 2272 | 46581 | 166024.348526894 | 263824.551609891 |
9 | 2025-05-30 00:00:00.000 | 2922 | 58630 | 215958.231151936 | 266237.149749245 |
10 | 2025-05-29 00:00:00.000 | 2292 | 37449 | 217598.342867592 | 308862.545210659 |
11 | 2025-05-28 00:00:00.000 | 2172 | 35065 | 282518.5301971 | 341173.83877255 |
12 | 2025-05-27 00:00:00.000 | 2355 | 36025 | 431828.475926699 | 318704.428221025 |
13 | 2025-05-26 00:00:00.000 | 2493 | 28603 | 194181.055780695 | 282268.852933679 |
14 | 2025-05-25 00:00:00.000 | 3220 | 33852 | 338662.87681832 | 271276.610572359 |
15 | 2025-05-24 00:00:00.000 | 2089 | 35393 | 182912.535502371 | 253022.520101365 |
16 | 2025-05-23 00:00:00.000 | 3740 | 62509 | 514335.999381835 | 267200.845906482 |
17 | 2025-05-22 00:00:00.000 | 3376 | 45821 | 443777.397800831 | 214105.418620715 |
18 | 2025-05-21 00:00:00.000 | 2698 | 54453 | 125232.656336422 | 169479.775177192 |
19 | 2025-05-20 00:00:00.000 | 2207 | 43683 | 176779.448915279 | 164408.173003226 |
20 | 2025-05-19 00:00:00.000 | 2038 | 38236 | 117235.359251452 | 171470.116483055 |
defi__joshTransaction volume and active addresses over the last 30 days
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
WITH daily_metrics AS (
SELECT
DATE_TRUNC('day', block_timestamp) as date,
COUNT(DISTINCT CASE WHEN tx_from != tx_to THEN tx_from END) +
COUNT(DISTINCT CASE WHEN tx_from != tx_to THEN tx_to END) as daily_active_addresses,
COUNT(DISTINCT tx_id) as number_of_transfers,
SUM(amount) as total_volume
FROM solana.core.fact_transfers
WHERE mint = 'mSoLzYCxHdYgdzU16g5QSh3i5K3z3KZK7ytfqcJm7So'
AND block_timestamp >= DATEADD('day', -30, CURRENT_DATE)
AND tx_from != tx_to -- Exclude self-transfers
GROUP BY 1
ORDER BY 1
)
SELECT
date as "day",
daily_active_addresses as "daily active addresses",
number_of_transfers as "number of transfers",
total_volume as "total volume",
AVG(total_volume) OVER (ORDER BY date ROWS BETWEEN 6 PRECEDING AND CURRENT ROW) as "seven day avg volume"
FROM daily_metrics
ORDER BY date DESC;
Last run: 5 days ago
31
2KB
203s