day | blocks created | cumulative blocks created | total transactions | cumulative total transactions | unique active addresses | cumulative unique active addresses | successful transactions | cumulative successful transactions | success rate % | avg gas used | max gas used | min gas used | avg tx fee | total tx fees | total value transferred | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-06-02 00:00:00.000 | 5 | 648783 | 6 | 2034992 | 2 | 230651 | 6 | 1870891 | 100 | 81615.17 | 155745 | 44919 | 0 | 0 | 0 |
2 | 2025-06-01 00:00:00.000 | 12 | 648778 | 12 | 2034986 | 7 | 230649 | 12 | 1870885 | 100 | 79784.83 | 185389 | 21000 | 0 | 0 | 0.000111 |
3 | 2025-05-31 00:00:00.000 | 33 | 648766 | 34 | 2034974 | 3 | 230642 | 34 | 1870873 | 100 | 271718.68 | 426886 | 44919 | 0 | 0 | 0 |
4 | 2025-05-30 00:00:00.000 | 10 | 648733 | 10 | 2034940 | 5 | 230639 | 9 | 1870839 | 90 | 75824.67 | 155745 | 21000 | 0 | 0 | 0.001 |
5 | 2025-05-29 00:00:00.000 | 19 | 648723 | 20 | 2034930 | 8 | 230634 | 18 | 1870830 | 90 | 211831.26 | 1000000 | 44919 | 0 | 0 | 0.027727 |
6 | 2025-05-28 00:00:00.000 | 1145 | 648704 | 1754 | 2034910 | 251 | 230626 | 1742 | 1870812 | 99.32 | 402388.92 | 1769363 | 0 | 0 | 0 | 0.410926 |
7 | 2025-05-27 00:00:00.000 | 3998 | 647559 | 7034 | 2033156 | 887 | 230375 | 6608 | 1869070 | 93.94 | 222263.14 | 4750000 | 0 | 0 | 0.00001 | 0.519515 |
8 | 2025-05-26 00:00:00.000 | 5360 | 643561 | 10566 | 2026122 | 1056 | 229488 | 10070 | 1862462 | 95.31 | 270940.67 | 1769363 | 21000 | 0 | 0.00085 | 2.43706 |
9 | 2025-05-25 00:00:00.000 | 10372 | 638201 | 29960 | 2015556 | 2389 | 228432 | 28665 | 1852392 | 95.68 | 276580.48 | 4750000 | 0 | 0 | 0.000383 | 0.191622 |
10 | 2025-05-24 00:00:00.000 | 17058 | 627829 | 41248 | 1985596 | 8971 | 226043 | 38564 | 1823727 | 93.49 | 234968.53 | 3000000 | 21000 | 0.000006 | 0.24702 | 0.270647 |
11 | 2025-05-23 00:00:00.000 | 18519 | 610771 | 55182 | 1944348 | 14896 | 217072 | 50590 | 1785163 | 91.68 | 233313.2 | 9371950 | 0 | 0 | 0.000729 | 0.900711 |
12 | 2025-05-22 00:00:00.000 | 21100 | 592252 | 207036 | 1889166 | 15561 | 202176 | 198359 | 1734573 | 95.81 | 247565.28 | 8981613 | 0 | 0 | 0.00204 | 2.539048 |
13 | 2025-05-21 00:00:00.000 | 20247 | 571152 | 225202 | 1682130 | 14864 | 186615 | 176972 | 1536214 | 78.58 | 102876.67 | 9849053 | 21000 | 0 | 0.000007 | 1.738105 |
14 | 2025-05-20 00:00:00.000 | 21194 | 550905 | 165603 | 1456928 | 16508 | 171751 | 106515 | 1359242 | 64.32 | 160241.4 | 9849053 | 21000 | 0 | 0.000141 | 1.893522 |
15 | 2025-05-19 00:00:00.000 | 19544 | 529711 | 196480 | 1291325 | 18377 | 155243 | 187695 | 1252727 | 95.53 | 103956.55 | 4750000 | 21000 | 0 | 0.000514 | 7.635649 |
16 | 2025-05-18 00:00:00.000 | 13908 | 510167 | 40197 | 1094845 | 9480 | 136866 | 37881 | 1065032 | 94.24 | 192444.58 | 4750000 | 21000 | 0 | 0.002219 | 2.989798 |
17 | 2025-05-17 00:00:00.000 | 20866 | 496259 | 79950 | 1054648 | 9528 | 127386 | 78077 | 1027151 | 97.66 | 154080.39 | 9543912 | 21000 | 0 | 0.015419 | 4.823821 |
18 | 2025-05-16 00:00:00.000 | 14877 | 475393 | 37024 | 974698 | 6364 | 117858 | 35454 | 949074 | 95.76 | 194326.65 | 8802342 | 0 | 0 | 0.000231 | 2.680915 |
19 | 2025-05-15 00:00:00.000 | 12084 | 460516 | 27946 | 937674 | 1537 | 111494 | 27206 | 913620 | 97.35 | 163881.67 | 4922698 | 21000 | 0 | 0.000105 | 1.134392 |
20 | 2025-05-14 00:00:00.000 | 10327 | 448432 | 19317 | 909728 | 1661 | 109957 | 18695 | 886414 | 96.78 | 210237.7 | 4750000 | 21000 | 0 | 0 | 5.61325 |
defi__joshComprehensive Daily Network Metrics (since launch)
Updated 2025-06-02
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_stats AS (
SELECT
DATE_TRUNC('day', block_timestamp) as date,
COUNT(DISTINCT block_number) as blocks_created,
COUNT(DISTINCT tx_hash) as total_transactions,
COUNT(DISTINCT from_address) as unique_active_addresses,
AVG(gas_used) as avg_gas_used,
MAX(gas_used) as max_gas_used,
MIN(gas_used) as min_gas_used,
AVG(tx_fee) as avg_tx_fee,
SUM(tx_fee) as total_tx_fees,
SUM(CASE WHEN tx_succeeded = true THEN 1 ELSE 0 END) as successful_tx,
ROUND(SUM(CASE WHEN tx_succeeded = true THEN 1 ELSE 0 END) * 100.0 / COUNT(*), 2) as success_rate,
SUM(value) as total_value_transferred
FROM mezo.testnet.fact_transactions
WHERE block_timestamp >= (
SELECT MIN(block_timestamp)
FROM mezo.testnet.fact_transactions
)
GROUP BY 1
ORDER BY 1
)
SELECT
date as "day",
blocks_created as "blocks created",
SUM(blocks_created) OVER (ORDER BY date) AS "cumulative blocks created",
total_transactions as "total transactions",
SUM(total_transactions) OVER (ORDER BY date) AS "cumulative total transactions",
unique_active_addresses as "unique active addresses",
SUM(unique_active_addresses) OVER (ORDER BY date) AS "cumulative unique active addresses",
successful_tx as "successful transactions",
SUM(successful_tx) OVER (ORDER BY date) AS "cumulative successful transactions",
success_rate as "success rate %",
ROUND(avg_gas_used, 2) as "avg gas used",
max_gas_used as "max gas used",
Last run: 13 days ago
67
8KB
442s