token | number of trades | number of unique traders | total trading volume (USD) | average trade size (USD) | |
---|---|---|---|---|---|
1 | WRON | 50580 | 94 | 30761775.92 | 367.489080136 |
2 | WETH | 30283 | 39 | 17113900.26 | 386.274692698 |
3 | USDC | 32899 | 45 | 15386679.87 | 306.391602182 |
4 | AXS | 15918 | 31 | 7905958.93 | 326.949213432 |
5 | SLP | 11212 | 25 | 5456901.07 | 318.093912562 |
6 | YGG | 4975 | 15 | 2520699.12 | 330.843827274 |
7 | PIXEL | 15433 | 22 | 1902143.69 | 74.90819084 |
8 | RONEN | 807 | 4 | 335398.29 | 161.094279539 |
9 | Ronke | 832 | 4 | 244215.84 | 196.314983923 |
10 | CAG | 772 | 3 | 172275.54 | 148.130300946 |
defi__joshtop 10 tokens traded on Katana by volume
Updated 2025-05-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
SELECT
symbol as "token",
COUNT(DISTINCT tx_hash) as "number of trades",
COUNT(DISTINCT from_address) as "number of unique traders",
SUM(amount_usd) as "total trading volume (USD)",
AVG(amount_usd) as "average trade size (USD)"
FROM ronin.core.ez_token_transfers
WHERE block_timestamp >= DATEADD('day', -30, CURRENT_TIMESTAMP)
AND origin_to_address = '0x7d0556d55ca1a92708681e2e231733ebd922597d'
AND amount_usd IS NOT NULL
GROUP BY 1
ORDER BY 4 DESC
LIMIT 10;
Last run: 14 days ago
10
418B
2s