day | volume (USD) | v1 volume (USD) | v2 volume (USD) | cumulative v1 volume (USD) | cumulative v2 volume (USD) | number of users | number of new users | number of trades | number of pairs | number of returning users | cumulative number of new users | cumulative volume (USD) | cumulative number of trades | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-27 00:00:00.000 | 3120072 | 899257 | 2220815 | 4464248205 | 1398314867 | 12721 | 5461 | 31560 | 577 | 7260 | 5051767 | 5862563072 | 24582130 |
2 | 2025-04-26 00:00:00.000 | 2783118 | 721623 | 2061495 | 4463348948 | 1396094052 | 13756 | 6224 | 32014 | 564 | 7532 | 5046306 | 5859443000 | 24550570 |
3 | 2025-04-25 00:00:00.000 | 4184630 | 863227 | 3321403 | 4462627325 | 1394032557 | 13396 | 5304 | 30514 | 598 | 8092 | 5040082 | 5856659882 | 24518556 |
4 | 2025-04-24 00:00:00.000 | 3562463 | 997478 | 2564985 | 4461764098 | 1390711154 | 17308 | 9092 | 37967 | 565 | 8216 | 5034778 | 5852475252 | 24488042 |
5 | 2025-04-23 00:00:00.000 | 3825960 | 1257995 | 2567965 | 4460766620 | 1388146169 | 18284 | 8461 | 41822 | 610 | 9823 | 5025686 | 5848912789 | 24450075 |
6 | 2025-04-22 00:00:00.000 | 3324836 | 743238 | 2581598 | 4459508625 | 1385578204 | 17489 | 9805 | 41348 | 576 | 7684 | 5017225 | 5845086829 | 24408253 |
7 | 2025-04-21 00:00:00.000 | 2832184 | 769993 | 2062191 | 4458765387 | 1382996606 | 21166 | 13310 | 48704 | 568 | 7856 | 5007420 | 5841761993 | 24366905 |
8 | 2025-04-20 00:00:00.000 | 2248864 | 510277 | 1738587 | 4457995394 | 1380934415 | 20626 | 13285 | 48132 | 523 | 7341 | 4994110 | 5838929809 | 24318201 |
9 | 2025-04-19 00:00:00.000 | 2005758 | 513995 | 1491763 | 4457485117 | 1379195828 | 17134 | 10116 | 40359 | 575 | 7018 | 4980825 | 5836680945 | 24270069 |
10 | 2025-04-17 00:00:00.000 | 2730033 | 809653 | 1920380 | 4456971122 | 1377704065 | 19701 | 11139 | 46919 | 551 | 8562 | 4970709 | 5834675187 | 24229710 |
11 | 2025-04-16 00:00:00.000 | 3276885 | 982706 | 2294179 | 4456161469 | 1375783685 | 20191 | 10550 | 49443 | 595 | 9641 | 4959570 | 5831945154 | 24182791 |
12 | 2025-04-15 00:00:00.000 | 3254346 | 1005967 | 2248379 | 4455178763 | 1373489506 | 21883 | 13067 | 52654 | 592 | 8816 | 4949020 | 5828668269 | 24133348 |
13 | 2025-04-14 00:00:00.000 | 3615014 | 1115014 | 2500000 | 4454172796 | 1371241127 | 24537 | 16314 | 58155 | 580 | 8223 | 4935953 | 5825413923 | 24080694 |
14 | 2025-04-13 00:00:00.000 | 3126166 | 1053209 | 2072957 | 4453057782 | 1368741127 | 25336 | 16551 | 60889 | 570 | 8785 | 4919639 | 5821798909 | 24022539 |
15 | 2025-04-12 00:00:00.000 | 3633746 | 1246996 | 2386750 | 4452004573 | 1366668170 | 29793 | 20046 | 68883 | 592 | 9747 | 4903088 | 5818672743 | 23961650 |
16 | 2025-04-11 00:00:00.000 | 7455282 | 993714 | 6461568 | 4450757577 | 1364281420 | 35162 | 24288 | 82049 | 610 | 10874 | 4883042 | 5815038997 | 23892767 |
17 | 2025-04-10 00:00:00.000 | 5948528 | 1409448 | 4539080 | 4449763863 | 1357819852 | 45460 | 33765 | 103254 | 625 | 11695 | 4858754 | 5807583715 | 23810718 |
18 | 2025-04-09 00:00:00.000 | 6327355 | 2190889 | 4136466 | 4448354415 | 1353280772 | 49544 | 37878 | 111085 | 612 | 11666 | 4824989 | 5801635187 | 23707464 |
19 | 2025-04-08 00:00:00.000 | 4058162 | 1401200 | 2656962 | 4446163526 | 1349144306 | 41487 | 31303 | 92543 | 590 | 10184 | 4787111 | 5795307832 | 23596379 |
20 | 2025-04-07 00:00:00.000 | 9471588 | 3660633 | 5810955 | 4444762326 | 1346487344 | 32984 | 21546 | 80261 | 590 | 11438 | 4755808 | 5791249670 | 23503836 |
defi__joshSton.fi DEX Daily Trading Metrics with User Analytics and Version Comparison
Updated 2025-04-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
tradeswithfees as (
select
date(block_timestamp) as block_date,
block_timestamp,
volume_usd,
version,
trader_address,
pool_address,
tx_hash
from
ton.defi.fact_dex_trades
where
project = 'ston.fi'
and block_timestamp >= '2022-11-19'
),
firstuseroccurrences as (
select
trader_address as user,
min(date(block_timestamp)) as firsttradedate
from
ton.defi.fact_dex_trades
where
project = 'ston.fi'
and block_timestamp >= '2022-11-19'
group by
trader_address
)
select
block_date as "day",
sum(volume_usd) as "volume (USD)",
coalesce(sum(case when version = 1 then volume_usd else null end), 0) as "v1 volume (USD)",
coalesce(sum(case when version = 2 then volume_usd else null end), 0) as "v2 volume (USD)", --- version 2 was launched on 2024-09-25
sum(sum(case when version = 1 then volume_usd else 0 end)) over (order by block_date) as "cumulative v1 volume (USD)",
sum(sum(case when version = 2 then volume_usd else 0 end)) over (order by block_date) as "cumulative v2 volume (USD)",
Last run: about 1 month ago
...
482
56KB
1s