day | no. of transactions | cumulative transactions | no. of unique users | total native value transferred | avg transaction fee | total gas used | |
---|---|---|---|---|---|---|---|
1 | 2025-06-10 00:00:00.000 | 3601904 | 2121004579 | 119954 | 39.01559283 | 2.477292318e-8 | 143846468426 |
2 | 2025-06-09 00:00:00.000 | 33756767 | 2117402675 | 889373 | 36477.828377148 | 5.526972068e-7 | 1559600606525 |
3 | 2025-06-08 00:00:00.000 | 33822837 | 2083645908 | 941280 | 28516.166475038 | 3.177379631e-8 | 1417435121829 |
4 | 2025-06-07 00:00:00.000 | 33616640 | 2049823071 | 967533 | 30629.826672548 | 3.318296034e-8 | 1507576528311 |
5 | 2025-06-06 00:00:00.000 | 33188268 | 2016206431 | 813083 | 28424.985094351 | 4.615893652e-8 | 1540367578730 |
6 | 2025-06-05 00:00:00.000 | 34598032 | 1983018163 | 940325 | 31048.90774864 | 5.8544461e-8 | 1389670914109 |
7 | 2025-06-04 00:00:00.000 | 34059991 | 1948420131 | 973507 | 30450.602308635 | 5.473981957e-8 | 1372236993649 |
8 | 2025-06-03 00:00:00.000 | 34617523 | 1914360140 | 986307 | 28487.140560521 | 5.028900167e-8 | 1373998131419 |
9 | 2025-06-02 00:00:00.000 | 34672242 | 1879742617 | 1004076 | 78501.629256697 | 4.090965298e-8 | 1336823780497 |
10 | 2025-06-01 00:00:00.000 | 28732777 | 1845070375 | 955148 | 33979.240335194 | 7.742733151e-8 | 1350759048196 |
11 | 2025-05-31 00:00:00.000 | 28340287 | 1816337598 | 1013296 | 22158.276638626 | 2.055734217e-7 | 1599151728728 |
12 | 2025-05-30 00:00:00.000 | 27356684 | 1787997311 | 1034625 | 21272.620826679 | 1.54144804e-7 | 1421681834128 |
13 | 2025-05-29 00:00:00.000 | 18686618 | 1760640627 | 1008157 | 312982.889490598 | 2.024878004e-7 | 1198617796311 |
14 | 2025-05-28 00:00:00.000 | 9617390 | 1741954009 | 997534 | 723.922781095 | 1.678140899e-7 | 1415824317012 |
15 | 2025-05-27 00:00:00.000 | 6772912 | 1732336619 | 998768 | 573.912429827 | 5.227066593e-7 | 579690323054 |
16 | 2025-05-26 00:00:00.000 | 6406231 | 1725563707 | 970007 | 605.317524181 | 1.926834102e-7 | 499785892865 |
17 | 2025-05-25 00:00:00.000 | 7824904 | 1719157476 | 972341 | 3427.234217528 | 1.323587818e-7 | 448339809717 |
18 | 2025-05-24 00:00:00.000 | 9583653 | 1711332572 | 981846 | 689.059526772 | 1.249258895e-7 | 625768014950 |
19 | 2025-05-23 00:00:00.000 | 9214082 | 1701748919 | 961527 | 593.86631083 | 1.569426256e-7 | 582465125991 |
20 | 2025-05-22 00:00:00.000 | 8229875 | 1692534837 | 961800 | 1026.367048608 | 1.259189381e-7 | 368136724779 |
defi__joshNetwork Activity Overview
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
WITH daily_metrics AS (
SELECT
DATE_TRUNC('day', block_timestamp) as date,
COUNT(DISTINCT tx_hash) as total_transactions,
SUM(COUNT(DISTINCT tx_hash)) OVER(ORDER BY DATE_TRUNC('day', block_timestamp)) as cumulative_tx_count,
COUNT(DISTINCT from_address) as unique_users,
SUM(value) as total_native_value_transferred,
AVG(tx_fee) as avg_transaction_fee,
SUM(gas_used) as total_gas_used
FROM rise.testnet.fact_transactions
WHERE block_timestamp >= '2025-03-04'
GROUP BY 1
ORDER BY 1
)
SELECT
date as "day",
total_transactions as "no. of transactions",
cumulative_tx_count as "cumulative transactions",
unique_users as "no. of unique users",
total_native_value_transferred as "total native value transferred",
avg_transaction_fee as "avg transaction fee",
total_gas_used as "total gas used"
FROM daily_metrics
order by 1 desc;
Last run: 3 days ago
99
8KB
243s