GAS_RANK | CONTRACT | CONTRACT_LINKED | GAS_SPEND | GAS_SPEND_USD | TX_CNT | USERS | |
---|---|---|---|---|---|---|---|
1 | 1 | 0xcb56b163e545a3870ca04c6ae2401f2405fb29a9 | https://kaiascan.io/address/0xcb56b163e545a3870ca04c6ae2401f2405fb29a9 | 29847.159967499 | 3264.759938469 | 299234 | 4 |
2 | 2 | 0x5fda0d864120bbcef08d2b7781b8812c8b1aa656 | https://kaiascan.io/address/0x5fda0d864120bbcef08d2b7781b8812c8b1aa656 | 26010.400273551 | 2845.08519032 | 11049407 | 39930 |
3 | 3 | 0x80d7705ef8a737ec12d996917fdc5959a6813ec9 | https://kaiascan.io/address/0x80d7705ef8a737ec12d996917fdc5959a6813ec9 | 22622.371815062 | 2474.493831085 | 2179775 | 2170822 |
4 | 4 | 0x9cfe25d3c9af05913e11c4eadaacaf5c17916735 | https://kaiascan.io/address/0x9cfe25d3c9af05913e11c4eadaacaf5c17916735 | 18380.815598627 | 2010.541387125 | 4746973 | 930494 |
5 | 5 | 0xacfaa3104b2f07a0f4817e85556386330f4db7a9 | https://kaiascan.io/address/0xacfaa3104b2f07a0f4817e85556386330f4db7a9 | 4612.395864547 | 504.515848588 | 2867799 | 1044755 |
6 | 6 | 0x1c7354946d67426ce4e4625d8a82d0db8977ece9 | https://kaiascan.io/address/0x1c7354946d67426ce4e4625d8a82d0db8977ece9 | 4191.575256241 | 458.485396619 | 1259785 | 1259185 |
7 | 7 | 0x16fd48e231a5909ec9795894c30d250002c47c97 | https://kaiascan.io/address/0x16fd48e231a5909ec9795894c30d250002c47c97 | 3848.222962456 | 420.928630255 | 78548 | 9 |
8 | 8 | 0x23bed69b2edf057dd3d6db8b6990ab9792eb43ec | https://kaiascan.io/address/0x23bed69b2edf057dd3d6db8b6990ab9792eb43ec | 3743.918012298 | 409.519483689 | 1849907 | 559558 |
9 | 9 | 0xfe94681c7f4a104c25f44f00b798dac9497d33b6 | https://kaiascan.io/address/0xfe94681c7f4a104c25f44f00b798dac9497d33b6 | 3091.493319106 | 338.155574911 | 57191 | 1 |
10 | 10 | 0x5ea3e22c41b08dd7dc7217549939d987ed410354 | https://kaiascan.io/address/0x5ea3e22c41b08dd7dc7217549939d987ed410354 | 2878.684581378 | 314.878002028 | 191439 | 371 |
11 | 11 | 0x703e56244b73427fe1fea3374e296606ca64096b | https://kaiascan.io/address/0x703e56244b73427fe1fea3374e296606ca64096b | 2551.689481733 | 279.110428076 | 744127 | 642584 |
12 | 12 | 0x83f95be6488d0ca51ac007b2f14fe12729ec4cc7 | https://kaiascan.io/address/0x83f95be6488d0ca51ac007b2f14fe12729ec4cc7 | 1816.024297275 | 198.641457998 | 1204888 | 123757 |
13 | 13 | 0x2a8d7d4b1402082b50c68cd2a6d855a807ac5f32 | https://kaiascan.io/address/0x2a8d7d4b1402082b50c68cd2a6d855a807ac5f32 | 1577.271026785 | 172.526004684 | 396130 | 113158 |
14 | 14 | 0xc7d2c3fe7a43155b54319e62202f26d34775af6d | https://kaiascan.io/address/0xc7d2c3fe7a43155b54319e62202f26d34775af6d | 1433.021401552 | 156.74760573 | 551175 | 549172 |
15 | 15 | 0xd1782e5b22ad6c8be0352230f0d0f487e5e2fb6e | https://kaiascan.io/address/0xd1782e5b22ad6c8be0352230f0d0f487e5e2fb6e | 1329.572226278 | 145.432066045 | 444980 | 56695 |
16 | 16 | 0xe67867119273bc095bfa65ed8e04dcb3f8bf343f | https://kaiascan.io/address/0xe67867119273bc095bfa65ed8e04dcb3f8bf343f | 1267.618026946 | 138.655354686 | 121552 | 2 |
17 | 17 | 0x124c4c1d743faaf6abd9efa808554e79abd6d6ad | https://kaiascan.io/address/0x124c4c1d743faaf6abd9efa808554e79abd6d6ad | 1188.876615082 | 130.042414385 | 2099300 | 435780 |
18 | 18 | 0xcf4dd4bfd6cb096e695c0e555642de2f2559a370 | https://kaiascan.io/address/0xcf4dd4bfd6cb096e695c0e555642de2f2559a370 | 1100.531632732 | 120.379010582 | 21329 | 1328 |
19 | 19 | 0xdd42ee785ad1cf5c6b6c8edeb9c55ab0b8c687c6 | https://kaiascan.io/address/0xdd42ee785ad1cf5c6b6c8edeb9c55ab0b8c687c6 | 1066.095567464 | 116.612304254 | 11992 | 1 |
20 | 20 | 0x0dbb28414f2edb5d6b99a6baaa40aa27fc52af69 | https://kaiascan.io/address/0x0dbb28414f2edb5d6b99a6baaa40aa27fc52af69 | 883.238836415 | 96.610959715 | 11587 | 2 |
developer_violaHot Contract(30D)
Updated 2025-03-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
›
⌄
WITH smart_contracts_list AS (
SELECT DISTINCT address
FROM kaia.core.dim_contracts
WHERE address IS NOT NULL
),
latest_kaia_price AS (
SELECT PRICE
FROM kaia.price.ez_prices_hourly
WHERE symbol = 'KAIA'
AND blockchain = 'kaia'
AND hour = (SELECT MAX(hour) FROM kaia.price.ez_prices_hourly WHERE symbol = 'KAIA' AND blockchain = 'kaia')
)
SELECT
ROW_NUMBER() OVER(ORDER BY SUM(tx.tx_fee ) DESC) AS gas_rank,
CAST(tx.to_address AS VARCHAR) AS contract,
'https://kaiascan.io/address/' || CAST(tx.to_address AS VARCHAR) AS contract_linked,
SUM(tx.tx_fee ) AS gas_spend,
SUM(tx.tx_fee * lp.PRICE) AS gas_spend_usd,
COUNT(*) AS tx_cnt,
COUNT(DISTINCT tx.from_address) AS users
FROM kaia.core.fact_transactions tx
INNER JOIN smart_contracts_list b ON tx.to_address = b.address
CROSS JOIN latest_kaia_price lp
WHERE tx.block_timestamp > CURRENT_DATE - INTERVAL '30 day'
AND tx.tx_fee > 0
GROUP BY 2, 3, lp.PRICE
ORDER BY 1
LIMIT 1000;
Last run: 3 months ago
...
1000
153KB
9s