WALLET | CLAIM_TX_COUNT | CLAIM_MON_COUNT | FIRST_CLAIM_TIME | LAST_CLAIM_TIME | |
---|---|---|---|---|---|
1 | 0x2309d19042398056ed5868c839b0237427d72e92 | 41 | 82 | 2025-02-19 19:31:35.000 | 2025-03-03 19:13:28.000 |
2 | 0xa844653fe0bcc430affb4bb254b4b5e1f4caf82c | 30 | 60 | 2025-02-24 15:32:42.000 | 2025-03-03 16:23:37.000 |
3 | 0xd240a9de14e78e9bd709ddca51f3a0063a96780d | 24 | 48 | 2025-02-19 19:27:15.000 | 2025-03-03 21:46:01.000 |
4 | 0xe8c070e695111694936de1dbe03a407c7d8462e0 | 24 | 48 | 2025-02-20 14:18:18.000 | 2025-03-04 01:19:01.000 |
5 | 0x4c4d58ac784ce3bcb5d8f1794517a1b8d17f0355 | 24 | 48 | 2025-02-24 03:20:13.000 | 2025-03-03 17:21:46.000 |
6 | 0xdad978eefc011701aef8f1cd2c8d0965c97558d9 | 23 | 46 | 2025-02-24 03:09:21.000 | 2025-03-04 00:16:53.000 |
7 | 0x42a3c37512489365df1c25bc2ce902676a382cbb | 23 | 46 | 2025-02-23 17:26:12.000 | 2025-03-03 15:50:59.000 |
8 | 0x38642af4460101ad6c8d8feb6ffdddff8c3af603 | 22 | 44 | 2025-02-24 03:20:10.000 | 2025-03-03 17:21:40.000 |
9 | 0x9d9737f41962ecff00ba202f678fab610c273258 | 21 | 42 | 2025-02-23 16:33:20.000 | 2025-03-03 23:40:53.000 |
10 | 0x7887727a4cf1566b06e6c3c63ac88760feb22727 | 21 | 42 | 2025-02-19 17:23:10.000 | 2025-03-02 03:04:46.000 |
11 | 0x07886f43078096f97cfe53aaad26aeab5bd56676 | 20 | 40 | 2025-02-19 17:22:34.000 | 2025-03-03 01:37:37.000 |
12 | 0x7f4a995accc627b0c73d985999e524e18601796c | 20 | 40 | 2025-02-24 03:20:12.000 | 2025-03-03 02:22:33.000 |
13 | 0x0c05df243178b20408d296ea8ee9b45f961350a9 | 19 | 38 | 2025-02-19 19:17:52.000 | 2025-03-03 01:38:59.000 |
14 | 0xc55148ee76dd05c1a7c8ab9a24da42a04e1457b0 | 19 | 38 | 2025-02-19 16:21:25.000 | 2025-03-03 01:38:00.000 |
15 | 0xa4e7d0ff4ad2fa57c45742922fb49f27e8c71288 | 19 | 38 | 2025-02-26 14:14:47.000 | 2025-03-03 16:26:51.000 |
16 | 0xc7b5447aff778c5458168649d23e134e9598b736 | 19 | 38 | 2025-02-19 19:06:11.000 | 2025-03-03 01:39:47.000 |
17 | 0xab6e665a3d76f7020e3ecf2bd80caf8159976861 | 19 | 38 | 2025-02-24 15:58:22.000 | 2025-03-03 16:12:15.000 |
18 | 0x96cc2d7340409d5fc3a1f24cd95e5d5f7fd5729e | 19 | 38 | 2025-02-20 05:48:35.000 | 2025-03-03 14:04:38.000 |
19 | 0xc6672983f31cb4b732ab50a36b667d4ce8b761cc | 18 | 36 | 2025-02-20 05:35:48.000 | 2025-03-03 01:37:48.000 |
20 | 0x701a1570395843eac780020176ba6f8d264e9aff | 18 | 36 | 2025-02-25 11:48:57.000 | 2025-03-03 08:16:03.000 |
dylan_apraPriori Faucet Active Address
Updated 2025-02-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select
other_address as wallet
,count(distinct hash) as claim_tx_count
,sum(value) as claim_MON_count
,min(stat_date) as first_claim_time
,max(stat_date) as last_claim_time
from
(
SELECT
FROM_ADDRESS AS core_address,
TO_ADDRESS AS other_address,
'out' AS transfer_type,
value,
BLOCK_TIMESTAMP AS stat_date,
TX_HASH as hash
FROM monad.testnet.fact_transactions
WHERE from_address=lower('0xD7a24d1F1435CD314E86736E139f8431D4498D4e')
and BLOCK_TIMESTAMP>='2025-02-19 14:00:00'
UNION ALL
SELECT
TO_ADDRESS AS core_address,
FROM_ADDRESS AS other_address,
'in' AS transfer_type,
value,
BLOCK_TIMESTAMP AS stat_date,
TX_HASH as hash
FROM monad.testnet.fact_transactions
WHERE to_address=lower('0xD7a24d1F1435CD314E86736E139f8431D4498D4e')
and BLOCK_TIMESTAMP>='2025-02-19 14:00:00'
) a
where transfer_type='out'
group by 1
order by 3 desc
limit 200
Last run: 13 days ago
...
200
21KB
9s