BLOCK_ID | BLOCK_TIMESTAMP | TX_ID | ASTRO | |
---|---|---|---|---|
1 | 8004118 | 2023-12-05 02:06:02.432 | 9B104AC9286DEE8D70305204BA5246794158E6366EC257829E9084712CC1B9D9 | 73462731578 |
2 | 8112142 | 2023-12-12 14:00:39.811 | B3D092CDEBCD8F0780D03E532D4626961BCA4A7FF6D14EEC9F9CA0B5F139D48D | 8396922619 |
3 | 8526113 | 2024-01-10 13:00:04.034 | 9E5084814134245F8DF5F8368D61D369135998C23F24417C33201C353BEAA95E | 4386372997 |
4 | 8460955 | 2024-01-06 00:29:59.759 | 0ECAE433EEEF4969191DA88801A61C9F4A28816E6047F45B6D610C9ECBA1AD44 | 132483836671 |
5 | 8301871 | 2023-12-25 18:30:12.920 | B86DE3E930A5DD527F3C2FCBAF290E9AD01B01B1F7F42ED378DDAE4158B700AB | 23167514959 |
6 | 8690635 | 2024-01-21 23:00:19.653 | 906920AED16B986E4C32FAEB02796363B5DD9E89498CFD9B6CACD6A73128C21C | 1291266099 |
7 | 7513416 | 2023-11-01 04:01:49.738 | DE201463E175DC9E9678D2E3F5D29BA489998122F8546507CD5C0F937D9A0316 | 74946977 |
8 | 7513398 | 2023-11-01 04:00:05.563 | D532D77F1601CB495BB7ED5E9C886398F704F29D04D1B5BBDF09DE9B10CDCA1F | 6436251157 |
9 | 7517021 | 2023-11-01 09:59:59.273 | 8CD2938D5FE0985A5A8052178260CC979626D4C8E57F3AF4426A954AC164E7B7 | 12403988424 |
10 | 7517041 | 2023-11-01 10:01:58.829 | 3F0E58AAFD8A6C6ABF492052E403BF318EF808DAEA5680D8515C17DB47C03325 | 449108254 |
11 | 7520481 | 2023-11-01 15:43:15.480 | 2CE4C596D71DEFB1509DCAC82D73536E99611D7897FA2804666682AAD53DEC9D | 3552166651 |
12 | 7520669 | 2023-11-01 16:01:55.556 | 55C8D6DF5933A748CC8CAA531F5CBBD143F47A091A27FD9761A7A2040A73CFDF | 519537031 |
13 | 7520690 | 2023-11-01 16:04:01.167 | CC54CFCF23165FA3641C3F958AB0CA58F38DA3FC2B73B226754D0A313782A3B0 | 2095865 |
14 | 7520729 | 2023-11-01 16:07:54.869 | 909B1B546701E2703986E4D0508CE83CC952721A55FA070A1FF0D1D021228BEA | 4333370 |
15 | 8230738 | 2023-12-20 20:00:21.320 | 71F25DFE89F54C97942EDB4D44D81B964402A35000AD37F8166FEB44A01DB790 | 4055467097 |
16 | 8212751 | 2023-12-19 14:00:09.595 | FCF1583537071C7D277D20F09B67E743196233C8A67EB985A8336872230A36B9 | 1417756896 |
17 | 8371414 | 2023-12-30 19:30:32.716 | 8D559E40FAE41F4CEA1A45E48E9D732A59CA8A040B8EAC8BD8735259A173FA52 | 1223256040 |
18 | 8463957 | 2024-01-06 05:29:59.144 | E2346ED704E0148889C7D2B367F8D6CB208F614CA05E664EBF193699DB4F9379 | 15022650240 |
19 | 8464859 | 2024-01-06 07:00:00.302 | A1C9A6C08D421DF57DB233A95E9A674B3686AE51C63A6924807973CC53D71F08 | 6987104624 |
20 | 8541997 | 2024-01-11 15:30:34.919 | 64D92F541367023F177FFA2688FDF84A670F7843DBBDE67B0C3E99AAA46F171B | 2817203341 |
easonxASTRO ASTRO received (one method)
Updated 2024-01-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
select
block_id,
block_timestamp,
tx_id,
msg:attributes [2] :value as astro
-- msg:attributes [2] :value / power(10, 6) as astro
from terra.core.fact_msgs
WHERE msg_type = 'wasm'
and tx_succeeded = 'true'
and (msg:attributes [0] :value) = 'terra1nsuqsk6kh58ulczatwev87ttq2z6r3pusulg9r24mfj2fvtzd4uq3exn26'
and (msg:attributes [1] :value) = 'transfer'
and (msg:attributes [3] :value) = 'terra1ygcvxp9s054q8u2q4hvl52ke393zvgj0sllahlycm4mj8dm96zjsa45rzk'
and (msg:attributes [4] :value) = 'terra1nyu6sk9rvtvsltm7tjjrp6rlavnm3e4sq03kltde6kesam260f8szar8ze'
Last run: over 1 year ago
...
756
86KB
3s