SWAP_PROGRAM | BLOCK_ID | BLOCK_TIMESTAMP | TX_ID | PROGRAM_ID | SWAPPER | SWAP_FROM_MINT | SWAP_FROM_SYMBOL | SWAP_FROM_AMOUNT | SWAP_FROM_AMOUNT_USD | SWAP_TO_MINT | SWAP_TO_SYMBOL | SWAP_TO_AMOUNT | SWAP_TO_AMOUNT_USD | _LOG_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | EZ_SWAPS_ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raydium Liquidity Pool V4 | 70136261 | 2021-03-21 14:26:37.000 | YU1xre641HjSDZ42rYUQB5cnv73Agh9i1qBgqtvKNWX9iRATmXwXohB7rfUf7wVLC5oTBJr8... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | GM5AshNsbr9cjrGJPwBuarPuxSSnXpz99wBdXgY2489G | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 1 | 8.34 | EchesyfXePKdLtoiZSL8pBe8Myagyy8ZRqsACNCFGnvp | FIDA | 3.963163 | 6.63 | YU1xre641HjSDZ42rYUQB5cnv73Agh9i1qBgqtvKNWX9iRATmXwXohB7rfUf7wVLC5oTBJr8... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | 5ff1b21ae3f0522b8328e32c99d4313a |
2 | Raydium Liquidity Pool V4 | 70136981 | 2021-03-21 14:33:14.000 | 5WjSnSWKJSKPM192GF224sBbYBzB1c6P9Z8ptTUHVk498aeRXZbrPZRqaYdSSiZRVbn6jqze... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | GM5AshNsbr9cjrGJPwBuarPuxSSnXpz99wBdXgY2489G | EchesyfXePKdLtoiZSL8pBe8Myagyy8ZRqsACNCFGnvp | FIDA | 1 | 1.67 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 0.256737 | 2.14 | 5WjSnSWKJSKPM192GF224sBbYBzB1c6P9Z8ptTUHVk498aeRXZbrPZRqaYdSSiZRVbn6jqze... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | e5810a2f6ad1b2d3007e552e92aeffb6 |
3 | Raydium Liquidity Pool V4 | 70140414 | 2021-03-21 15:05:13.000 | 2ntTcvGWQvL224DQuooD2upVuTKQirAqwpEmF6DCgCp4WytiXP9CUrxwUSS59vTs7PheeNUf... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | GPAKNFgKXsg3HydxgYF8VydpyN2UaRAXSfX2W9TtBGdE | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 0.2 | 1.67 | EchesyfXePKdLtoiZSL8pBe8Myagyy8ZRqsACNCFGnvp | FIDA | 0.77809 | 1.31 | 2ntTcvGWQvL224DQuooD2upVuTKQirAqwpEmF6DCgCp4WytiXP9CUrxwUSS59vTs7PheeNUf... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | 128232e582360e6a5454fb2bdcab132d |
4 | Raydium Liquidity Pool V4 | 70153163 | 2021-03-21 17:03:26.000 | 3rLECUhHqGuBy6CUoGYjjHJCvnWWoSAtBdCiLe36JJbYgfz7iyzBztQpokLucxAxe6VvZNjZ... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | GM5AshNsbr9cjrGJPwBuarPuxSSnXpz99wBdXgY2489G | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 1 | 8.51 | z3dn17yLaGMKffVogeFHQ9zWVcXgqgf3PQnDsNs2g6M | OXY | 0.788537 | 2.36 | 3rLECUhHqGuBy6CUoGYjjHJCvnWWoSAtBdCiLe36JJbYgfz7iyzBztQpokLucxAxe6VvZNjZ... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | fec8d7a133282509d86561459323a3b6 |
5 | Raydium Liquidity Pool V4 | 70153660 | 2021-03-21 17:08:11.000 | 3wTgfnz4KEJizc7PhUtrW9SDp3Dq7gKrazT3wvggRgG34SRfEgPG7mwjaX4HajizuxExbyYd... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | GM5AshNsbr9cjrGJPwBuarPuxSSnXpz99wBdXgY2489G | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 0.001 | 0.01 | kinXdEcpDQeHPEuQnqmUgtYykqKGVFq6CeVX5iAHJq6 | KIN | 177.68317 | 0.03 | 3wTgfnz4KEJizc7PhUtrW9SDp3Dq7gKrazT3wvggRgG34SRfEgPG7mwjaX4HajizuxExbyYd... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | 81a87664e21478d6293c9b25f36559dd |
6 | Raydium Liquidity Pool V4 | 70153525 | 2021-03-21 17:06:53.000 | 4soyZW49cdufkKViQQgW4CiuagBKqFjphzC1EtteY2D7pgnjUfoyNVKv7sUCDCwxsm97HZyy... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | GM5AshNsbr9cjrGJPwBuarPuxSSnXpz99wBdXgY2489G | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 1 | 8.51 | MAPS41MDahZ9QdKXhVa4dWB9RuyfV4XqhyAZ8XcYepb | MAPS | 0.7976 | 0.79 | 4soyZW49cdufkKViQQgW4CiuagBKqFjphzC1EtteY2D7pgnjUfoyNVKv7sUCDCwxsm97HZyy... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | d04d1bd04bdbbe672a3301e8fa10c307 |
7 | Raydium Liquidity Pool V4 | 70157570 | 2021-03-21 17:44:01.000 | 4onaJuhrQ3Ws6ksFaGLc2YRdTm2kAht5Y9EUpBQZiWWrS6Tvq3XJ7fFduCWsMheVxsuJAP6c... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | 9wkEzW8CnWAbAhu5SEFsdq1Zu4MFqNwaeRqzcfbLwkn3 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 0.1 | 0.85 | z3dn17yLaGMKffVogeFHQ9zWVcXgqgf3PQnDsNs2g6M | OXY | 0.007385 | 0.02 | 4onaJuhrQ3Ws6ksFaGLc2YRdTm2kAht5Y9EUpBQZiWWrS6Tvq3XJ7fFduCWsMheVxsuJAP6c... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | bdc7b246c1f2d568d6e2794e2b66e24c |
8 | Raydium Liquidity Pool V4 | 70157556 | 2021-03-21 17:43:54.000 | 2riqtum9LZa18Ffr6T9d2vdLcEx5MY8hU9q8jwoGAQNqhQcAMzPshvJXkU7e68xqxs8eCtXy... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | 9wkEzW8CnWAbAhu5SEFsdq1Zu4MFqNwaeRqzcfbLwkn3 | z3dn17yLaGMKffVogeFHQ9zWVcXgqgf3PQnDsNs2g6M | OXY | 0.007308 | 0.02 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 0.098367 | 0.84 | 2riqtum9LZa18Ffr6T9d2vdLcEx5MY8hU9q8jwoGAQNqhQcAMzPshvJXkU7e68xqxs8eCtXy... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | 14e6957aa4c994cb422a2c4556206781 |
9 | Raydium Liquidity Pool V4 | 70290247 | 2021-03-22 14:29:20.000 | 3nNbPPE1WWV86CymjuSteGBFxRy7f2vLCY6hH3wv3wfCj9PmXwgfvykaVWXbXUDpfwstNyzd... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | 56GM33zn2DguAcZQ5yc7uXShTAmyw8jxNWTXNKvnRk49 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 170 | 1609.79 | EchesyfXePKdLtoiZSL8pBe8Myagyy8ZRqsACNCFGnvp | FIDA | 853.663638 | 1532.85 | 3nNbPPE1WWV86CymjuSteGBFxRy7f2vLCY6hH3wv3wfCj9PmXwgfvykaVWXbXUDpfwstNyzd... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | 4e411ac7f42f9b644433a1fd35f5f511 |
10 | Raydium Liquidity Pool V4 | 70290123 | 2021-03-22 14:28:09.000 | 4gQGNHnbqDfTheAaSLFzyGExT8KrNZVdLkWFnunAMvPh76KQn1td71C6s5RiEip3ZJNMm6Av... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | 3suU1eutJq26WDiHHGaLqupmhTrCpbL8FC15rMUAKvKj | EchesyfXePKdLtoiZSL8pBe8Myagyy8ZRqsACNCFGnvp | FIDA | 17 | 30.53 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 3.288773 | 31.14 | 4gQGNHnbqDfTheAaSLFzyGExT8KrNZVdLkWFnunAMvPh76KQn1td71C6s5RiEip3ZJNMm6Av... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | 5399fe8f108298a2cf5235e81c475d16 |
11 | Raydium Liquidity Pool V4 | 70290352 | 2021-03-22 14:30:21.000 | 2EqmfNACNiibqZup78DyoxPJW4Aivt7XsRtXySq4TGjEk4rzRqrUYv7zKCVkneJ6YFvGwH9J... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | GE5s4Q8YV1hiW9BWzvy6L9ykVNDvLnWRbeoc7WfbPySF | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 44 | 416.65 | MAPS41MDahZ9QdKXhVa4dWB9RuyfV4XqhyAZ8XcYepb | MAPS | 343.943021 | 358.65 | 2EqmfNACNiibqZup78DyoxPJW4Aivt7XsRtXySq4TGjEk4rzRqrUYv7zKCVkneJ6YFvGwH9J... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | 9fd19fc6fc10ac6aa9b972de8b9342ec |
12 | Raydium Liquidity Pool V4 | 70289892 | 2021-03-22 14:25:53.000 | 56UH4DgGmVRNZh5TyEcR7vkEir9eokn1k8BuNdyBmLxaYU58Q4Dr69mZaLVBMgbFnw7CuFTA... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | 76x7XAMxbCTkrWnM5vGFkZ1LRxEd71PkYaW5XFd8Aq21 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 27 | 255.67 | z3dn17yLaGMKffVogeFHQ9zWVcXgqgf3PQnDsNs2g6M | OXY | 78.424038 | 249.61 | 56UH4DgGmVRNZh5TyEcR7vkEir9eokn1k8BuNdyBmLxaYU58Q4Dr69mZaLVBMgbFnw7CuFTA... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | 654d76e5dbe2999ff4bc351306f38184 |
13 | Raydium Liquidity Pool V4 | 70290336 | 2021-03-22 14:30:13.000 | 3oCUWN5frdUkWxmeAiMsWqY4koHkCzLMDqK39UbEoiEXdoVHQH2f3YXrut7CR8VBWcJnFxx2... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | 5oztCRVYUYc7aCemGarkbwrHXYpmERBdhwruDW4QuvaP | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 182 | 1723.42 | EchesyfXePKdLtoiZSL8pBe8Myagyy8ZRqsACNCFGnvp | FIDA | 872.726738 | 1567.08 | 3oCUWN5frdUkWxmeAiMsWqY4koHkCzLMDqK39UbEoiEXdoVHQH2f3YXrut7CR8VBWcJnFxx2... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | 4ce451e1bf7debc91e5aff76c4409e32 |
14 | Raydium Liquidity Pool V4 | 70289926 | 2021-03-22 14:26:13.000 | 3s5zcaRDKz23QAieAb2fW17GKsKfWrT5coEgc7wHazcj8PpcCN4LPh87r41nyvtPt4KZK1B1... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | 56GM33zn2DguAcZQ5yc7uXShTAmyw8jxNWTXNKvnRk49 | MAPS41MDahZ9QdKXhVa4dWB9RuyfV4XqhyAZ8XcYepb | MAPS | 500 | 521.38 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 62.359392 | 590.5 | 3s5zcaRDKz23QAieAb2fW17GKsKfWrT5coEgc7wHazcj8PpcCN4LPh87r41nyvtPt4KZK1B1... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | db29dc6da96cc4e2901f36ee4658f035 |
15 | Raydium Liquidity Pool V4 | 70290175 | 2021-03-22 14:28:38.000 | 4Zya9VRKEvVtmdwQ7vsoEE4P2dtquCHqrrwCrSnv4hyFsWf25fg3JFyBViGrd5kdFPeDcXVU... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | 56GM33zn2DguAcZQ5yc7uXShTAmyw8jxNWTXNKvnRk49 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 170 | 1609.79 | MAPS41MDahZ9QdKXhVa4dWB9RuyfV4XqhyAZ8XcYepb | MAPS | 1357.917194 | 1415.98 | 4Zya9VRKEvVtmdwQ7vsoEE4P2dtquCHqrrwCrSnv4hyFsWf25fg3JFyBViGrd5kdFPeDcXVU... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | bfb292ff1ad7082d8ee54941c9e1ec89 |
16 | Raydium Liquidity Pool V4 | 70290163 | 2021-03-22 14:28:32.000 | Ktr4forSUrZ3FyaReVrWKNxTJG1wTUDjd6yWesR9KnKAE5btGV3Sk9tz7n9gy4D9zAoEHeNC... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | 56GM33zn2DguAcZQ5yc7uXShTAmyw8jxNWTXNKvnRk49 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 170 | 1609.79 | z3dn17yLaGMKffVogeFHQ9zWVcXgqgf3PQnDsNs2g6M | OXY | 493.796042 | 1571.64 | Ktr4forSUrZ3FyaReVrWKNxTJG1wTUDjd6yWesR9KnKAE5btGV3Sk9tz7n9gy4D9zAoEHeNC... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | a2cf6bac80e684ef211a1b4e886d16d2 |
17 | Raydium Liquidity Pool V4 | 70289978 | 2021-03-22 14:26:44.000 | 4pMo3GRzECL4sptRZG8yjt8qi9M9x6FygUq3Yssg4c1Sn6GSnRLYSKs8bpxseQqXrvTCzB9f... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | 56GM33zn2DguAcZQ5yc7uXShTAmyw8jxNWTXNKvnRk49 | EchesyfXePKdLtoiZSL8pBe8Myagyy8ZRqsACNCFGnvp | FIDA | 750 | 1346.71 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 149.25845 | 1413.38 | 4pMo3GRzECL4sptRZG8yjt8qi9M9x6FygUq3Yssg4c1Sn6GSnRLYSKs8bpxseQqXrvTCzB9f... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | 688e415203b64049d50b520252ba6a83 |
18 | Raydium Liquidity Pool V4 | 70290157 | 2021-03-22 14:28:29.000 | 3iJJTsfDyhZGryBBXW6sp5ScZxgteMrwZWzJiYLQuhTNiTYTcuLu292h7Y43FywnwFRfDksN... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | 8DtqEwtDS4ozVvSSYfbeef7MaeG6TGS7u6gyWAhsTZpW | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 0.7 | 6.63 | z3dn17yLaGMKffVogeFHQ9zWVcXgqgf3PQnDsNs2g6M | OXY | 2.03937 | 6.49 | 3iJJTsfDyhZGryBBXW6sp5ScZxgteMrwZWzJiYLQuhTNiTYTcuLu292h7Y43FywnwFRfDksN... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | b5b5e2d64c95347040cdc95b511314bd |
19 | Raydium Liquidity Pool V4 | 70289934 | 2021-03-22 14:26:18.000 | 52JUSeb1nQ26JU9u5tWvvivhWaJYnNt4dGPtg9vgYH8Fmbwky5CopKnn82MA4YrEUjmu6uNi... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | 56GM33zn2DguAcZQ5yc7uXShTAmyw8jxNWTXNKvnRk49 | z3dn17yLaGMKffVogeFHQ9zWVcXgqgf3PQnDsNs2g6M | OXY | 500 | 1591.39 | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 170.306972 | 1612.7 | 52JUSeb1nQ26JU9u5tWvvivhWaJYnNt4dGPtg9vgYH8Fmbwky5CopKnn82MA4YrEUjmu6uNi... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | 5779e29254eef227581d709c47fc3053 |
20 | Raydium Liquidity Pool V4 | 70289972 | 2021-03-22 14:26:40.000 | 3rCvS3tAHXtFFajVStHtwTnvALF5sXr2TbBsvVW4ezMjp45vTujvFukVsbf4HS3oae1c7jmR... | 675kPX9MHTjS2zt1qfr1NYHuzeLXfQM9H24wFSUt1Mp8 | BZJLgiNCkNDyRnGZNTD1499mXErFuMr1ANz68zZxe36W | 4k3Dyjzvzp8eMZWUXbBCjEvwSkkk59S5iCNLY3QrkX6R | RAY | 115 | 1088.97 | z3dn17yLaGMKffVogeFHQ9zWVcXgqgf3PQnDsNs2g6M | OXY | 336.287731 | 1070.33 | 3rCvS3tAHXtFFajVStHtwTnvALF5sXr2TbBsvVW4ezMjp45vTujvFukVsbf4HS3oae1c7jmR... | 2025-04-28 17:32:19.813 | 2025-04-28 17:32:19.813 | d762547c396eabf6386bd03abee7ea39 |
easoncognitive-moccasin
Updated 2024-07-24
9
1
2
3
4
›
⌄
select *
from solana.defi.ez_dex_swaps
and swap_to_symbol =
limit 100
Last run: 26 days ago
100
58KB
2s