DATE | TX_COUNT | USER_COUNT | VOLUME | TX_FEES | AVG_FEE | SUCCEED_TXNS | SUCCESS_RATE | SECONDS_PER_DAY | TPS | CUM_TOTAL_FEE | CUM_TX_COUNT | CUM_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-07 00:00:00.000 | 1169 | 8 | 11234297.49074 | 3.358110868 | 0.002872635473 | 1169 | 100 | 86400 | 0.01353 | 3.358110868 | 1169 | 11234297.49074 |
2 | 2025-01-08 00:00:00.000 | 2972 | 25 | 62391.724333947 | 27.044018919 | 0.009099602597 | 2967 | 99.8318 | 86400 | 0.034398 | 30.402129787 | 4141 | 11296689.2150739 |
3 | 2025-01-09 00:00:00.000 | 18197 | 37 | 66931.041622504 | 44.17259582 | 0.002427465836 | 18192 | 99.9725 | 86400 | 0.210613 | 74.574725607 | 22338 | 11363620.2566965 |
4 | 2025-01-10 00:00:00.000 | 2121 | 39 | 40228.857556512 | 416.451610887 | 0.1963468227 | 2118 | 99.8586 | 86400 | 0.024549 | 491.026336495 | 24459 | 11403849.114253 |
5 | 2025-01-11 00:00:00.000 | 208 | 18 | 220.00000077 | 1.73005592 | 0.008317576538 | 207 | 99.5192 | 86400 | 0.002407 | 492.756392415 | 24667 | 11404069.1142537 |
6 | 2025-01-12 00:00:00.000 | 218 | 15 | 2.00000096 | 3.167609694 | 0.0145303197 | 217 | 99.5413 | 86400 | 0.002523 | 495.924002109 | 24885 | 11404071.1142547 |
7 | 2025-01-13 00:00:00.000 | 2085 | 55 | 2153.629158739 | 18.579999078 | 0.008911270541 | 2074 | 99.4724 | 86400 | 0.024132 | 514.504001187 | 26970 | 11406224.7434134 |
8 | 2025-01-14 00:00:00.000 | 2760 | 49 | 1418.059699177 | 13.332685542 | 0.004830683167 | 2759 | 99.9638 | 86400 | 0.031944 | 527.836686728 | 29730 | 11407642.8031126 |
9 | 2025-01-15 00:00:00.000 | 6615 | 68 | 413644.820075901 | 44.280395095 | 0.006693937278 | 6606 | 99.8639 | 86400 | 0.076563 | 572.117081824 | 36345 | 11821287.6231885 |
10 | 2025-01-16 00:00:00.000 | 4717 | 86 | 29912.884384078 | 47.258696611 | 0.01001880361 | 4681 | 99.2368 | 86400 | 0.054595 | 619.375778435 | 41062 | 11851200.5075726 |
11 | 2025-01-17 00:00:00.000 | 2484 | 94 | 23147.20172052 | 20.87258053 | 0.008402810197 | 2465 | 99.2351 | 86400 | 0.02875 | 640.248358965 | 43546 | 11874347.7092931 |
12 | 2025-01-18 00:00:00.000 | 447 | 30 | 222.60972096 | 3.558277016 | 0.007960351266 | 388 | 86.8009 | 86400 | 0.005174 | 643.806635981 | 43993 | 11874570.3190141 |
13 | 2025-01-19 00:00:00.000 | 2816 | 142 | 210214.080359772 | 9.877340386 | 0.003507578262 | 2747 | 97.5497 | 86400 | 0.032593 | 653.683976367 | 46809 | 12084784.3993738 |
14 | 2025-01-20 00:00:00.000 | 989 | 223 | 643.483247764 | 6.300073021 | 0.006370144612 | 987 | 99.7978 | 86400 | 0.011447 | 659.984049388 | 47798 | 12085427.8826216 |
15 | 2025-01-21 00:00:00.000 | 5522 | 78 | 134006.699753267 | 25.331856913 | 0.004587442396 | 5509 | 99.7646 | 86400 | 0.063912 | 685.315906301 | 53320 | 12219434.5823749 |
16 | 2025-01-22 00:00:00.000 | 2761 | 77 | 27624.689499894 | 13.857673728 | 0.005019077772 | 2698 | 97.7182 | 86400 | 0.031956 | 699.17358003 | 56081 | 12247059.2718748 |
17 | 2025-01-23 00:00:00.000 | 2191 | 119 | 37508.49845661 | 117.260250963 | 0.05351905567 | 2141 | 97.7179 | 86400 | 0.025359 | 816.433830993 | 58272 | 12284567.7703314 |
18 | 2025-01-24 00:00:00.000 | 14555064 | 2138 | 9999524411.69505 | 25133.378899908 | 0.001726779003 | 14554886 | 99.9988 | 86400 | 168.461389 | 25949.812730901 | 14613336 | 10011808979.4654 |
19 | 2025-01-25 00:00:00.000 | 486 | 41 | 356.387850961 | 6.124189629 | 0.01260121323 | 475 | 97.7366 | 86400 | 0.005625 | 25955.93692053 | 14613822 | 10011809335.8532 |
20 | 2025-01-26 00:00:00.000 | 1202 | 39 | 522.130708432 | 9.349157187 | 0.007778000987 | 1171 | 97.421 | 86400 | 0.013912 | 25965.286077717 | 14615024 | 10011809857.9839 |
elsinadaily activity
Updated 2025-02-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
SELECT
date_trunc('day', block_timestamp) as date,
count(distinct tx_hash) as tx_count,
count(distinct from_address) as user_count,
sum(value) as volume,
sum(tx_fee) as tx_fees,
avg(tx_fee) as avg_fee,
count(distinct case when TX_SUCCEEDED = 'TRUE' then tx_hash end ) as succeed_txns,
(succeed_txns / tx_count ) * 100 as success_rate,
24 * 60 * 60 AS seconds_per_day,
count(DISTINCT tx_hash) / seconds_per_day as TPS,
sum(tx_fees) over (order by date) as cum_total_fee,
sum(tx_count) over (order by date) as cum_tx_count,
sum(volume) over (order by date) as cum_volume
from
monad.testnet.fact_transactions
group by
date
order by
date asc
Last run: 25 days ago
45
7KB
7s