DATE | TVL | |
---|---|---|
1 | 2025-02-15 00:00:00.000 | 63305538 |
2 | 2025-02-14 00:00:00.000 | 63188776 |
3 | 2025-02-13 00:00:00.000 | 60179757 |
4 | 2025-02-12 00:00:00.000 | 59174235 |
5 | 2025-02-11 00:00:00.000 | 60633921 |
6 | 2025-02-10 00:00:00.000 | 52597475 |
7 | 2025-02-09 00:00:00.000 | 53565374 |
8 | 2025-02-08 00:00:00.000 | 53138916 |
9 | 2025-02-07 00:00:00.000 | 53470093 |
10 | 2025-02-06 00:00:00.000 | 54435404 |
11 | 2025-02-05 00:00:00.000 | 55166188 |
12 | 2025-02-04 00:00:00.000 | 55217231 |
13 | 2025-02-03 00:00:00.000 | 54050584 |
14 | 2025-02-02 00:00:00.000 | 58703375 |
15 | 2025-02-01 00:00:00.000 | 61189191 |
16 | 2025-01-31 00:00:00.000 | 57869546 |
17 | 2025-01-30 00:00:00.000 | 56066528 |
18 | 2025-01-29 00:00:00.000 | 55003976 |
19 | 2025-01-28 00:00:00.000 | 54889670 |
20 | 2025-01-27 00:00:00.000 | 51160622 |
elsinauseless-amaranth
Updated 2025-02-15
9
1
2
3
4
5
6
7
8
›
⌄
select
date,
tvl_usd as TVL
from external.defillama.fact_chain_tvl
where
chain = 'Stellar'
order by date desc
Last run: about 1 month ago
...
1184
42KB
1s