DATE | CHAIN_TVL | |
---|---|---|
1 | 2024-06-25 00:00:00.000 | 1149534 |
2 | 2024-06-26 00:00:00.000 | 1202810 |
3 | 2024-06-27 00:00:00.000 | 1222941 |
4 | 2024-06-28 00:00:00.000 | 2274707 |
5 | 2024-06-29 00:00:00.000 | 2489905 |
6 | 2024-06-30 00:00:00.000 | 2601957 |
7 | 2024-07-01 00:00:00.000 | 2882747 |
8 | 2024-07-02 00:00:00.000 | 3328421 |
9 | 2024-07-03 00:00:00.000 | 4396173 |
10 | 2024-07-04 00:00:00.000 | 3967298 |
11 | 2024-07-05 00:00:00.000 | 3498425 |
12 | 2024-07-06 00:00:00.000 | 3905877 |
13 | 2024-07-07 00:00:00.000 | 4069579 |
14 | 2024-07-08 00:00:00.000 | 3919216 |
15 | 2024-07-09 00:00:00.000 | 3949765 |
16 | 2024-07-10 00:00:00.000 | 4307047 |
17 | 2024-07-11 00:00:00.000 | 4057279 |
18 | 2024-07-12 00:00:00.000 | 4090696 |
19 | 2024-07-13 00:00:00.000 | 4257180 |
20 | 2024-07-14 00:00:00.000 | 4299480 |
elsinaStable Jack daily TVL
Updated 5 days ago
9
1
2
3
4
5
6
7
8
›
⌄
SELECT
date,
chain_tvl,
from external.defillama.fact_protocol_tvl
where
protocol = 'Stable Jack' and
chain = 'Avalanche'
order by date asc
Last run: 5 days ago
...
260
9KB
1s