DAILY | PERIOD | OLD_USERS | NEW_USERS | PERCENT_NEW_USERS | PERCENT_OLD_USERS | |
---|---|---|---|---|---|---|
1 | 2024-10-02 00:00:00.000 | Before | 930227 | 251150 | 21.259090028 | 78.740909972 |
2 | 2024-10-03 00:00:00.000 | Before | 1002744 | 200384 | 16.655251977 | 83.344748023 |
3 | 2024-10-04 00:00:00.000 | Before | 1065647 | 146345 | 12.074749668 | 87.925250332 |
4 | 2024-10-05 00:00:00.000 | Before | 1056311 | 129440 | 10.916288496 | 89.083711504 |
5 | 2024-10-06 00:00:00.000 | Before | 1114674 | 101792 | 8.367845875 | 91.632154125 |
6 | 2024-10-07 00:00:00.000 | Before | 1032358 | 116340 | 10.127988383 | 89.872011617 |
7 | 2024-10-08 00:00:00.000 | Before | 1017478 | 101011 | 9.031023103 | 90.968976897 |
8 | 2024-10-09 00:00:00.000 | Before | 1011009 | 82912 | 7.579340738 | 92.420659262 |
9 | 2024-10-10 00:00:00.000 | Before | 827590 | 86269 | 9.440077736 | 90.559922264 |
10 | 2024-10-11 00:00:00.000 | Before | 766423 | 85461 | 10.031999662 | 89.968000338 |
11 | 2024-10-12 00:00:00.000 | Before | 779573 | 90340 | 10.384946541 | 89.615053459 |
12 | 2024-10-13 00:00:00.000 | Before | 791885 | 77424 | 8.906384266 | 91.093615734 |
13 | 2024-10-14 00:00:00.000 | Before | 810460 | 26248 | 3.137056177 | 96.862943823 |
14 | 2024-10-15 00:00:00.000 | Before | 743903 | 136640 | 15.517697603 | 84.482302397 |
15 | 2024-10-16 00:00:00.000 | Before | 847698 | 58592 | 6.465038784 | 93.534961216 |
16 | 2024-10-17 00:00:00.000 | Before | 819929 | 65377 | 7.384678292 | 92.615321708 |
17 | 2024-10-18 00:00:00.000 | Before | 827225 | 88321 | 9.646811848 | 90.353188152 |
18 | 2024-10-19 00:00:00.000 | Before | 743346 | 64565 | 7.991598084 | 92.008401916 |
19 | 2024-10-20 00:00:00.000 | Before | 823040 | 72384 | 8.083768137 | 91.916231863 |
20 | 2024-10-21 00:00:00.000 | Before | 901466 | 66397 | 6.860165127 | 93.139834873 |
elsinaDaily new users vs old users
Updated 2025-02-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH users AS (
SELECT
from_address,
MIN(block_timestamp) AS min_date
FROM
ronin.core.fact_transactions
GROUP BY
from_address
),
new_users AS (
SELECT
date_trunc('day', min_date) AS date,
COUNT(DISTINCT from_address) AS new_user_count
FROM
users
-- WHERE
-- min_date between '2024-10-13' and '2024-12-13'
GROUP BY
date
),
old_users AS (
SELECT
date_trunc('day', block_timestamp) AS date,
COUNT(DISTINCT
CASE
WHEN from_address IN (SELECT from_address FROM users WHERE date_trunc('day', min_date) = date_trunc('day', block_timestamp))
THEN NULL
ELSE from_address
END
) AS old_user_count,
COUNT(DISTINCT from_address) AS total_user_count
FROM
ronin.core.fact_transactions
-- WHERE
Last run: 29 days ago
...
143
10KB
22s