DATE | USER_COUNT | TX_COUNT | SECONDS_PER_DAY | TPS | CUM_TX_COUNT | |
---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 58957 | 4671205 | 86400 | 54.064873 | 4671205 |
2 | 2024-01-02 00:00:00.000 | 67113 | 5912984 | 86400 | 68.437315 | 10584189 |
3 | 2024-01-03 00:00:00.000 | 70080 | 5138976 | 86400 | 59.478889 | 15723165 |
4 | 2024-01-04 00:00:00.000 | 68100 | 4440023 | 86400 | 51.389155 | 20163188 |
5 | 2024-01-05 00:00:00.000 | 67164 | 3671171 | 86400 | 42.490405 | 23834359 |
6 | 2024-01-06 00:00:00.000 | 67200 | 3659455 | 86400 | 42.354803 | 27493814 |
7 | 2024-01-07 00:00:00.000 | 65414 | 3534922 | 86400 | 40.913449 | 31028736 |
8 | 2024-01-08 00:00:00.000 | 68869 | 4237794 | 86400 | 49.048542 | 35266530 |
9 | 2024-01-09 00:00:00.000 | 68958 | 4481498 | 86400 | 51.86919 | 39748028 |
10 | 2024-01-10 00:00:00.000 | 76068 | 4480790 | 86400 | 51.860995 | 44228818 |
11 | 2024-01-11 00:00:00.000 | 72496 | 4772850 | 86400 | 55.241319 | 49001668 |
12 | 2024-01-12 00:00:00.000 | 70756 | 5139744 | 86400 | 59.487778 | 54141412 |
13 | 2024-01-13 00:00:00.000 | 66607 | 4272286 | 86400 | 49.447755 | 58413698 |
14 | 2024-01-14 00:00:00.000 | 62826 | 4550008 | 86400 | 52.66213 | 62963706 |
15 | 2024-01-15 00:00:00.000 | 67508 | 4711143 | 86400 | 54.527118 | 67674849 |
16 | 2024-01-16 00:00:00.000 | 67345 | 4052723 | 86400 | 46.906516 | 71727572 |
17 | 2024-01-17 00:00:00.000 | 66401 | 4103108 | 86400 | 47.489676 | 75830680 |
18 | 2024-01-18 00:00:00.000 | 70964 | 3824568 | 86400 | 44.265833 | 79655248 |
19 | 2024-01-19 00:00:00.000 | 69766 | 3921558 | 86400 | 45.388403 | 83576806 |
20 | 2024-01-20 00:00:00.000 | 68041 | 5356736 | 86400 | 61.999259 | 88933542 |
elsinaMonthly activity
Updated 2025-02-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
SELECT
date_trunc('day', block_timestamp) as date,
count(DISTINCT account) as user_count,
count(DISTINCT transaction_hash) as tx_count,
24 * 60 * 60 AS seconds_per_day,
count(DISTINCT transaction_hash) / seconds_per_day as TPS,
sum(tx_count) over (order by date) as cum_tx_count
from
stellar.core.fact_transactions
group by
date
order by
date asc
Last run: 29 days ago
...
412
27KB
474s