TX_DATE | TX_COUNT | LAG_TXS | TX_CHANGE | UNIQUE_USER | LAG_USERS | USER_CHANGE | VOL_USD | LAG_VOL | VOL_CHANGE | CUMULATIVE_TX_COUNT | CUMULATIVE_VOL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-08 00:00:00.000 | 2179 | 655 | 9769689.84876967 | 2179 | 9769689.84876967 | ||||||
2 | 2025-04-09 00:00:00.000 | 2636 | 2179 | 20.97 | 734 | 655 | 12.06 | 12083663.6860581 | 9769689.84876967 | 23.69 | 4815 | 21853353.5348278 |
3 | 2025-04-10 00:00:00.000 | 2307 | 2636 | -12.48 | 553 | 734 | -24.66 | 11048102.7245701 | 12083663.6860581 | -8.57 | 7122 | 32901456.2593979 |
4 | 2025-04-11 00:00:00.000 | 1943 | 2307 | -15.78 | 516 | 553 | -6.69 | 14142169.1116677 | 11048102.7245701 | 28.01 | 9065 | 47043625.3710656 |
5 | 2025-04-12 00:00:00.000 | 1999 | 1943 | 2.88 | 594 | 516 | 15.12 | 18509063.8758597 | 14142169.1116677 | 30.88 | 11064 | 65552689.2469253 |
6 | 2025-04-13 00:00:00.000 | 1381 | 1999 | -30.92 | 428 | 594 | -27.95 | 16930061.191414 | 18509063.8758597 | -8.53 | 12445 | 82482750.4383392 |
7 | 2025-04-14 00:00:00.000 | 1394 | 1381 | 0.94 | 460 | 428 | 7.48 | 18268271.3997463 | 16930061.191414 | 7.9 | 13839 | 100751021.838086 |
8 | 2025-04-15 00:00:00.000 | 2185 | 1394 | 56.74 | 732 | 460 | 59.13 | 20644026.6083653 | 18268271.3997463 | 13 | 16024 | 121395048.446451 |
9 | 2025-04-16 00:00:00.000 | 2246 | 2185 | 2.79 | 644 | 732 | -12.02 | 24717592.5479276 | 20644026.6083653 | 19.73 | 18270 | 146112640.994378 |
10 | 2025-04-17 00:00:00.000 | 1401 | 2246 | -37.62 | 407 | 644 | -36.8 | 24128431.3056688 | 24717592.5479276 | -2.38 | 19671 | 170241072.300047 |
11 | 2025-04-18 00:00:00.000 | 2820 | 1401 | 101.28 | 717 | 407 | 76.17 | 171909756.40001 | 24128431.3056688 | 612.48 | 22491 | 342150828.700057 |
12 | 2025-04-19 00:00:00.000 | 3018 | 2820 | 7.02 | 1056 | 717 | 47.28 | 137331137.053807 | 171909756.40001 | -20.11 | 25509 | 479481965.753864 |
13 | 2025-04-20 00:00:00.000 | 1971 | 3018 | -34.69 | 519 | 1056 | -50.85 | 123142932.96538 | 137331137.053807 | -10.33 | 27480 | 602624898.719244 |
14 | 2025-04-21 00:00:00.000 | 2329 | 1971 | 18.16 | 831 | 519 | 60.12 | 102296117.330597 | 123142932.96538 | -16.93 | 29809 | 704921016.049841 |
15 | 2025-04-22 00:00:00.000 | 3840 | 2329 | 64.88 | 1094 | 831 | 31.65 | 105931447.981197 | 102296117.330597 | 3.55 | 33649 | 810852464.031038 |
16 | 2025-04-23 00:00:00.000 | 2442 | 3840 | -36.41 | 828 | 1094 | -24.31 | 99841370.770543 | 105931447.981197 | -5.75 | 36091 | 910693834.801581 |
17 | 2025-04-24 00:00:00.000 | 2100 | 2442 | -14 | 715 | 828 | -13.65 | 103182147.194411 | 99841370.770543 | 3.35 | 38191 | 1013875981.99599 |
18 | 2025-04-25 00:00:00.000 | 3660 | 2100 | 74.29 | 1072 | 715 | 49.93 | 155216595.16138 | 103182147.194411 | 50.43 | 41851 | 1169092577.15737 |
19 | 2025-04-26 00:00:00.000 | 3840 | 3660 | 4.92 | 1074 | 1072 | 0.19 | 222213943.254125 | 155216595.16138 | 43.16 | 45691 | 1391306520.4115 |
20 | 2025-04-27 00:00:00.000 | 2559 | 3840 | -33.36 | 542 | 1074 | -49.53 | 121043102.211062 | 222213943.254125 | -45.53 | 48250 | 1512349622.62256 |
elsinaDaily Activity
Updated 2025-05-14
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH raw_tx AS (
SELECT
CASE
WHEN origin_function_signature = '0x617ba037' THEN 'Supply'
WHEN origin_function_signature = '0xa415bcad' THEN 'Borrow'
WHEN origin_function_signature = '0x573ade81' THEN 'Repay'
WHEN origin_function_signature = '0x69328dec' THEN 'Withdraw'
END AS states,
tx_hash,
from_address,
block_timestamp,
regexp_substr_all(SUBSTR(input_data, 11), '.{64}') AS segmented_data
FROM mezo.testnet.fact_transactions
WHERE
to_address = '0x9c55214751472788a06797d88f38af1e79eee018'
AND tx_succeeded = 'True'
AND origin_function_signature IN (
'0x617ba037', -- Supply
'0xa415bcad', -- Borrow
'0x573ade81', -- Repay
'0x69328dec' -- Withdraw
)
),
extracted AS (
SELECT
states,
tx_hash,
from_address,
block_timestamp,
'0x' || LOWER(RIGHT(segmented_data[0], 40)) AS token_address,
segmented_data[1] AS raw_amount
FROM raw_tx
),
decoded AS (
Last run: 26 days ago
37
4KB
5s