STATE | AVG_TX_COUNT_PER_USER | AVG_TOT_VOL_PER_USER | |
---|---|---|---|
1 | Per User | 11.937558 | 1931.093381241 |
2 | Per User | 7.424354 | 2490.145630727 |
3 | Per User | 6.703418 | 2594.422883498 |
4 | Per User | 6.399927 | 1197.094835995 |
5 | Per User | 7.055861 | 1590.913555817 |
6 | Per User | 8.601557 | 1966.495312155 |
7 | Per User | 9.246048 | 3044.534752423 |
8 | Per User | 9.153422 | 2441.12782516 |
9 | Per User | 11.065871 | 5956.374448297 |
10 | Per User | 11.608941 | 4617.353878734 |
11 | Per User | 7.511505 | 2640.029689109 |
12 | Per User | 8.226001 | 3034.856126327 |
13 | Per User | 17.307946 | 5863.235577652 |
14 | Per User | 11.365863 | 5407.464689123 |
15 | Per User | 10.005058 | 4438.072566242 |
16 | Per User | 6.952909 | 2831.444227885 |
17 | Per User | 12.975018 | 7825.562241233 |
18 | Per User | 12.036224 | 4186.394275585 |
19 | Per User | 18.506355 | 5523.020337051 |
20 | Per User | 19.711353 | 6252.511761261 |
elsinaactivity per user
Updated 2025-06-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with price as (
select
date_trunc('day', hour) as date,
upper(symbol) as symbol,
avg(price) as price_usd
from aptos.price.ez_prices_hourly
where hour::date >= '2025-01-01'
group by 1, 2
),
base as (
SELECT
block_timestamp,
tx_hash,
swapper,
platform,
token_in,
token_out,
symbol_in,
symbol_out,
amount_in * tin.price_usd as amount_in_usd,
amount_out * tout.price_usd as amount_out_usd
from
aptos.defi.ez_dex_swaps
left join price tin on upper(tin.symbol) = upper(symbol_in) and tin.date = block_timestamp::date
left join price tout on upper(tout.symbol) = upper(symbol_out) and tout.date = block_timestamp::date
where
block_timestamp::date >= '2025-01-01'
),
users as (
SELECT
date_trunc('day', block_timestamp) as date,
swapper,
Last run: 12 days ago
...
157
6KB
5s