USER_ADDRESS | TX_COUNT | |
---|---|---|
1 | 0xcb4dff33c4da074ac35d0966ad4d3e1cadff47ab | 165687 |
2 | 0x2cdc5dd675f79e0335520eb8dfa75b150b428a7e | 4853 |
3 | 0x6453487213c524a9a5bac7a9f5b00b19b35945bf | 4802 |
4 | 0x3007734b7e005947c5c2119d587dbd1438e170c1 | 4712 |
5 | 0xecfc2b6189a3984575a6e1ac282c57faba248ff3 | 4680 |
6 | 0x159f9287b46a5fbfe3946aa4a0220a28d64018a8 | 4672 |
7 | 0xdc2a4e979cde0c43cc0d163e533b0779fd1fd864 | 4653 |
8 | 0xfbbab926888e11dad31d07dd0c23399db8ff4333 | 4625 |
9 | 0xc3fb4277bddf6fc20917f9f5237b4835f6fb7846 | 4612 |
10 | 0xde71817404276d74fcb138ecc29137fbc69eecd8 | 4605 |
elsinaTop 10 Users (Fablebone)
Updated 2025-02-21
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select
origin_from_address as user_address,
count(distinct tx_hash) as tx_count,
from ronin.core.fact_event_logs
where
contract_address in ('0x3825ff6b6ad0f460660547e5890425ee821bd02c', '0xd887014121ddbad4494093689997125dde30612a')
group by 1
order by 2 desc
limit 10
Last run: 29 days ago
10
523B
2s