DATE | USER_COUNT | TX_COUNT | POOL_COUNT | TOTAL_VOL | AVG_TX_VOL | CUM_TOTAL_VOL | CUM_TX_COUNT | |
---|---|---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | 1712 | 10780 | 30 | 60011185.9930076 | 3013.366105599 | 60011185.9930076 | 10780 |
2 | 2025-01-02 00:00:00.000 | 2035 | 15151 | 30 | 72538385.7857597 | 2664.795040071 | 132549571.778767 | 25931 |
3 | 2025-01-03 00:00:00.000 | 2310 | 14686 | 31 | 81395733.0726638 | 2917.618935861 | 213945304.851431 | 40617 |
4 | 2025-01-04 00:00:00.000 | 2246 | 12294 | 30 | 81625864.2364357 | 3224.789200238 | 295571169.087867 | 52911 |
5 | 2025-01-05 00:00:00.000 | 1994 | 12456 | 28 | 65255359.211833 | 2719.653213796 | 360826528.2997 | 65367 |
6 | 2025-01-06 00:00:00.000 | 2378 | 20544 | 30 | 112899504.550619 | 2429.932085373 | 473726032.850319 | 85911 |
7 | 2025-01-07 00:00:00.000 | 2309 | 18829 | 29 | 113366959.82404 | 3088.681337839 | 587092992.674359 | 104740 |
8 | 2025-01-08 00:00:00.000 | 2114 | 23045 | 29 | 124818432.206451 | 3081.175813539 | 711911424.88081 | 127785 |
9 | 2025-01-09 00:00:00.000 | 2428 | 31471 | 33 | 216295383.56923 | 3478.032828462 | 928206808.450041 | 159256 |
10 | 2025-01-10 00:00:00.000 | 2418 | 38243 | 32 | 220442558.232261 | 3409.151560921 | 1148649366.6823 | 197499 |
11 | 2025-01-11 00:00:00.000 | 1907 | 19485 | 32 | 102355321.108897 | 2988.040318461 | 1251004687.7912 | 216984 |
12 | 2025-01-12 00:00:00.000 | 1836 | 15980 | 31 | 75506000.0614199 | 2361.924426346 | 1326510687.85262 | 232964 |
13 | 2025-01-13 00:00:00.000 | 2167 | 33685 | 33 | 165135741.882508 | 2780.671559138 | 1491646429.73513 | 266649 |
14 | 2025-01-14 00:00:00.000 | 2410 | 23424 | 33 | 122559843.23908 | 2859.472323069 | 1614206272.97421 | 290073 |
15 | 2025-01-15 00:00:00.000 | 2529 | 27181 | 35 | 170493014.78837 | 3124.871971928 | 1784699287.76258 | 317254 |
16 | 2025-01-16 00:00:00.000 | 2695 | 29343 | 34 | 172004293.312283 | 2725.381754853 | 1956703581.07486 | 346597 |
17 | 2025-01-17 00:00:00.000 | 3137 | 37134 | 34 | 239550899.120019 | 2852.169916537 | 2196254480.19488 | 383731 |
18 | 2025-01-18 00:00:00.000 | 3177 | 30248 | 35 | 167410861.720026 | 2546.521375094 | 2363665341.9149 | 413979 |
19 | 2025-01-19 00:00:00.000 | 4453 | 41202 | 34 | 203814864.503399 | 2210.597343826 | 2567480206.4183 | 455181 |
20 | 2025-01-20 00:00:00.000 | 3816 | 50497 | 33 | 214280351.88662 | 1475.079349657 | 2781760558.30492 | 505678 |
elsinadaily activity
Updated 9 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
›
⌄
SELECT
date_trunc('day', block_timestamp) as date,
count(DISTINCT from_address) as user_count,
count(DISTINCT tx_id) as tx_count,
count(distinct pool_name) as pool_count,
sum(from_amount_usd) as total_vol,
avg(from_amount_usd) as avg_tx_vol,
sum(total_vol) over (order by date) as cum_total_vol,
sum(tx_count) over (order by date) as cum_tx_count
from
thorchain.defi.fact_swaps
where
date >= '2025-01-01'
group by
date
order by
date asc
Last run: 9 days ago
...
135
13KB
7s