WEEK_ | AVAX_FEES | |
---|---|---|
1 | 2024-01-01 00:00:00.000 | 16575.279656573 |
2 | 2024-01-08 00:00:00.000 | 11064.980991938 |
3 | 2024-01-15 00:00:00.000 | 9098.20664197 |
4 | 2024-01-22 00:00:00.000 | 9211.259375516 |
5 | 2024-01-29 00:00:00.000 | 8662.779144966 |
6 | 2024-02-05 00:00:00.000 | 8109.96913057 |
7 | 2024-02-12 00:00:00.000 | 8792.333279321 |
8 | 2024-02-19 00:00:00.000 | 30467.233280233 |
9 | 2024-02-26 00:00:00.000 | 11792.291471529 |
10 | 2024-03-04 00:00:00.000 | 14758.645344144 |
11 | 2024-03-11 00:00:00.000 | 22108.258288797 |
12 | 2024-03-18 00:00:00.000 | 15108.588338976 |
13 | 2024-03-25 00:00:00.000 | 11046.047347284 |
14 | 2024-04-01 00:00:00.000 | 9904.16332062 |
15 | 2024-04-08 00:00:00.000 | 19524.984549714 |
16 | 2024-04-15 00:00:00.000 | 8974.988241268 |
17 | 2024-04-22 00:00:00.000 | 8013.212922062 |
18 | 2024-04-29 00:00:00.000 | 6986.80607664 |
19 | 2024-05-06 00:00:00.000 | 5764.931157686 |
20 | 2024-05-13 00:00:00.000 | 5445.725172155 |
emferonsKPI - AVAX Tx Fees copy
Updated 2025-02-14
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
-- forked from charliemarketplace / KPI - AVAX Tx Fees @ https://flipsidecrypto.xyz/charliemarketplace/q/7fgdN4nWcakD/kpi---avax-tx-fees
SELECT
date_trunc('week', block_timestamp) as week_,
sum(tx_fee_precise) as avax_fees
FROM avalanche.core.fact_transactions
WHERE block_timestamp >= '2024-01-01'
group by week_
order by week_ asc;
Last run: about 1 month ago
71
3KB
8s